


Sunday - 12/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | ATL (Home) |
---|---|---|
1st Quarter Points | 5(3) | 6(2) |
2nd Quarter Points | 9(4) | 3(10) |
3rd Quarter Points | 6(3) | 4(5) |
4th Quarter Points | 6(6) | 3(9) |
Total Points | 166(10) | 110(25) |
Average Points | 27(4) | 18(12) |
Total Turnovers | 8(7) | 6(5) |
Turnovers Per Game | 1.3(9) | 1.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | ATL (Home) |
---|---|---|
Completions | 19(8) | 20(7) |
Pass Attempts | 27(12) | 33(6) |
Pass Completion PCT | 70.7%(4) | 61.4%(24) |
Avg Passing Yards | 252(4) | 228(10) |
Avg Yards per Pass | 9.45(1) | 7.38(16) |
Total Passing TDs | 11(6) | 5(11) |
Avg Passing TDs | 1(2) | 0(3) |
Avg Passer Rating | 114.85(3) | 87.8(20) |
Total Interceptions | 3(3) | 3(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 7(2) | 9(4) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 7(2) | 11(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | ATL (Home) |
---|---|---|
Rush Attempts | 28(4) | 29(3) |
Avg Rush Yards | 104(19) | 136(4) |
Avg Yards per Rush | 3.77(26) | 4.5(13) |
Total Rushing TDs | 6(6) | 6(6) |
Avg Rushing TDs | 1(2) | 1(2) |
Longest Rush Yards | 31(19) | 81(1) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | ATL (Home) |
---|---|---|
Pass Attempts | 25(13) | 32(6) |
Receptions | 19(8) | 20(7) |
Completion % | 75.3%(3) | 62.9%(25) |
Avg Receiving Yards | 259(4) | 239(9) |
Avg Yards per Reception | 13.57(1) | 11.63(9) |
Longest Reception Yards | 61(11) | 69(8) |
Total Receiving TDs | 11(6) | 5(11) |
Avg Receiving TDs | 1(2) | 0(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | ATL (Home) |
---|---|---|
Total Fumbles | 7(5) | 6(6) |
Fumbles Lost | 5(6) | 3(4) |
Fumbles Recovered | 1(10) | 6(6) |
Total Defensive Sacks | 20(5) | 15(9) |
Total Tackles for Loss | 31(11) | 25(15) |
Total Passes Defended | 28(10) | 27(11) |
Total QB Hits | 50(5) | 33(12) |
Total Defensive Interceptions | 7(5) | 6(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 2(3) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | ATL (Home) |
---|---|---|
Kick Return Attempts | 22(15) | 24(13) |
Avg Kick Return Yards | 29.32(2) | 20.9(31) |
Longest Kick Return | 60(6) | 45(10) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 11(6) | 11(6) |
Avg Punt Return Yards | 11.95(6) | 5.92(26) |
Longest Punt Return | 95(1) | 17(20) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 11(7) | 11(7) |
Field Goal % | 70.0%(13) | 69.0%(14) |
Longest Field Goal | 56(9) | 54(11) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 46.67(18) | 44.35(26) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | SEA Stat | SEA Rank | ATL Rank | ATL Stat |
---|---|---|---|---|
Points Per Game | 27.70 | 5 | 28 | 18.30 |
Yards Per Game | 356.30 | 9 | 7 | 364.30 |
Rushing Yards Per Attempt | 3.70 | 29 | 12 | 4.60 |
Yards Per Play | 6.30 | 2 | 14 | 5.60 |
First Downs Per Game | 19.50 | 16 | 11 | 20.70 |
Third Downs Per Game | 11.20 | 28 | 9 | 13.00 |
Third Down Conversion % | 37.31 | 22 | 9 | 42.31 |
Fourth Down Conversion % | 50.00 | 22 | 29 | 36.36 |
Passing Completion % | 70.73 | 4 | 26 | 61.39 |
Time of Possession % | 46.36 | 27 | 4 | 53.75 |
Quarterback Sacks Per Game | 1.20 | 4 | 5 | 1.50 |
Defensive Rankings
Category | SEA Stat | SEA Rank | ATL Rank | ATL Stat |
---|---|---|---|---|
Opponent Points Per Game | 19.50 | 6 | 8 | 20.00 |
Opponent Yards Per Game | 314.50 | 12 | 2 | 265.20 |
Opponent Rushing Yards Per Attempt | 3.30 | 2 | 27 | 4.70 |
Opponent Passing Yards Per Game | 235.50 | 23 | 1 | 141.20 |
Opponent First Downs Per Game | 19.70 | 18 | 3 | 16.30 |
Opponent Third Down Conversion % | 5.70 | 25 | 8 | 4.30 |
Opponent Completion % | 69.16 | 27 | 3 | 58.97 |
Opponent Red Zone Scoring % | 52.63 | 7 | 32 | 72.73 |
Opponent Time of Possession % | 53.64 | 27 | 4 | 46.25 |
Sacks Per Game | 3.30 | 4 | 13 | 2.50 |