


Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | IND (Home) |
---|---|---|
1st Quarter Points | 3(5) | 5(3) |
2nd Quarter Points | 7(7) | 10(4) |
3rd Quarter Points | 2(6) | 8(2) |
4th Quarter Points | 3(8) | 2(9) |
Total Points | 48(22) | 76(6) |
Average Points | 16(14) | 25(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | IND (Home) |
---|---|---|
Completions | 25(3) | 24(4) |
Pass Attempts | 35(7) | 42(2) |
Pass Completion PCT | 70.1%(3) | 57.9%(17) |
Avg Passing Yards | 200(12) | 260(4) |
Avg Yards per Pass | 5.53(23) | 6.7(11) |
Total Passing TDs | 2(7) | 2(7) |
Avg Passing TDs | 0(4) | 0(4) |
Avg Passer Rating | 76.2(21) | 78.3(19) |
Total Interceptions | 3(4) | 2(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 3(2) | 6(5) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 5(4) | 15(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | IND (Home) |
---|---|---|
Rush Attempts | 22(12) | 27(7) |
Avg Rush Yards | 94(17) | 138(5) |
Avg Yards per Rush | 4.2(10) | 4.93(2) |
Total Rushing TDs | 2(4) | 4(2) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 15(20) | 38(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | IND (Home) |
---|---|---|
Pass Attempts | 35(6) | 40(2) |
Receptions | 25(3) | 24(4) |
Completion % | 70.8%(5) | 60.3%(23) |
Avg Receiving Yards | 205(15) | 276(4) |
Avg Yards per Reception | 7.93(28) | 11.37(7) |
Longest Reception Yards | 27(24) | 59(4) |
Total Receiving TDs | 2(7) | 2(7) |
Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | IND (Home) |
---|---|---|
Total Fumbles | 2(7) | 3(6) |
Fumbles Lost | 1(2) | 0(1) |
Fumbles Recovered | 1(6) | 5(2) |
Total Defensive Sacks | 10(1) | 6(5) |
Total Tackles for Loss | 19(2) | 10(10) |
Total Passes Defended | 8(12) | 16(5) |
Total QB Hits | 17(5) | 11(11) |
Total Defensive Interceptions | 1(6) | 3(4) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | IND (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 9(10) |
Avg Kick Return Yards | 30.4(3) | 25.1(16) |
Longest Kick Return | 37(13) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 8(6) |
Avg Punt Return Yards | 5.5(26) | 6.93(20) |
Longest Punt Return | 15(19) | 23(13) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 7(3) | 9(1) |
Field Goal % | 100.0%(1) | 91.0%(2) |
Longest Field Goal | 70(1) | 56(8) |
Punts | 4(3) | 3(2) |
Avg Yards per Punt | 45.87(22) | 51.37(5) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | JAX Stat | JAX Rank | IND Rank | IND Stat |
---|---|---|---|---|
Points Per Game | 18.80 | 26 | 17 | 22.20 |
Yards Per Game | 306.20 | 25 | 13 | 334.80 |
Rushing Yards Per Attempt | 4.20 | 19 | 8 | 4.70 |
Yards Per Play | 5.20 | 18 | 14 | 5.50 |
First Downs Per Game | 17.50 | 30 | 18 | 18.50 |
Third Downs Per Game | 12.00 | 25 | 12 | 12.90 |
Third Down Conversion % | 37.25 | 22 | 18 | 37.90 |
Fourth Down Conversion % | 53.85 | 19 | 11 | 60.71 |
Passing Completion % | 62.82 | 25 | 32 | 56.34 |
Time of Possession % | 44.99 | 32 | 30 | 46.22 |
Quarterback Sacks Per Game | 1.90 | 7 | 7 | 1.90 |
Defensive Rankings
Category | JAX Stat | JAX Rank | IND Rank | IND Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.60 | 27 | 24 | 25.10 |
Opponent Yards Per Game | 389.90 | 31 | 29 | 361.20 |
Opponent Rushing Yards Per Attempt | 4.40 | 15 | 9 | 4.20 |
Opponent Passing Yards Per Game | 257.40 | 32 | 26 | 229.40 |
Opponent First Downs Per Game | 22.90 | 31 | 22 | 20.20 |
Opponent Third Down Conversion % | 5.70 | 30 | 31 | 6.10 |
Opponent Completion % | 67.07 | 24 | 30 | 69.36 |
Opponent Red Zone Scoring % | 59.32 | 20 | 23 | 60.66 |
Opponent Time of Possession % | 55.01 | 32 | 30 | 53.78 |
Sacks Per Game | 2.00 | 28 | 24 | 2.10 |