JAX @ IND
Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
JAX
+None
+None
O None
+None
+None
IND
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
JAX
+None
+None
O None
+None
+None
IND
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | IND (Home) |
|---|---|---|
| 1st Quarter Points | 6(2) | 6(2) |
| 2nd Quarter Points | 8(4) | 9(3) |
| 3rd Quarter Points | 5(3) | 6(2) |
| 4th Quarter Points | 5(6) | 6(5) |
| Total Points | 346(8) | 372(5) |
| Average Points | 26(5) | 28(3) |
| Total Turnovers | 15(8) | 10(4) |
| Turnovers Per Game | 1.2(6) | 0.8(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | IND (Home) |
|---|---|---|
| Completions | 19(7) | 20(6) |
| Pass Attempts | 32(7) | 30(9) |
| Pass Completion PCT | 59.2%(26) | 67.6%(5) |
| Avg Passing Yards | 214(13) | 222(9) |
| Avg Yards per Pass | 7.21(13) | 7.7(8) |
| Total Passing TDs | 23(5) | 19(9) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 89.3(21) | 99.59(8) |
| Total Interceptions | 10(6) | 7(3) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 31(12) | 19(4) |
| Avg Times Sacked | 2(2) | 1(1) |
| Avg Sack Yards | 15(9) | 10(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | IND (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 27(5) |
| Avg Rush Yards | 118(13) | 134(4) |
| Avg Yards per Rush | 4.16(19) | 4.91(4) |
| Total Rushing TDs | 15(6) | 23(1) |
| Avg Rushing TDs | 1(1) | 1(1) |
| Longest Rush Yards | 71(4) | 83(1) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | IND (Home) |
|---|---|---|
| Pass Attempts | 31(7) | 29(9) |
| Receptions | 19(7) | 20(6) |
| Completion % | 61.1%(28) | 69.5%(12) |
| Avg Receiving Yards | 230(13) | 233(12) |
| Avg Yards per Reception | 12.05(5) | 11.4(12) |
| Longest Reception Yards | 50(22) | 75(6) |
| Total Receiving TDs | 23(5) | 19(9) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | IND (Home) |
|---|---|---|
| Total Fumbles | 11(9) | 11(9) |
| Fumbles Lost | 5(5) | 3(3) |
| Fumbles Recovered | 12(7) | 12(7) |
| Total Defensive Sacks | 26(13) | 33(7) |
| Total Tackles for Loss | 60(12) | 66(8) |
| Total Passes Defended | 81(3) | 59(12) |
| Total QB Hits | 77(11) | 85(6) |
| Total Defensive Interceptions | 17(2) | 12(6) |
| Total Interception TDs | 1(2) | 1(2) |
| Total Defensive TDs | 3(3) | 1(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | IND (Home) |
|---|---|---|
| Kick Return Attempts | 42(17) | 50(11) |
| Avg Kick Return Yards | 27.31(7) | 27.91(3) |
| Longest Kick Return | 54(11) | 81(6) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 19(10) | 11(16) |
| Avg Punt Return Yards | 17.08(1) | 2.91(32) |
| Longest Punt Return | 87(4) | 21(21) |
| Punt Return TDs | 2(1) | 0(3) |
| Field Goals Made | 20(11) | 26(6) |
| Field Goal % | 70.0%(14) | 87.0%(3) |
| Longest Field Goal | 53(13) | 60(6) |
| Punts | 3(2) | 2(1) |
| Avg Yards per Punt | 44.48(23) | 40.85(31) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | JAX Stat | JAX Rank | IND Rank | IND Stat |
|---|---|---|---|---|
| Points Per Game | 26.90 | 8 | 6 | 28.00 |
| Yards Per Game | 335.70 | 16 | 8 | 357.50 |
| Rushing Yards Per Attempt | 4.10 | 24 | 6 | 4.80 |
| Yards Per Play | 5.20 | 19 | 7 | 6.00 |
| First Downs Per Game | 20.60 | 8 | 6 | 21.30 |
| Third Downs Per Game | 12.80 | 14 | 31 | 11.40 |
| Third Down Conversion % | 36.87 | 25 | 9 | 41.51 |
| Fourth Down Conversion % | 59.26 | 13 | 4 | 70.83 |
| Passing Completion % | 59.83 | 29 | 7 | 66.97 |
| Time of Possession % | 51.86 | 7 | 21 | 48.95 |
| Quarterback Sacks Per Game | 2.30 | 18 | 9 | 1.70 |
Defensive Rankings
| Category | JAX Stat | JAX Rank | IND Rank | IND Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 20.90 | 10 | 12 | 21.60 |
| Opponent Yards Per Game | 308.50 | 10 | 22 | 342.70 |
| Opponent Rushing Yards Per Attempt | 3.90 | 7 | 1 | 3.70 |
| Opponent Passing Yards Per Game | 222.20 | 20 | 31 | 247.60 |
| Opponent First Downs Per Game | 19.60 | 19 | 26 | 21.50 |
| Opponent Third Down Conversion % | 5.40 | 26 | 26 | 5.40 |
| Opponent Completion % | 63.17 | 12 | 13 | 63.36 |
| Opponent Red Zone Scoring % | 58.54 | 16 | 10 | 52.83 |
| Opponent Time of Possession % | 48.14 | 7 | 21 | 51.05 |
| Sacks Per Game | 2.00 | 25 | 10 | 2.60 |