


Sunday - 09/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

-1.5
-102
O 50.5
-115
-112

+1.5
-120
U 50.5
-105
-104
DraftKings
SPREAD
TOTAL
MONEYLINE

-1.5
-110
O 50.5
-112
-125

+1.5
-110
U 50.5
-108
+105
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | BUF (Home) |
---|---|---|
1st Quarter Points | 8(1) | 2(6) |
2nd Quarter Points | 13(2) | 6(8) |
3rd Quarter Points | 1(7) | 4(4) |
4th Quarter Points | 5(6) | 2(9) |
Total Points | 85(3) | 48(22) |
Average Points | 28(3) | 16(14) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | BUF (Home) |
---|---|---|
Completions | 17(10) | 21(6) |
Pass Attempts | 28(14) | 32(10) |
Pass Completion PCT | 61.9%(13) | 66.7%(7) |
Avg Passing Yards | 143(28) | 234(6) |
Avg Yards per Pass | 4.87(28) | 7.53(7) |
Total Passing TDs | 1(8) | 4(5) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 52.57(30) | 99.03(8) |
Total Interceptions | 4(5) | 0(1) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 2(1) | 6(5) |
Avg Times Sacked | 0(1) | 2(3) |
Avg Sack Yards | 3(3) | 11(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | BUF (Home) |
---|---|---|
Rush Attempts | 38(1) | 19(13) |
Avg Rush Yards | 142(2) | 80(23) |
Avg Yards per Rush | 3.67(21) | 4.4(7) |
Total Rushing TDs | 5(1) | 1(5) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 23(16) | 15(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | BUF (Home) |
---|---|---|
Pass Attempts | 27(14) | 31(10) |
Receptions | 17(10) | 21(6) |
Completion % | 62.7%(18) | 68.1%(11) |
Avg Receiving Yards | 146(29) | 246(6) |
Avg Yards per Reception | 9.23(20) | 11.23(9) |
Longest Reception Yards | 30(22) | 58(5) |
Total Receiving TDs | 1(8) | 4(5) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | BUF (Home) |
---|---|---|
Total Fumbles | 3(6) | 3(6) |
Fumbles Lost | 0(1) | 2(3) |
Fumbles Recovered | 5(2) | 2(5) |
Total Defensive Sacks | 8(3) | 3(8) |
Total Tackles for Loss | 13(7) | 8(12) |
Total Passes Defended | 21(1) | 12(9) |
Total QB Hits | 19(3) | 15(7) |
Total Defensive Interceptions | 5(2) | 0(7) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | BUF (Home) |
---|---|---|
Kick Return Attempts | 11(8) | 18(1) |
Avg Kick Return Yards | 28.9(6) | 28.5(7) |
Longest Kick Return | 69(3) | 38(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 5(9) | 4(10) |
Avg Punt Return Yards | 10.1(12) | 7.17(19) |
Longest Punt Return | 87(2) | 13(21) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 9(1) | 4(6) |
Field Goal % | 77.0%(6) | 58.0%(11) |
Longest Field Goal | 61(4) | 39(18) |
Punts | 3(2) | 4(3) |
Avg Yards per Punt | 49.33(11) | 51.27(6) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | BAL Stat | BAL Rank | BUF Rank | BUF Stat |
---|---|---|---|---|
Points Per Game | 30.30 | 3 | 2 | 30.90 |
Yards Per Game | 427.10 | 1 | 10 | 359.10 |
Rushing Yards Per Attempt | 5.80 | 1 | 11 | 4.50 |
Yards Per Play | 6.80 | 1 | 6 | 6.00 |
First Downs Per Game | 23.40 | 2 | 6 | 21.20 |
Third Downs Per Game | 11.40 | 30 | 26 | 11.90 |
Third Down Conversion % | 49.51 | 2 | 7 | 44.06 |
Fourth Down Conversion % | 53.33 | 20 | 2 | 72.73 |
Passing Completion % | 67.07 | 10 | 23 | 63.27 |
Time of Possession % | 52.29 | 5 | 21 | 49.76 |
Quarterback Sacks Per Game | 1.40 | 3 | 1 | 0.80 |
Defensive Rankings
Category | BAL Stat | BAL Rank | BUF Rank | BUF Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.20 | 8 | 12 | 21.60 |
Opponent Yards Per Game | 319.20 | 8 | 16 | 340.70 |
Opponent Rushing Yards Per Attempt | 3.60 | 1 | 22 | 4.60 |
Opponent Passing Yards Per Game | 238.30 | 27 | 21 | 223.10 |
Opponent First Downs Per Game | 19.00 | 9 | 29 | 21.00 |
Opponent Third Down Conversion % | 5.30 | 22 | 17 | 5.10 |
Opponent Completion % | 63.81 | 8 | 28 | 68.40 |
Opponent Red Zone Scoring % | 55.56 | 14 | 17 | 57.75 |
Opponent Time of Possession % | 47.98 | 6 | 8 | 49.04 |
Sacks Per Game | 3.10 | 2 | 21 | 2.30 |