


Sunday - 11/23/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | LAR (Home) |
---|---|---|
1st Quarter Points | 5(3) | 7(2) |
2nd Quarter Points | 6(8) | 2(12) |
3rd Quarter Points | 1(7) | 5(3) |
4th Quarter Points | 8(3) | 9(2) |
Total Points | 65(11) | 71(9) |
Average Points | 21(9) | 23(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | LAR (Home) |
---|---|---|
Completions | 22(5) | 19(8) |
Pass Attempts | 33(9) | 29(13) |
Pass Completion PCT | 66.0%(8) | 67.8%(6) |
Avg Passing Yards | 188(15) | 225(7) |
Avg Yards per Pass | 6.03(17) | 8.07(2) |
Total Passing TDs | 4(5) | 6(3) |
Avg Passing TDs | 1(3) | 2(2) |
Avg Passer Rating | 94.67(11) | 104.93(6) |
Total Interceptions | 0(1) | 2(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 4(3) | 6(5) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 7(5) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | LAR (Home) |
---|---|---|
Rush Attempts | 27(7) | 33(3) |
Avg Rush Yards | 88(20) | 138(5) |
Avg Yards per Rush | 2.87(24) | 4.03(13) |
Total Rushing TDs | 2(4) | 3(3) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 23(16) | 25(14) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | LAR (Home) |
---|---|---|
Pass Attempts | 33(8) | 28(13) |
Receptions | 22(5) | 19(8) |
Completion % | 66.7%(15) | 70.2%(7) |
Avg Receiving Yards | 195(17) | 234(8) |
Avg Yards per Reception | 8.97(23) | 12.03(2) |
Longest Reception Yards | 30(22) | 40(15) |
Total Receiving TDs | 4(5) | 6(3) |
Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | LAR (Home) |
---|---|---|
Total Fumbles | 6(3) | 3(6) |
Fumbles Lost | 4(5) | 0(1) |
Fumbles Recovered | 1(6) | 3(4) |
Total Defensive Sacks | 8(3) | 9(2) |
Total Tackles for Loss | 13(7) | 16(4) |
Total Passes Defended | 17(4) | 14(7) |
Total QB Hits | 9(13) | 9(13) |
Total Defensive Interceptions | 6(1) | 1(6) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | LAR (Home) |
---|---|---|
Kick Return Attempts | 8(11) | 10(9) |
Avg Kick Return Yards | 26.33(14) | 22.53(26) |
Longest Kick Return | 57(4) | 38(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 5(9) |
Avg Punt Return Yards | 15.83(1) | 4.67(28) |
Longest Punt Return | 37(6) | 14(20) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 6(4) | 3(7) |
Field Goal % | 100.0%(1) | 100.0%(1) |
Longest Field Goal | 50(12) | 45(16) |
Punts | 4(3) | 4(3) |
Avg Yards per Punt | 48.37(14) | 60.63(1) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | TB Stat | TB Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Points Per Game | 29.50 | 4 | 20 | 21.60 |
Yards Per Game | 399.60 | 3 | 15 | 331.40 |
Rushing Yards Per Attempt | 5.30 | 3 | 31 | 3.90 |
Yards Per Play | 6.20 | 4 | 15 | 5.40 |
First Downs Per Game | 23.20 | 3 | 15 | 20.10 |
Third Downs Per Game | 12.70 | 14 | 27 | 11.80 |
Third Down Conversion % | 50.93 | 1 | 24 | 36.82 |
Fourth Down Conversion % | 64.29 | 10 | 7 | 66.67 |
Passing Completion % | 71.45 | 2 | 13 | 65.65 |
Time of Possession % | 53.53 | 2 | 23 | 49.04 |
Quarterback Sacks Per Game | 2.40 | 15 | 6 | 1.80 |
Defensive Rankings
Category | TB Stat | TB Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.70 | 17 | 15 | 22.30 |
Opponent Yards Per Game | 342.20 | 19 | 24 | 348.30 |
Opponent Rushing Yards Per Attempt | 4.10 | 7 | 29 | 4.90 |
Opponent Passing Yards Per Game | 245.30 | 30 | 11 | 211.40 |
Opponent First Downs Per Game | 19.90 | 18 | 20 | 19.90 |
Opponent Third Down Conversion % | 4.90 | 15 | 16 | 5.00 |
Opponent Completion % | 66.47 | 23 | 17 | 65.45 |
Opponent Red Zone Scoring % | 53.23 | 9 | 4 | 47.46 |
Opponent Time of Possession % | 47.17 | 3 | 23 | 51.14 |
Sacks Per Game | 2.60 | 11 | 5 | 2.80 |