


Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | LAR (Home) |
---|---|---|
1st Quarter Points | 4(4) | 7(2) |
2nd Quarter Points | 6(8) | 2(12) |
3rd Quarter Points | 2(6) | 5(3) |
4th Quarter Points | 2(9) | 9(2) |
Total Points | 47(23) | 71(9) |
Average Points | 15(15) | 23(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | LAR (Home) |
---|---|---|
Completions | 16(11) | 19(8) |
Pass Attempts | 24(17) | 29(13) |
Pass Completion PCT | 65.8%(9) | 67.8%(6) |
Avg Passing Yards | 124(31) | 225(7) |
Avg Yards per Pass | 5.73(20) | 8.07(2) |
Total Passing TDs | 4(5) | 6(3) |
Avg Passing TDs | 1(3) | 2(2) |
Avg Passer Rating | 87.6(13) | 104.93(6) |
Total Interceptions | 2(3) | 2(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 8(7) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 15(11) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | LAR (Home) |
---|---|---|
Rush Attempts | 26(8) | 33(3) |
Avg Rush Yards | 128(6) | 138(5) |
Avg Yards per Rush | 4.53(3) | 4.03(13) |
Total Rushing TDs | 1(5) | 3(3) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 67(1) | 25(14) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | LAR (Home) |
---|---|---|
Pass Attempts | 23(17) | 28(13) |
Receptions | 16(11) | 19(8) |
Completion % | 67.6%(12) | 70.2%(7) |
Avg Receiving Yards | 140(30) | 234(8) |
Avg Yards per Reception | 8.67(26) | 12.03(2) |
Longest Reception Yards | 43(13) | 40(15) |
Total Receiving TDs | 4(5) | 6(3) |
Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | LAR (Home) |
---|---|---|
Total Fumbles | 3(6) | 3(6) |
Fumbles Lost | 1(2) | 0(1) |
Fumbles Recovered | 4(3) | 3(4) |
Total Defensive Sacks | 7(4) | 9(2) |
Total Tackles for Loss | 15(5) | 16(4) |
Total Passes Defended | 10(11) | 14(7) |
Total QB Hits | 16(6) | 9(13) |
Total Defensive Interceptions | 2(5) | 1(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | LAR (Home) |
---|---|---|
Kick Return Attempts | 11(8) | 10(9) |
Avg Kick Return Yards | 27.1(11) | 22.53(26) |
Longest Kick Return | 31(19) | 38(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 5(9) | 5(9) |
Avg Punt Return Yards | 5.83(24) | 4.67(28) |
Longest Punt Return | 18(17) | 14(20) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 3(7) |
Field Goal % | 66.0%(9) | 100.0%(1) |
Longest Field Goal | 50(12) | 45(16) |
Punts | 6(5) | 4(3) |
Avg Yards per Punt | 49.6(10) | 60.63(1) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | ARI Stat | ARI Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Points Per Game | 23.50 | 11 | 20 | 21.60 |
Yards Per Game | 358.20 | 11 | 15 | 331.40 |
Rushing Yards Per Attempt | 5.30 | 2 | 31 | 3.90 |
Yards Per Play | 5.90 | 7 | 15 | 5.40 |
First Downs Per Game | 20.90 | 9 | 15 | 20.10 |
Third Downs Per Game | 11.40 | 31 | 27 | 11.80 |
Third Down Conversion % | 43.01 | 8 | 24 | 36.82 |
Fourth Down Conversion % | 44.44 | 28 | 7 | 66.67 |
Passing Completion % | 68.88 | 7 | 13 | 65.65 |
Time of Possession % | 49.25 | 22 | 23 | 49.04 |
Quarterback Sacks Per Game | 1.80 | 5 | 6 | 1.80 |
Defensive Rankings
Category | ARI Stat | ARI Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.30 | 16 | 15 | 22.30 |
Opponent Yards Per Game | 342.50 | 20 | 24 | 348.30 |
Opponent Rushing Yards Per Attempt | 4.60 | 25 | 29 | 4.90 |
Opponent Passing Yards Per Game | 216.10 | 15 | 11 | 211.40 |
Opponent First Downs Per Game | 20.20 | 23 | 20 | 19.90 |
Opponent Third Down Conversion % | 5.40 | 24 | 16 | 5.00 |
Opponent Completion % | 68.65 | 29 | 17 | 65.45 |
Opponent Red Zone Scoring % | 52.63 | 7 | 4 | 47.46 |
Opponent Time of Possession % | 50.75 | 21 | 23 | 51.14 |
Sacks Per Game | 2.40 | 15 | 5 | 2.80 |