


Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NE (Home) |
---|---|---|
1st Quarter Points | 2(6) | 8(1) |
2nd Quarter Points | 7(7) | 9(5) |
3rd Quarter Points | 4(4) | 2(6) |
4th Quarter Points | 6(5) | 6(5) |
Total Points | 62(14) | 78(5) |
Average Points | 20(10) | 26(4) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NE (Home) |
---|---|---|
Completions | 20(7) | 16(11) |
Pass Attempts | 34(8) | 28(14) |
Pass Completion PCT | 59.8%(15) | 57.6%(18) |
Avg Passing Yards | 194(13) | 154(26) |
Avg Yards per Pass | 6.63(12) | 5.47(24) |
Total Passing TDs | 4(5) | 3(6) |
Avg Passing TDs | 1(3) | 1(3) |
Avg Passer Rating | 92.37(12) | 77.5(20) |
Total Interceptions | 0(1) | 1(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 13(12) | 2(1) |
Avg Times Sacked | 4(5) | 0(1) |
Avg Sack Yards | 31(17) | 5(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NE (Home) |
---|---|---|
Rush Attempts | 22(12) | 33(3) |
Avg Rush Yards | 95(16) | 123(8) |
Avg Yards per Rush | 4.4(7) | 3.7(19) |
Total Rushing TDs | 4(2) | 5(1) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 26(13) | 18(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NE (Home) |
---|---|---|
Pass Attempts | 33(8) | 27(14) |
Receptions | 20(7) | 16(11) |
Completion % | 60.4%(22) | 59.8%(25) |
Avg Receiving Yards | 225(10) | 159(26) |
Avg Yards per Reception | 11.47(6) | 9.57(19) |
Longest Reception Yards | 35(19) | 33(20) |
Total Receiving TDs | 4(5) | 3(6) |
Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NE (Home) |
---|---|---|
Total Fumbles | 7(2) | 2(7) |
Fumbles Lost | 3(4) | 1(2) |
Fumbles Recovered | 3(4) | 2(5) |
Total Defensive Sacks | 9(2) | 5(6) |
Total Tackles for Loss | 15(5) | 9(11) |
Total Passes Defended | 14(7) | 19(2) |
Total QB Hits | 22(2) | 13(9) |
Total Defensive Interceptions | 3(4) | 5(2) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NE (Home) |
---|---|---|
Kick Return Attempts | 7(12) | 8(11) |
Avg Kick Return Yards | 32.67(2) | 39.27(1) |
Longest Kick Return | 41(10) | 100(1) |
Kick Return TDs | 0(2) | 1(1) |
Punt Return Attempts | 10(4) | 6(8) |
Avg Punt Return Yards | 14.57(3) | 15.17(2) |
Longest Punt Return | 26(11) | 37(6) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 2(8) | 5(5) |
Field Goal % | 66.0%(9) | 72.0%(8) |
Longest Field Goal | 56(8) | 57(7) |
Punts | 3(2) | 4(3) |
Avg Yards per Punt | 49.7(9) | 46.13(21) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | MIA Stat | MIA Rank | NE Rank | NE Stat |
---|---|---|---|---|
Points Per Game | 20.30 | 22 | 30 | 17.00 |
Yards Per Game | 325.40 | 19 | 31 | 292.00 |
Rushing Yards Per Attempt | 4.00 | 28 | 14 | 4.40 |
Yards Per Play | 5.10 | 22 | 29 | 4.80 |
First Downs Per Game | 20.30 | 13 | 28 | 17.70 |
Third Downs Per Game | 12.50 | 19 | 16 | 12.60 |
Third Down Conversion % | 36.32 | 25 | 29 | 34.88 |
Fourth Down Conversion % | 48.39 | 25 | 14 | 58.33 |
Passing Completion % | 69.88 | 4 | 16 | 64.65 |
Time of Possession % | 52.69 | 4 | 26 | 48.68 |
Quarterback Sacks Per Game | 2.50 | 18 | 27 | 3.10 |
Defensive Rankings
Category | MIA Stat | MIA Rank | NE Rank | NE Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.40 | 9 | 21 | 24.50 |
Opponent Yards Per Game | 314.40 | 6 | 21 | 342.90 |
Opponent Rushing Yards Per Attempt | 4.40 | 12 | 14 | 4.40 |
Opponent Passing Yards Per Game | 210.70 | 10 | 12 | 211.50 |
Opponent First Downs Per Game | 18.50 | 5 | 26 | 20.50 |
Opponent Third Down Conversion % | 4.40 | 2 | 26 | 5.50 |
Opponent Completion % | 63.81 | 9 | 11 | 64.92 |
Opponent Red Zone Scoring % | 49.09 | 5 | 25 | 63.16 |
Opponent Time of Possession % | 47.31 | 4 | 26 | 51.32 |
Sacks Per Game | 2.10 | 26 | 32 | 1.60 |