


Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NE (Home) |
---|---|---|
1st Quarter Points | 2(6) | 6(2) |
2nd Quarter Points | 7(6) | 8(5) |
3rd Quarter Points | 2(7) | 5(4) |
4th Quarter Points | 6(6) | 5(7) |
Total Points | 140(20) | 181(5) |
Average Points | 20(10) | 25(6) |
Total Turnovers | 12(11) | 7(6) |
Turnovers Per Game | 1.7(12) | 1.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NE (Home) |
---|---|---|
Completions | 21(6) | 21(6) |
Pass Attempts | 31(8) | 29(10) |
Pass Completion PCT | 67.6%(12) | 75.0%(1) |
Avg Passing Yards | 186(23) | 239(9) |
Avg Yards per Pass | 6.34(24) | 9.09(2) |
Total Passing TDs | 11(6) | 12(5) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 82.29(27) | 121.0(1) |
Total Interceptions | 10(10) | 2(2) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 17(10) | 22(15) |
Avg Times Sacked | 2(3) | 3(4) |
Avg Sack Yards | 14(8) | 11(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NE (Home) |
---|---|---|
Rush Attempts | 20(10) | 27(5) |
Avg Rush Yards | 92(25) | 103(20) |
Avg Yards per Rush | 4.6(10) | 3.67(28) |
Total Rushing TDs | 4(8) | 7(5) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 49(11) | 22(25) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NE (Home) |
---|---|---|
Pass Attempts | 30(8) | 28(10) |
Receptions | 21(6) | 21(6) |
Completion % | 69.8%(14) | 77.7%(2) |
Avg Receiving Yards | 200(24) | 250(8) |
Avg Yards per Reception | 9.29(29) | 11.9(5) |
Longest Reception Yards | 47(20) | 55(15) |
Total Receiving TDs | 11(6) | 12(5) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NE (Home) |
---|---|---|
Total Fumbles | 10(2) | 10(2) |
Fumbles Lost | 2(3) | 5(6) |
Fumbles Recovered | 13(1) | 9(3) |
Total Defensive Sacks | 14(10) | 18(7) |
Total Tackles for Loss | 28(13) | 38(4) |
Total Passes Defended | 18(17) | 20(15) |
Total QB Hits | 28(14) | 35(11) |
Total Defensive Interceptions | 1(11) | 5(7) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(4) | 4(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NE (Home) |
---|---|---|
Kick Return Attempts | 38(2) | 28(9) |
Avg Kick Return Yards | 27.07(7) | 24.57(22) |
Longest Kick Return | 54(7) | 90(1) |
Kick Return TDs | 0(2) | 1(1) |
Punt Return Attempts | 9(8) | 9(8) |
Avg Punt Return Yards | 12.31(5) | 13.24(3) |
Longest Punt Return | 74(4) | 87(3) |
Punt Return TDs | 1(1) | 1(1) |
Field Goals Made | 9(9) | 9(9) |
Field Goal % | 66.0%(15) | 66.0%(15) |
Longest Field Goal | 47(16) | 53(12) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 48.4(11) | 50.33(5) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | MIA Stat | MIA Rank | NE Rank | NE Stat |
---|---|---|---|---|
Points Per Game | 20.00 | 25 | 9 | 25.90 |
Yards Per Game | 279.00 | 27 | 16 | 343.30 |
Rushing Yards Per Attempt | 4.60 | 11 | 27 | 3.70 |
Yards Per Play | 5.20 | 21 | 10 | 5.70 |
First Downs Per Game | 16.00 | 30 | 15 | 20.00 |
Third Downs Per Game | 12.00 | 21 | 25 | 11.70 |
Third Down Conversion % | 40.48 | 14 | 10 | 41.46 |
Fourth Down Conversion % | 54.55 | 20 | 3 | 83.33 |
Passing Completion % | 67.57 | 13 | 2 | 75.00 |
Time of Possession % | 45.06 | 31 | 15 | 51.51 |
Quarterback Sacks Per Game | 2.40 | 18 | 27 | 3.10 |
Defensive Rankings
Category | MIA Stat | MIA Rank | NE Rank | NE Stat |
---|---|---|---|---|
Opponent Points Per Game | 29.30 | 29 | 5 | 19.00 |
Opponent Yards Per Game | 363.10 | 26 | 10 | 312.90 |
Opponent Rushing Yards Per Attempt | 5.20 | 29 | 3 | 3.40 |
Opponent Passing Yards Per Game | 203.90 | 11 | 24 | 235.70 |
Opponent First Downs Per Game | 21.70 | 26 | 9 | 19.00 |
Opponent Third Down Conversion % | 5.60 | 24 | 6 | 4.10 |
Opponent Completion % | 74.61 | 32 | 30 | 72.22 |
Opponent Red Zone Scoring % | 51.61 | 6 | 30 | 71.43 |
Opponent Time of Possession % | 54.94 | 31 | 15 | 48.49 |
Sacks Per Game | 2.00 | 21 | 11 | 2.60 |