BAL @ PIT
Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
BAL
+None
+None
O None
+None
+None
PIT
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
BAL
+None
+None
O None
+None
+None
PIT
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | PIT (Home) |
|---|---|---|
| 1st Quarter Points | 3(4) | 4(3) |
| 2nd Quarter Points | 6(6) | 7(5) |
| 3rd Quarter Points | 7(1) | 4(4) |
| 4th Quarter Points | 6(5) | 7(4) |
| Total Points | 335(9) | 309(13) |
| Average Points | 23(8) | 23(8) |
| Total Turnovers | 20(12) | 13(7) |
| Turnovers Per Game | 1.4(8) | 1.0(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | PIT (Home) |
|---|---|---|
| Completions | 16(10) | 20(6) |
| Pass Attempts | 26(12) | 29(10) |
| Pass Completion PCT | 64.6%(16) | 67.3%(7) |
| Avg Passing Yards | 178(22) | 196(17) |
| Avg Yards per Pass | 8.04(4) | 6.97(18) |
| Total Passing TDs | 19(9) | 23(5) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 95.63(11) | 96.38(10) |
| Total Interceptions | 10(6) | 9(5) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 40(17) | 22(6) |
| Avg Times Sacked | 2(2) | 1(1) |
| Avg Sack Yards | 19(11) | 11(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | PIT (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 23(9) |
| Avg Rush Yards | 146(2) | 96(20) |
| Avg Yards per Rush | 5.26(1) | 4.04(22) |
| Total Rushing TDs | 16(5) | 10(11) |
| Avg Rushing TDs | 1(1) | 0(2) |
| Longest Rush Yards | 71(4) | 55(11) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | PIT (Home) |
|---|---|---|
| Pass Attempts | 25(13) | 28(10) |
| Receptions | 16(10) | 20(6) |
| Completion % | 67.0%(18) | 71.1%(4) |
| Avg Receiving Yards | 197(23) | 207(21) |
| Avg Yards per Reception | 12.26(4) | 10.41(20) |
| Longest Reception Yards | 56(18) | 80(3) |
| Total Receiving TDs | 19(9) | 23(5) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | PIT (Home) |
|---|---|---|
| Total Fumbles | 20(1) | 12(8) |
| Fumbles Lost | 10(10) | 4(4) |
| Fumbles Recovered | 14(5) | 14(5) |
| Total Defensive Sacks | 22(17) | 35(7) |
| Total Tackles for Loss | 57(14) | 69(5) |
| Total Passes Defended | 60(12) | 63(10) |
| Total QB Hits | 83(8) | 87(6) |
| Total Defensive Interceptions | 9(9) | 9(9) |
| Total Interception TDs | 1(2) | 1(2) |
| Total Defensive TDs | 2(4) | 3(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | PIT (Home) |
|---|---|---|
| Kick Return Attempts | 63(3) | 51(10) |
| Avg Kick Return Yards | 26.43(12) | 23.93(25) |
| Longest Kick Return | 43(16) | 37(20) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 16(13) | 21(8) |
| Avg Punt Return Yards | 8.41(13) | 6.42(24) |
| Longest Punt Return | 23(19) | 17(23) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 26(6) | 19(13) |
| Field Goal % | 80.0%(6) | 59.0%(18) |
| Longest Field Goal | 52(14) | 60(6) |
| Punts | 3(2) | 3(2) |
| Avg Yards per Punt | 50.54(3) | 45.19(21) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | BAL Stat | BAL Rank | PIT Rank | PIT Stat |
|---|---|---|---|---|
| Points Per Game | 23.90 | 14 | 13 | 24.00 |
| Yards Per Game | 324.60 | 20 | 27 | 288.10 |
| Rushing Yards Per Attempt | 5.20 | 1 | 27 | 3.90 |
| Yards Per Play | 5.70 | 8 | 21 | 5.20 |
| First Downs Per Game | 18.10 | 24 | 28 | 17.10 |
| Third Downs Per Game | 11.90 | 24 | 27 | 11.60 |
| Third Down Conversion % | 37.35 | 24 | 14 | 39.26 |
| Fourth Down Conversion % | 56.52 | 18 | 19 | 56.25 |
| Passing Completion % | 64.56 | 17 | 7 | 67.61 |
| Time of Possession % | 47.85 | 26 | 32 | 45.74 |
| Quarterback Sacks Per Game | 2.90 | 23 | 10 | 1.80 |
Defensive Rankings
| Category | BAL Stat | BAL Rank | PIT Rank | PIT Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 22.90 | 15 | 18 | 23.30 |
| Opponent Yards Per Game | 344.40 | 23 | 28 | 363.30 |
| Opponent Rushing Yards Per Attempt | 4.20 | 15 | 18 | 4.40 |
| Opponent Passing Yards Per Game | 233.30 | 26 | 27 | 242.40 |
| Opponent First Downs Per Game | 19.10 | 13 | 29 | 21.90 |
| Opponent Third Down Conversion % | 5.10 | 20 | 31 | 6.00 |
| Opponent Completion % | 62.48 | 7 | 16 | 64.48 |
| Opponent Red Zone Scoring % | 51.85 | 7 | 11 | 54.00 |
| Opponent Time of Possession % | 52.15 | 26 | 32 | 54.26 |
| Sacks Per Game | 1.60 | 30 | 5 | 2.90 |