


Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | PIT (Home) |
---|---|---|
1st Quarter Points | 4(4) | 6(2) |
2nd Quarter Points | 5(8) | 6(7) |
3rd Quarter Points | 6(3) | 3(6) |
4th Quarter Points | 7(5) | 8(4) |
Total Points | 144(19) | 150(16) |
Average Points | 24(7) | 25(6) |
Total Turnovers | 10(9) | 5(4) |
Turnovers Per Game | 1.7(12) | 0.8(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | PIT (Home) |
---|---|---|
Completions | 18(9) | 20(7) |
Pass Attempts | 27(12) | 29(10) |
Pass Completion PCT | 68.7%(10) | 69.0%(9) |
Avg Passing Yards | 183(24) | 203(18) |
Avg Yards per Pass | 8.03(6) | 7.4(15) |
Total Passing TDs | 10(7) | 14(3) |
Avg Passing TDs | 1(2) | 2(1) |
Avg Passer Rating | 102.6(12) | 105.42(9) |
Total Interceptions | 5(5) | 5(5) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 20(13) | 9(4) |
Avg Times Sacked | 3(4) | 1(2) |
Avg Sack Yards | 23(13) | 10(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | PIT (Home) |
---|---|---|
Rush Attempts | 23(9) | 24(8) |
Avg Rush Yards | 126(9) | 94(23) |
Avg Yards per Rush | 5.28(2) | 4.02(21) |
Total Rushing TDs | 6(6) | 3(9) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 71(3) | 37(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | PIT (Home) |
---|---|---|
Pass Attempts | 26(12) | 27(11) |
Receptions | 18(9) | 20(7) |
Completion % | 70.9%(10) | 72.3%(7) |
Avg Receiving Yards | 206(22) | 213(19) |
Avg Yards per Reception | 11.43(12) | 10.62(18) |
Longest Reception Yards | 56(14) | 80(3) |
Total Receiving TDs | 10(7) | 14(3) |
Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | PIT (Home) |
---|---|---|
Total Fumbles | 9(3) | 5(7) |
Fumbles Lost | 5(6) | 0(1) |
Fumbles Recovered | 6(6) | 8(4) |
Total Defensive Sacks | 8(16) | 22(3) |
Total Tackles for Loss | 25(15) | 37(5) |
Total Passes Defended | 14(19) | 37(4) |
Total QB Hits | 27(15) | 58(2) |
Total Defensive Interceptions | 1(11) | 5(7) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(4) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | PIT (Home) |
---|---|---|
Kick Return Attempts | 31(6) | 24(13) |
Avg Kick Return Yards | 24.57(22) | 25.58(13) |
Longest Kick Return | 43(12) | 37(17) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 7(10) | 8(9) |
Avg Punt Return Yards | 11.72(7) | 6.5(24) |
Longest Punt Return | 23(14) | 17(20) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 9(9) | 10(8) |
Field Goal % | 91.0%(2) | 70.0%(13) |
Longest Field Goal | 52(13) | 60(5) |
Punts | 2(2) | 3(3) |
Avg Yards per Punt | 50.55(4) | 46.3(21) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | BAL Stat | BAL Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Points Per Game | 24.00 | 16 | 12 | 25.00 |
Yards Per Game | 309.20 | 23 | 25 | 297.50 |
Rushing Yards Per Attempt | 5.30 | 2 | 23 | 3.90 |
Yards Per Play | 5.70 | 12 | 16 | 5.50 |
First Downs Per Game | 17.20 | 28 | 25 | 17.70 |
Third Downs Per Game | 11.50 | 26 | 28 | 11.20 |
Third Down Conversion % | 40.58 | 13 | 8 | 43.28 |
Fourth Down Conversion % | 33.33 | 30 | 30 | 33.33 |
Passing Completion % | 68.71 | 10 | 9 | 68.97 |
Time of Possession % | 46.30 | 28 | 29 | 45.68 |
Quarterback Sacks Per Game | 3.30 | 28 | 5 | 1.50 |
Defensive Rankings
Category | BAL Stat | BAL Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Opponent Points Per Game | 32.30 | 32 | 18 | 23.30 |
Opponent Yards Per Game | 380.80 | 30 | 28 | 374.70 |
Opponent Rushing Yards Per Attempt | 4.50 | 21 | 20 | 4.40 |
Opponent Passing Yards Per Game | 246.50 | 28 | 31 | 258.80 |
Opponent First Downs Per Game | 22.70 | 28 | 32 | 23.30 |
Opponent Third Down Conversion % | 6.20 | 31 | 29 | 6.00 |
Opponent Completion % | 68.52 | 25 | 17 | 65.82 |
Opponent Red Zone Scoring % | 70.00 | 28 | 3 | 47.83 |
Opponent Time of Possession % | 53.70 | 28 | 29 | 54.32 |
Sacks Per Game | 1.30 | 30 | 3 | 3.70 |