NYG @ HOU
Sunday - 10/25/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
NYG
+None
+None
O None
+None
+None
HOU
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
NYG
+None
+None
O None
+None
+None
HOU
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYG (Away) | HOU (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 3(7) |
| 2nd Quarter Points | 5(8) | 8(5) |
| 3rd Quarter Points | 5(6) | 1(9) |
| 4th Quarter Points | 3(8) | 5(6) |
| Total Points | 34(20) | 37(18) |
| Average Points | 17(15) | 18(14) |
| Total Turnovers | 2(3) | 2(3) |
| Turnovers Per Game | 1.0(4) | 1.0(4) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYG (Away) | HOU (Home) |
|---|---|---|
| Completions | 18(11) | 28(2) |
| Pass Attempts | 30(12) | 47(1) |
| Pass Completion PCT | 60.7%(22) | 59.6%(23) |
| Avg Passing Yards | 179(21) | 285(3) |
| Avg Yards per Pass | 6.0(23) | 6.75(19) |
| Total Passing TDs | 3(5) | 2(6) |
| Avg Passing TDs | 1(3) | 1(3) |
| Avg Passer Rating | 88.4(22) | 89.85(21) |
| Total Interceptions | 1(2) | 0(1) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 4(5) | 7(8) |
| Avg Times Sacked | 2(3) | 3(4) |
| Avg Sack Yards | 1(2) | 28(17) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYG (Away) | HOU (Home) |
|---|---|---|
| Rush Attempts | 29(6) | 25(9) |
| Avg Rush Yards | 108(17) | 92(21) |
| Avg Yards per Rush | 3.5(20) | 3.6(19) |
| Total Rushing TDs | 1(6) | 2(5) |
| Avg Rushing TDs | 0(4) | 1(3) |
| Longest Rush Yards | 22(14) | 18(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYG (Away) | HOU (Home) |
|---|---|---|
| Pass Attempts | 30(10) | 43(1) |
| Receptions | 18(11) | 28(2) |
| Completion % | 60.7%(27) | 64.4%(24) |
| Avg Receiving Yards | 180(28) | 313(2) |
| Avg Yards per Reception | 9.7(23) | 11.15(15) |
| Longest Reception Yards | 33(22) | 35(20) |
| Total Receiving TDs | 3(5) | 2(6) |
| Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYG (Away) | HOU (Home) |
|---|---|---|
| Total Fumbles | 5(3) | 3(5) |
| Fumbles Lost | 1(2) | 2(3) |
| Fumbles Recovered | 4(3) | 1(6) |
| Total Defensive Sacks | 1(8) | 7(2) |
| Total Tackles for Loss | 2(15) | 11(7) |
| Total Passes Defended | 7(9) | 8(8) |
| Total QB Hits | 5(14) | 14(6) |
| Total Defensive Interceptions | 2(3) | 0(5) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYG (Away) | HOU (Home) |
|---|---|---|
| Kick Return Attempts | 7(8) | 12(3) |
| Avg Kick Return Yards | 24.0(25) | 24.3(23) |
| Longest Kick Return | 28(21) | 31(18) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 0(7) | 3(4) |
| Avg Punt Return Yards | 0.0(24) | 5.35(16) |
| Longest Punt Return | 0(17) | 17(8) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 2(6) | 3(5) |
| Field Goal % | 50.0%(9) | 83.0%(4) |
| Longest Field Goal | 52(7) | 58(3) |
| Punts | 3(3) | 4(4) |
| Avg Yards per Punt | 49.25(10) | 46.7(20) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | NYG Stat | NYG Rank | HOU Rank | HOU Stat |
|---|---|---|---|---|
| Points Per Game | 17.00 | 23 | 21 | 18.50 |
| Yards Per Game | 288.00 | 23 | 9 | 377.50 |
| Rushing Yards Per Attempt | 3.70 | 22 | 23 | 3.70 |
| Yards Per Play | 4.70 | 28 | 23 | 5.00 |
| First Downs Per Game | 20.00 | 14 | 3 | 24.00 |
| Third Downs Per Game | 12.50 | 14 | 1 | 16.50 |
| Third Down Conversion % | 48.00 | 7 | 19 | 36.36 |
| Fourth Down Conversion % | 50.00 | 13 | 17 | 33.33 |
| Passing Completion % | 60.66 | 24 | 25 | 59.57 |
| Time of Possession % | 53.40 | 5 | 3 | 54.56 |
| Quarterback Sacks Per Game | 2.00 | 10 | 26 | 3.50 |
Defensive Rankings
| Category | NYG Stat | NYG Rank | HOU Rank | HOU Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 24.00 | 18 | 24 | 28.00 |
| Opponent Yards Per Game | 362.50 | 27 | 21 | 338.00 |
| Opponent Rushing Yards Per Attempt | 5.00 | 29 | 14 | 3.90 |
| Opponent Passing Yards Per Game | 246.50 | 25 | 26 | 252.50 |
| Opponent First Downs Per Game | 22.00 | 26 | 8 | 16.00 |
| Opponent Third Down Conversion % | 6.50 | 24 | 8 | 4.00 |
| Opponent Completion % | 67.69 | 20 | 18 | 66.67 |
| Opponent Red Zone Scoring % | 100.00 | 31 | 9 | 50.00 |
| Opponent Time of Possession % | 46.60 | 5 | 3 | 45.44 |
| Sacks Per Game | 0.50 | 31 | 4 | 3.50 |