


Sunday - 09/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | MIA (Home) |
---|---|---|
1st Quarter Points | 8(1) | 2(6) |
2nd Quarter Points | 9(5) | 7(7) |
3rd Quarter Points | 2(6) | 4(4) |
4th Quarter Points | 6(5) | 6(5) |
Total Points | 78(5) | 62(14) |
Average Points | 26(4) | 20(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | MIA (Home) |
---|---|---|
Completions | 16(11) | 20(7) |
Pass Attempts | 28(14) | 34(8) |
Pass Completion PCT | 57.6%(18) | 59.8%(15) |
Avg Passing Yards | 154(26) | 194(13) |
Avg Yards per Pass | 5.47(24) | 6.63(12) |
Total Passing TDs | 3(6) | 4(5) |
Avg Passing TDs | 1(3) | 1(3) |
Avg Passer Rating | 77.5(20) | 92.37(12) |
Total Interceptions | 1(2) | 0(1) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 2(1) | 13(12) |
Avg Times Sacked | 0(1) | 4(5) |
Avg Sack Yards | 5(4) | 31(17) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | MIA (Home) |
---|---|---|
Rush Attempts | 33(3) | 22(12) |
Avg Rush Yards | 123(8) | 95(16) |
Avg Yards per Rush | 3.7(19) | 4.4(7) |
Total Rushing TDs | 5(1) | 4(2) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 18(18) | 26(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | MIA (Home) |
---|---|---|
Pass Attempts | 27(14) | 33(8) |
Receptions | 16(11) | 20(7) |
Completion % | 59.8%(25) | 60.4%(22) |
Avg Receiving Yards | 159(26) | 225(10) |
Avg Yards per Reception | 9.57(19) | 11.47(6) |
Longest Reception Yards | 33(20) | 35(19) |
Total Receiving TDs | 3(6) | 4(5) |
Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | MIA (Home) |
---|---|---|
Total Fumbles | 2(7) | 7(2) |
Fumbles Lost | 1(2) | 3(4) |
Fumbles Recovered | 2(5) | 3(4) |
Total Defensive Sacks | 5(6) | 9(2) |
Total Tackles for Loss | 9(11) | 15(5) |
Total Passes Defended | 19(2) | 14(7) |
Total QB Hits | 13(9) | 22(2) |
Total Defensive Interceptions | 5(2) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | MIA (Home) |
---|---|---|
Kick Return Attempts | 8(11) | 7(12) |
Avg Kick Return Yards | 39.27(1) | 32.67(2) |
Longest Kick Return | 100(1) | 41(10) |
Kick Return TDs | 1(1) | 0(2) |
Punt Return Attempts | 6(8) | 10(4) |
Avg Punt Return Yards | 15.17(2) | 14.57(3) |
Longest Punt Return | 37(6) | 26(11) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 2(8) |
Field Goal % | 72.0%(8) | 66.0%(9) |
Longest Field Goal | 57(7) | 56(8) |
Punts | 4(3) | 3(2) |
Avg Yards per Punt | 46.13(21) | 49.7(9) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NE Stat | NE Rank | MIA Rank | MIA Stat |
---|---|---|---|---|
Points Per Game | 17.00 | 30 | 22 | 20.30 |
Yards Per Game | 292.00 | 31 | 19 | 325.40 |
Rushing Yards Per Attempt | 4.40 | 14 | 28 | 4.00 |
Yards Per Play | 4.80 | 29 | 22 | 5.10 |
First Downs Per Game | 17.70 | 28 | 13 | 20.30 |
Third Downs Per Game | 12.60 | 16 | 19 | 12.50 |
Third Down Conversion % | 34.88 | 29 | 25 | 36.32 |
Fourth Down Conversion % | 58.33 | 14 | 25 | 48.39 |
Passing Completion % | 64.65 | 16 | 4 | 69.88 |
Time of Possession % | 48.68 | 26 | 4 | 52.69 |
Quarterback Sacks Per Game | 3.10 | 27 | 18 | 2.50 |
Defensive Rankings
Category | NE Stat | NE Rank | MIA Rank | MIA Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.50 | 21 | 9 | 21.40 |
Opponent Yards Per Game | 342.90 | 21 | 6 | 314.40 |
Opponent Rushing Yards Per Attempt | 4.40 | 14 | 12 | 4.40 |
Opponent Passing Yards Per Game | 211.50 | 12 | 10 | 210.70 |
Opponent First Downs Per Game | 20.50 | 26 | 5 | 18.50 |
Opponent Third Down Conversion % | 5.50 | 26 | 2 | 4.40 |
Opponent Completion % | 64.92 | 11 | 9 | 63.81 |
Opponent Red Zone Scoring % | 63.16 | 25 | 5 | 49.09 |
Opponent Time of Possession % | 51.32 | 26 | 4 | 47.31 |
Sacks Per Game | 1.60 | 32 | 26 | 2.10 |