


Sunday - 11/30/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | LAC (Home) |
---|---|---|
1st Quarter Points | 3(5) | 0(8) |
2nd Quarter Points | 5(9) | 8(6) |
3rd Quarter Points | 2(6) | 3(5) |
4th Quarter Points | 6(5) | 6(5) |
Total Points | 52(20) | 79(4) |
Average Points | 17(13) | 19(11) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | LAC (Home) |
---|---|---|
Completions | 21(6) | 15(12) |
Pass Attempts | 36(6) | 28(14) |
Pass Completion PCT | 60.2%(14) | 52.2%(24) |
Avg Passing Yards | 206(10) | 162(23) |
Avg Yards per Pass | 6.2(16) | 5.92(19) |
Total Passing TDs | 3(6) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 72.43(23) | 61.6(29) |
Total Interceptions | 4(5) | 4(5) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 10(9) | 7(6) |
Avg Times Sacked | 3(4) | 1(2) |
Avg Sack Yards | 19(14) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | LAC (Home) |
---|---|---|
Rush Attempts | 25(9) | 27(7) |
Avg Rush Yards | 94(17) | 101(12) |
Avg Yards per Rush | 3.8(16) | 3.68(20) |
Total Rushing TDs | 1(5) | 4(2) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 24(15) | 17(19) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | LAC (Home) |
---|---|---|
Pass Attempts | 34(7) | 28(13) |
Receptions | 21(6) | 15(12) |
Completion % | 63.1%(17) | 53.1%(30) |
Avg Receiving Yards | 226(9) | 170(23) |
Avg Yards per Reception | 10.3(14) | 11.6(4) |
Longest Reception Yards | 41(14) | 51(9) |
Total Receiving TDs | 3(6) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | LAC (Home) |
---|---|---|
Total Fumbles | 1(8) | 10(1) |
Fumbles Lost | 1(2) | 6(6) |
Fumbles Recovered | 0(7) | 7(1) |
Total Defensive Sacks | 8(3) | 9(2) |
Total Tackles for Loss | 15(5) | 18(3) |
Total Passes Defended | 10(11) | 16(5) |
Total QB Hits | 17(5) | 12(10) |
Total Defensive Interceptions | 2(5) | 3(4) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | LAC (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 17(2) |
Avg Kick Return Yards | 29.0(5) | 23.45(21) |
Longest Kick Return | 42(9) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(5) | 14(2) |
Avg Punt Return Yards | 4.8(27) | 10.7(9) |
Longest Punt Return | 11(22) | 66(3) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 8(2) | 8(2) |
Field Goal % | 86.0%(4) | 75.0%(7) |
Longest Field Goal | 56(8) | 52(11) |
Punts | 3(2) | 5(4) |
Avg Yards per Punt | 46.57(19) | 45.27(24) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LV Stat | LV Rank | LAC Rank | LAC Stat |
---|---|---|---|---|
Points Per Game | 18.20 | 29 | 12 | 23.00 |
Yards Per Game | 303.20 | 27 | 21 | 320.70 |
Rushing Yards Per Attempt | 3.60 | 32 | 27 | 4.00 |
Yards Per Play | 4.80 | 28 | 16 | 5.40 |
First Downs Per Game | 18.20 | 23 | 21 | 18.40 |
Third Downs Per Game | 13.20 | 10 | 11 | 12.90 |
Third Down Conversion % | 34.82 | 30 | 13 | 39.66 |
Fourth Down Conversion % | 56.00 | 15 | 13 | 58.82 |
Passing Completion % | 64.57 | 18 | 17 | 64.58 |
Time of Possession % | 48.92 | 24 | 13 | 50.65 |
Quarterback Sacks Per Game | 2.90 | 24 | 20 | 2.70 |
Defensive Rankings
Category | LV Stat | LV Rank | LAC Rank | LAC Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.50 | 25 | 2 | 18.50 |
Opponent Yards Per Game | 333.10 | 14 | 11 | 330.20 |
Opponent Rushing Yards Per Attempt | 4.40 | 13 | 26 | 4.70 |
Opponent Passing Yards Per Game | 216.20 | 16 | 7 | 209.90 |
Opponent First Downs Per Game | 19.00 | 9 | 4 | 18.40 |
Opponent Third Down Conversion % | 5.20 | 20 | 11 | 4.70 |
Opponent Completion % | 65.95 | 19 | 13 | 65.05 |
Opponent Red Zone Scoring % | 60.34 | 22 | 2 | 45.45 |
Opponent Time of Possession % | 51.09 | 22 | 13 | 49.35 |
Sacks Per Game | 2.20 | 22 | 7 | 2.70 |