


Sunday - 09/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | LAR (Home) |
---|---|---|
1st Quarter Points | 5(3) | 7(2) |
2nd Quarter Points | 10(4) | 2(12) |
3rd Quarter Points | 8(2) | 5(3) |
4th Quarter Points | 2(9) | 9(2) |
Total Points | 76(6) | 71(9) |
Average Points | 25(5) | 23(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | LAR (Home) |
---|---|---|
Completions | 24(4) | 19(8) |
Pass Attempts | 42(2) | 29(13) |
Pass Completion PCT | 57.9%(17) | 67.8%(6) |
Avg Passing Yards | 260(4) | 225(7) |
Avg Yards per Pass | 6.7(11) | 8.07(2) |
Total Passing TDs | 2(7) | 6(3) |
Avg Passing TDs | 0(4) | 2(2) |
Avg Passer Rating | 78.3(19) | 104.93(6) |
Total Interceptions | 2(3) | 2(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 6(5) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 15(11) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | LAR (Home) |
---|---|---|
Rush Attempts | 27(7) | 33(3) |
Avg Rush Yards | 138(5) | 138(5) |
Avg Yards per Rush | 4.93(2) | 4.03(13) |
Total Rushing TDs | 4(2) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 38(8) | 25(14) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | LAR (Home) |
---|---|---|
Pass Attempts | 40(2) | 28(13) |
Receptions | 24(4) | 19(8) |
Completion % | 60.3%(23) | 70.2%(7) |
Avg Receiving Yards | 276(4) | 234(8) |
Avg Yards per Reception | 11.37(7) | 12.03(2) |
Longest Reception Yards | 59(4) | 40(15) |
Total Receiving TDs | 2(7) | 6(3) |
Avg Receiving TDs | 0(4) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | LAR (Home) |
---|---|---|
Total Fumbles | 3(6) | 3(6) |
Fumbles Lost | 0(1) | 0(1) |
Fumbles Recovered | 5(2) | 3(4) |
Total Defensive Sacks | 6(5) | 9(2) |
Total Tackles for Loss | 10(10) | 16(4) |
Total Passes Defended | 16(5) | 14(7) |
Total QB Hits | 11(11) | 9(13) |
Total Defensive Interceptions | 3(4) | 1(6) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | LAR (Home) |
---|---|---|
Kick Return Attempts | 9(10) | 10(9) |
Avg Kick Return Yards | 25.1(16) | 22.53(26) |
Longest Kick Return | 36(14) | 38(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(6) | 5(9) |
Avg Punt Return Yards | 6.93(20) | 4.67(28) |
Longest Punt Return | 23(13) | 14(20) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 9(1) | 3(7) |
Field Goal % | 91.0%(2) | 100.0%(1) |
Longest Field Goal | 56(8) | 45(16) |
Punts | 3(2) | 4(3) |
Avg Yards per Punt | 51.37(5) | 60.63(1) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | IND Stat | IND Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Points Per Game | 22.20 | 17 | 20 | 21.60 |
Yards Per Game | 334.80 | 13 | 15 | 331.40 |
Rushing Yards Per Attempt | 4.70 | 8 | 31 | 3.90 |
Yards Per Play | 5.50 | 14 | 15 | 5.40 |
First Downs Per Game | 18.50 | 18 | 15 | 20.10 |
Third Downs Per Game | 12.90 | 12 | 27 | 11.80 |
Third Down Conversion % | 37.90 | 18 | 24 | 36.82 |
Fourth Down Conversion % | 60.71 | 11 | 7 | 66.67 |
Passing Completion % | 56.34 | 32 | 13 | 65.65 |
Time of Possession % | 46.22 | 30 | 23 | 49.04 |
Quarterback Sacks Per Game | 1.90 | 7 | 6 | 1.80 |
Defensive Rankings
Category | IND Stat | IND Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.10 | 24 | 15 | 22.30 |
Opponent Yards Per Game | 361.20 | 29 | 24 | 348.30 |
Opponent Rushing Yards Per Attempt | 4.20 | 9 | 29 | 4.90 |
Opponent Passing Yards Per Game | 229.40 | 26 | 11 | 211.40 |
Opponent First Downs Per Game | 20.20 | 22 | 20 | 19.90 |
Opponent Third Down Conversion % | 6.10 | 31 | 16 | 5.00 |
Opponent Completion % | 69.36 | 30 | 17 | 65.45 |
Opponent Red Zone Scoring % | 60.66 | 23 | 4 | 47.46 |
Opponent Time of Possession % | 53.78 | 30 | 23 | 51.14 |
Sacks Per Game | 2.10 | 24 | 5 | 2.80 |