


Sunday - 11/16/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | NYG (Home) |
---|---|---|
1st Quarter Points | 3(5) | 8(1) |
2nd Quarter Points | 5(9) | 4(10) |
3rd Quarter Points | 2(6) | 15(1) |
4th Quarter Points | 6(5) | 8(3) |
Total Points | 53(19) | 107(1) |
Average Points | 17(13) | 35(1) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | NYG (Home) |
---|---|---|
Completions | 13(14) | 29(1) |
Pass Attempts | 24(17) | 43(1) |
Pass Completion PCT | 52.7%(23) | 69.0%(5) |
Avg Passing Yards | 110(32) | 345(1) |
Avg Yards per Pass | 5.07(26) | 8.37(1) |
Total Passing TDs | 2(7) | 9(1) |
Avg Passing TDs | 0(4) | 3(1) |
Avg Passer Rating | 71.07(25) | 106.37(5) |
Total Interceptions | 1(2) | 3(4) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 9(8) | 3(2) |
Avg Times Sacked | 3(4) | 1(2) |
Avg Sack Yards | 19(14) | 5(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | NYG (Home) |
---|---|---|
Rush Attempts | 33(3) | 23(11) |
Avg Rush Yards | 139(4) | 90(19) |
Avg Yards per Rush | 4.47(5) | 3.87(15) |
Total Rushing TDs | 4(2) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 39(7) | 23(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | NYG (Home) |
---|---|---|
Pass Attempts | 24(16) | 42(1) |
Receptions | 13(14) | 29(1) |
Completion % | 53.4%(29) | 70.6%(6) |
Avg Receiving Yards | 129(31) | 350(1) |
Avg Yards per Reception | 9.9(17) | 12.1(1) |
Longest Reception Yards | 39(16) | 80(1) |
Total Receiving TDs | 2(7) | 9(1) |
Avg Receiving TDs | 0(4) | 3(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | NYG (Home) |
---|---|---|
Total Fumbles | 4(5) | 2(7) |
Fumbles Lost | 3(4) | 1(2) |
Fumbles Recovered | 5(2) | 1(6) |
Total Defensive Sacks | 6(5) | 3(8) |
Total Tackles for Loss | 15(5) | 10(10) |
Total Passes Defended | 15(6) | 18(3) |
Total QB Hits | 10(12) | 11(11) |
Total Defensive Interceptions | 0(7) | 2(5) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | NYG (Home) |
---|---|---|
Kick Return Attempts | 11(8) | 6(13) |
Avg Kick Return Yards | 17.7(30) | 15.1(31) |
Longest Kick Return | 36(14) | 40(11) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 12(3) |
Avg Punt Return Yards | 5.57(25) | 6.83(21) |
Longest Punt Return | 10(23) | 19(16) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 5(5) |
Field Goal % | 83.0%(5) | 66.0%(9) |
Longest Field Goal | 52(11) | 53(10) |
Punts | 5(4) | 3(2) |
Avg Yards per Punt | 52.93(3) | 45.77(23) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | GB Stat | GB Rank | NYG Rank | NYG Stat |
---|---|---|---|---|
Points Per Game | 27.10 | 8 | 31 | 16.10 |
Yards Per Game | 370.50 | 5 | 30 | 294.80 |
Rushing Yards Per Attempt | 4.70 | 6 | 18 | 4.20 |
Yards Per Play | 6.10 | 5 | 30 | 4.70 |
First Downs Per Game | 20.20 | 14 | 28 | 17.70 |
Third Downs Per Game | 11.20 | 32 | 3 | 13.60 |
Third Down Conversion % | 39.47 | 16 | 27 | 35.34 |
Fourth Down Conversion % | 50.00 | 23 | 18 | 54.05 |
Passing Completion % | 64.30 | 20 | 29 | 61.93 |
Time of Possession % | 50.98 | 8 | 17 | 50.35 |
Quarterback Sacks Per Game | 1.30 | 2 | 21 | 2.80 |
Defensive Rankings
Category | GB Stat | GB Rank | NYG Rank | NYG Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.00 | 5 | 20 | 24.40 |
Opponent Yards Per Game | 313.20 | 4 | 23 | 346.80 |
Opponent Rushing Yards Per Attempt | 4.00 | 3 | 24 | 4.60 |
Opponent Passing Yards Per Game | 209.90 | 8 | 9 | 210.60 |
Opponent First Downs Per Game | 19.10 | 11 | 15 | 19.50 |
Opponent Third Down Conversion % | 4.40 | 4 | 18 | 5.10 |
Opponent Completion % | 67.24 | 25 | 31 | 69.38 |
Opponent Red Zone Scoring % | 57.41 | 16 | 10 | 53.70 |
Opponent Time of Possession % | 49.12 | 10 | 17 | 49.65 |
Sacks Per Game | 2.60 | 11 | 9 | 2.60 |