


Sunday - 11/30/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | CAR (Home) |
---|---|---|
1st Quarter Points | 4(4) | 3(5) |
2nd Quarter Points | 6(7) | 4(9) |
3rd Quarter Points | 6(3) | 4(5) |
4th Quarter Points | 7(5) | 8(4) |
Total Points | 175(7) | 145(18) |
Average Points | 25(6) | 20(10) |
Total Turnovers | 7(6) | 9(8) |
Turnovers Per Game | 1.0(7) | 1.3(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | CAR (Home) |
---|---|---|
Completions | 22(5) | 21(6) |
Pass Attempts | 34(5) | 33(6) |
Pass Completion PCT | 65.8%(18) | 62.0%(23) |
Avg Passing Yards | 256(3) | 186(23) |
Avg Yards per Pass | 7.59(11) | 6.0(26) |
Total Passing TDs | 17(1) | 12(5) |
Avg Passing TDs | 2(1) | 1(2) |
Avg Passer Rating | 106.44(8) | 87.06(23) |
Total Interceptions | 2(2) | 5(5) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 11(6) | 12(7) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 9(3) | 14(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | CAR (Home) |
---|---|---|
Rush Attempts | 25(7) | 29(3) |
Avg Rush Yards | 103(20) | 140(3) |
Avg Yards per Rush | 4.17(18) | 4.59(11) |
Total Rushing TDs | 4(8) | 3(9) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 45(13) | 53(9) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | CAR (Home) |
---|---|---|
Pass Attempts | 34(4) | 31(7) |
Receptions | 22(5) | 21(6) |
Completion % | 67.2%(20) | 66.2%(21) |
Avg Receiving Yards | 266(3) | 200(24) |
Avg Yards per Reception | 11.46(11) | 9.59(26) |
Longest Reception Yards | 44(23) | 40(24) |
Total Receiving TDs | 17(1) | 12(5) |
Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | CAR (Home) |
---|---|---|
Total Fumbles | 8(4) | 8(4) |
Fumbles Lost | 5(6) | 4(5) |
Fumbles Recovered | 8(4) | 4(8) |
Total Defensive Sacks | 26(2) | 11(13) |
Total Tackles for Loss | 35(7) | 25(15) |
Total Passes Defended | 38(3) | 28(10) |
Total QB Hits | 58(2) | 24(17) |
Total Defensive Interceptions | 4(8) | 6(6) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(5) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | CAR (Home) |
---|---|---|
Kick Return Attempts | 23(14) | 22(15) |
Avg Kick Return Yards | 24.71(21) | 25.13(16) |
Longest Kick Return | 32(21) | 45(10) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 16(2) | 11(6) |
Avg Punt Return Yards | 11.21(10) | 4.29(31) |
Longest Punt Return | 35(9) | 15(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 10(8) | 12(6) |
Field Goal % | 52.0%(19) | 85.0%(6) |
Longest Field Goal | 51(14) | 57(8) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 48.71(10) | 47.2(16) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LAR Stat | LAR Rank | CAR Rank | CAR Stat |
---|---|---|---|---|
Points Per Game | 25.00 | 12 | 23 | 20.70 |
Yards Per Game | 360.10 | 8 | 19 | 326.70 |
Rushing Yards Per Attempt | 4.10 | 19 | 8 | 4.70 |
Yards Per Play | 5.90 | 6 | 25 | 5.00 |
First Downs Per Game | 22.00 | 6 | 8 | 21.00 |
Third Downs Per Game | 11.00 | 30 | 9 | 13.00 |
Third Down Conversion % | 37.66 | 20 | 21 | 37.36 |
Fourth Down Conversion % | 66.67 | 11 | 11 | 66.67 |
Passing Completion % | 65.84 | 20 | 25 | 62.03 |
Time of Possession % | 47.04 | 24 | 2 | 54.24 |
Quarterback Sacks Per Game | 1.60 | 8 | 12 | 1.70 |
Defensive Rankings
Category | LAR Stat | LAR Rank | CAR Rank | CAR Stat |
---|---|---|---|---|
Opponent Points Per Game | 16.70 | 2 | 12 | 21.70 |
Opponent Yards Per Game | 314.10 | 11 | 7 | 295.70 |
Opponent Rushing Yards Per Attempt | 3.90 | 7 | 13 | 4.10 |
Opponent Passing Yards Per Game | 208.30 | 13 | 10 | 203.10 |
Opponent First Downs Per Game | 19.90 | 21 | 2 | 15.70 |
Opponent Third Down Conversion % | 4.90 | 16 | 12 | 4.70 |
Opponent Completion % | 62.50 | 7 | 10 | 63.80 |
Opponent Red Zone Scoring % | 40.00 | 2 | 11 | 57.14 |
Opponent Time of Possession % | 52.96 | 24 | 2 | 45.76 |
Sacks Per Game | 3.70 | 2 | 26 | 1.60 |