


Sunday - 11/30/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | SEA (Home) |
---|---|---|
1st Quarter Points | 4(4) | 5(3) |
2nd Quarter Points | 6(7) | 9(4) |
3rd Quarter Points | 5(4) | 6(3) |
4th Quarter Points | 8(4) | 6(6) |
Total Points | 145(18) | 166(10) |
Average Points | 24(7) | 27(4) |
Total Turnovers | 11(10) | 8(7) |
Turnovers Per Game | 1.8(13) | 1.3(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | SEA (Home) |
---|---|---|
Completions | 20(7) | 19(8) |
Pass Attempts | 31(8) | 27(12) |
Pass Completion PCT | 64.9%(19) | 70.7%(4) |
Avg Passing Yards | 214(15) | 252(4) |
Avg Yards per Pass | 7.65(10) | 9.45(1) |
Total Passing TDs | 8(9) | 11(6) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 86.8(24) | 114.85(3) |
Total Interceptions | 7(7) | 3(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 23(16) | 7(2) |
Avg Times Sacked | 3(4) | 1(2) |
Avg Sack Yards | 24(14) | 7(2) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | SEA (Home) |
---|---|---|
Rush Attempts | 23(9) | 28(4) |
Avg Rush Yards | 103(20) | 104(19) |
Avg Yards per Rush | 4.3(17) | 3.77(26) |
Total Rushing TDs | 5(7) | 6(6) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 24(24) | 31(19) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | SEA (Home) |
---|---|---|
Pass Attempts | 30(8) | 25(13) |
Receptions | 20(7) | 19(8) |
Completion % | 67.4%(19) | 75.3%(3) |
Avg Receiving Yards | 239(9) | 259(4) |
Avg Yards per Reception | 12.0(4) | 13.57(1) |
Longest Reception Yards | 81(2) | 61(11) |
Total Receiving TDs | 8(9) | 11(6) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | SEA (Home) |
---|---|---|
Total Fumbles | 11(1) | 7(5) |
Fumbles Lost | 4(5) | 5(6) |
Fumbles Recovered | 10(2) | 1(10) |
Total Defensive Sacks | 16(8) | 20(5) |
Total Tackles for Loss | 36(6) | 31(11) |
Total Passes Defended | 15(18) | 28(10) |
Total QB Hits | 27(15) | 50(5) |
Total Defensive Interceptions | 2(10) | 7(5) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 2(3) | 2(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | SEA (Home) |
---|---|---|
Kick Return Attempts | 26(11) | 22(15) |
Avg Kick Return Yards | 25.35(15) | 29.32(2) |
Longest Kick Return | 38(16) | 60(6) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 14(3) | 11(6) |
Avg Punt Return Yards | 7.02(21) | 11.95(6) |
Longest Punt Return | 29(12) | 95(1) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 13(5) | 11(7) |
Field Goal % | 83.0%(7) | 70.0%(13) |
Longest Field Goal | 62(3) | 56(9) |
Punts | 4(4) | 3(3) |
Avg Yards per Punt | 46.52(20) | 46.67(18) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | MIN Stat | MIN Rank | SEA Rank | SEA Stat |
---|---|---|---|---|
Points Per Game | 24.20 | 15 | 5 | 27.70 |
Yards Per Game | 318.70 | 20 | 9 | 356.30 |
Rushing Yards Per Attempt | 4.40 | 17 | 29 | 3.70 |
Yards Per Play | 5.40 | 17 | 2 | 6.30 |
First Downs Per Game | 18.30 | 22 | 16 | 19.50 |
Third Downs Per Game | 12.20 | 18 | 28 | 11.20 |
Third Down Conversion % | 34.25 | 28 | 22 | 37.31 |
Fourth Down Conversion % | 71.43 | 8 | 22 | 50.00 |
Passing Completion % | 64.89 | 21 | 4 | 70.73 |
Time of Possession % | 49.62 | 18 | 27 | 46.36 |
Quarterback Sacks Per Game | 3.80 | 30 | 4 | 1.20 |
Defensive Rankings
Category | MIN Stat | MIN Rank | SEA Rank | SEA Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.80 | 10 | 6 | 19.50 |
Opponent Yards Per Game | 301.70 | 8 | 12 | 314.50 |
Opponent Rushing Yards Per Attempt | 4.20 | 15 | 2 | 3.30 |
Opponent Passing Yards Per Game | 184.00 | 7 | 23 | 235.50 |
Opponent First Downs Per Game | 16.70 | 5 | 18 | 19.70 |
Opponent Third Down Conversion % | 3.70 | 2 | 25 | 5.70 |
Opponent Completion % | 67.70 | 21 | 27 | 69.16 |
Opponent Red Zone Scoring % | 50.00 | 4 | 7 | 52.63 |
Opponent Time of Possession % | 50.38 | 18 | 27 | 53.64 |
Sacks Per Game | 2.70 | 9 | 4 | 3.30 |