


Sunday - 12/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | PHI (Home) |
---|---|---|
1st Quarter Points | 3(5) | 7(1) |
2nd Quarter Points | 3(10) | 6(7) |
3rd Quarter Points | 3(6) | 5(4) |
4th Quarter Points | 4(8) | 3(9) |
Total Points | 103(27) | 170(8) |
Average Points | 14(15) | 24(7) |
Total Turnovers | 12(11) | 3(2) |
Turnovers Per Game | 1.7(12) | 0.4(2) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | PHI (Home) |
---|---|---|
Completions | 19(8) | 19(8) |
Pass Attempts | 29(10) | 27(12) |
Pass Completion PCT | 66.2%(16) | 69.7%(7) |
Avg Passing Yards | 182(25) | 198(20) |
Avg Yards per Pass | 6.93(20) | 7.7(9) |
Total Passing TDs | 7(10) | 11(6) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 82.19(28) | 107.03(7) |
Total Interceptions | 10(10) | 1(1) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 19(12) | 21(14) |
Avg Times Sacked | 2(3) | 3(4) |
Avg Sack Yards | 20(11) | 15(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | PHI (Home) |
---|---|---|
Rush Attempts | 24(8) | 26(6) |
Avg Rush Yards | 93(24) | 88(26) |
Avg Yards per Rush | 3.64(29) | 3.37(30) |
Total Rushing TDs | 3(9) | 8(4) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 64(6) | 29(21) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | PHI (Home) |
---|---|---|
Pass Attempts | 28(10) | 26(12) |
Receptions | 19(8) | 19(8) |
Completion % | 67.8%(18) | 72.7%(5) |
Avg Receiving Yards | 203(23) | 214(18) |
Avg Yards per Reception | 10.26(22) | 10.77(16) |
Longest Reception Yards | 45(22) | 79(4) |
Total Receiving TDs | 7(10) | 11(6) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | PHI (Home) |
---|---|---|
Total Fumbles | 4(8) | 5(7) |
Fumbles Lost | 2(3) | 2(3) |
Fumbles Recovered | 6(6) | 4(8) |
Total Defensive Sacks | 15(9) | 11(13) |
Total Tackles for Loss | 43(2) | 25(15) |
Total Passes Defended | 25(12) | 35(6) |
Total QB Hits | 31(13) | 38(8) |
Total Defensive Interceptions | 3(9) | 5(7) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(5) | 3(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | PHI (Home) |
---|---|---|
Kick Return Attempts | 28(9) | 32(5) |
Avg Kick Return Yards | 27.24(6) | 21.29(30) |
Longest Kick Return | 38(16) | 39(15) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 7(10) | 6(11) |
Avg Punt Return Yards | 7.71(19) | 6.57(23) |
Longest Punt Return | 15(22) | 15(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 11(7) | 6(11) |
Field Goal % | 69.0%(14) | 71.0%(12) |
Longest Field Goal | 54(11) | 58(7) |
Punts | 3(3) | 4(4) |
Avg Yards per Punt | 45.69(23) | 52.06(2) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LV Stat | LV Rank | PHI Rank | PHI Stat |
---|---|---|---|---|
Points Per Game | 14.70 | 31 | 14 | 24.30 |
Yards Per Game | 276.40 | 28 | 26 | 286.90 |
Rushing Yards Per Attempt | 3.90 | 24 | 31 | 3.30 |
Yards Per Play | 4.90 | 27 | 24 | 5.00 |
First Downs Per Game | 15.90 | 31 | 29 | 17.10 |
Third Downs Per Game | 12.40 | 16 | 20 | 12.10 |
Third Down Conversion % | 37.93 | 19 | 29 | 34.12 |
Fourth Down Conversion % | 45.45 | 26 | 6 | 75.00 |
Passing Completion % | 66.18 | 17 | 7 | 69.74 |
Time of Possession % | 48.59 | 21 | 20 | 49.25 |
Quarterback Sacks Per Game | 2.70 | 21 | 25 | 3.00 |
Defensive Rankings
Category | LV Stat | LV Rank | PHI Rank | PHI Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.70 | 24 | 19 | 23.60 |
Opponent Yards Per Game | 328.60 | 18 | 23 | 349.10 |
Opponent Rushing Yards Per Attempt | 4.00 | 10 | 24 | 4.60 |
Opponent Passing Yards Per Game | 225.10 | 20 | 19 | 221.30 |
Opponent First Downs Per Game | 19.30 | 14 | 23 | 21.10 |
Opponent Third Down Conversion % | 5.70 | 26 | 26 | 5.70 |
Opponent Completion % | 67.37 | 19 | 4 | 59.43 |
Opponent Red Zone Scoring % | 61.54 | 20 | 8 | 52.94 |
Opponent Time of Possession % | 51.41 | 21 | 20 | 50.75 |
Sacks Per Game | 2.10 | 17 | 26 | 1.60 |