


Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | MIN (Home) |
---|---|---|
1st Quarter Points | 4(4) | 4(4) |
2nd Quarter Points | 6(7) | 6(7) |
3rd Quarter Points | 4(5) | 5(4) |
4th Quarter Points | 11(1) | 8(4) |
Total Points | 158(13) | 145(18) |
Average Points | 26(5) | 24(7) |
Total Turnovers | 3(2) | 11(10) |
Turnovers Per Game | 0.5(3) | 1.8(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | MIN (Home) |
---|---|---|
Completions | 20(7) | 20(7) |
Pass Attempts | 29(10) | 31(8) |
Pass Completion PCT | 69.3%(8) | 64.9%(19) |
Avg Passing Yards | 225(12) | 214(15) |
Avg Yards per Pass | 8.2(4) | 7.65(10) |
Total Passing TDs | 10(7) | 8(9) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 107.52(5) | 86.8(24) |
Total Interceptions | 2(2) | 7(7) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 10(5) | 23(16) |
Avg Times Sacked | 1(2) | 3(4) |
Avg Sack Yards | 13(7) | 24(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | MIN (Home) |
---|---|---|
Rush Attempts | 29(3) | 23(9) |
Avg Rush Yards | 117(14) | 103(20) |
Avg Yards per Rush | 3.93(23) | 4.3(17) |
Total Rushing TDs | 8(4) | 5(7) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 25(23) | 24(24) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | MIN (Home) |
---|---|---|
Pass Attempts | 27(11) | 30(8) |
Receptions | 20(7) | 20(7) |
Completion % | 74.4%(4) | 67.4%(19) |
Avg Receiving Yards | 239(9) | 239(9) |
Avg Yards per Reception | 11.88(6) | 12.0(4) |
Longest Reception Yards | 57(13) | 81(2) |
Total Receiving TDs | 10(7) | 8(9) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | MIN (Home) |
---|---|---|
Total Fumbles | 3(9) | 11(1) |
Fumbles Lost | 1(2) | 4(5) |
Fumbles Recovered | 3(9) | 10(2) |
Total Defensive Sacks | 18(7) | 16(8) |
Total Tackles for Loss | 32(10) | 36(6) |
Total Passes Defended | 24(13) | 15(18) |
Total QB Hits | 53(4) | 27(15) |
Total Defensive Interceptions | 2(10) | 2(10) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(5) | 2(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | MIN (Home) |
---|---|---|
Kick Return Attempts | 19(16) | 26(11) |
Avg Kick Return Yards | 26.33(10) | 25.35(15) |
Longest Kick Return | 36(18) | 38(16) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 14(3) | 14(3) |
Avg Punt Return Yards | 6.72(22) | 7.02(21) |
Longest Punt Return | 20(17) | 29(12) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 11(7) | 13(5) |
Field Goal % | 86.0%(5) | 83.0%(7) |
Longest Field Goal | 61(4) | 62(3) |
Punts | 3(3) | 4(4) |
Avg Yards per Punt | 51.0(3) | 46.52(20) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | GB Stat | GB Rank | MIN Rank | MIN Stat |
---|---|---|---|---|
Points Per Game | 26.30 | 8 | 15 | 24.20 |
Yards Per Game | 343.30 | 15 | 20 | 318.70 |
Rushing Yards Per Attempt | 4.00 | 22 | 17 | 4.40 |
Yards Per Play | 5.70 | 13 | 17 | 5.40 |
First Downs Per Game | 20.80 | 10 | 22 | 18.30 |
Third Downs Per Game | 12.50 | 15 | 18 | 12.20 |
Third Down Conversion % | 49.33 | 1 | 28 | 34.25 |
Fourth Down Conversion % | 71.43 | 8 | 8 | 71.43 |
Passing Completion % | 69.32 | 8 | 21 | 64.89 |
Time of Possession % | 50.19 | 17 | 18 | 49.62 |
Quarterback Sacks Per Game | 1.70 | 10 | 30 | 3.80 |
Defensive Rankings
Category | GB Stat | GB Rank | MIN Rank | MIN Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.80 | 10 | 10 | 20.80 |
Opponent Yards Per Game | 288.50 | 6 | 8 | 301.70 |
Opponent Rushing Yards Per Attempt | 3.50 | 4 | 15 | 4.20 |
Opponent Passing Yards Per Game | 212.00 | 15 | 7 | 184.00 |
Opponent First Downs Per Game | 19.20 | 13 | 5 | 16.70 |
Opponent Third Down Conversion % | 5.20 | 22 | 2 | 3.70 |
Opponent Completion % | 67.65 | 20 | 21 | 67.70 |
Opponent Red Zone Scoring % | 61.11 | 19 | 4 | 50.00 |
Opponent Time of Possession % | 49.81 | 17 | 18 | 50.38 |
Sacks Per Game | 3.00 | 6 | 9 | 2.70 |