GB @ MIN
Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
GB
+None
+None
O None
+None
+None
MIN
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
GB
+None
+None
O None
+None
+None
MIN
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | MIN (Home) |
|---|---|---|
| 1st Quarter Points | 3(4) | 4(3) |
| 2nd Quarter Points | 7(5) | 5(7) |
| 3rd Quarter Points | 5(3) | 4(4) |
| 4th Quarter Points | 9(2) | 7(4) |
| Total Points | 335(9) | 252(24) |
| Average Points | 25(6) | 21(9) |
| Total Turnovers | 8(2) | 25(15) |
| Turnovers Per Game | 0.6(2) | 2.1(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | MIN (Home) |
|---|---|---|
| Completions | 20(6) | 18(8) |
| Pass Attempts | 30(9) | 29(10) |
| Pass Completion PCT | 66.3%(11) | 61.5%(21) |
| Avg Passing Yards | 221(10) | 186(20) |
| Avg Yards per Pass | 7.8(6) | 6.9(20) |
| Total Passing TDs | 24(4) | 15(12) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 105.03(4) | 77.27(29) |
| Total Interceptions | 5(1) | 18(11) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 20(5) | 37(15) |
| Avg Times Sacked | 1(1) | 3(3) |
| Avg Sack Yards | 12(6) | 18(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | MIN (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 23(9) |
| Avg Rush Yards | 118(13) | 104(19) |
| Avg Yards per Rush | 4.21(15) | 4.51(9) |
| Total Rushing TDs | 15(6) | 10(11) |
| Avg Rushing TDs | 1(1) | 0(2) |
| Longest Rush Yards | 40(17) | 26(23) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | MIN (Home) |
|---|---|---|
| Pass Attempts | 28(10) | 29(9) |
| Receptions | 20(6) | 18(8) |
| Completion % | 71.0%(5) | 63.2%(25) |
| Avg Receiving Yards | 234(11) | 204(22) |
| Avg Yards per Reception | 11.73(9) | 11.22(14) |
| Longest Reception Yards | 59(16) | 81(2) |
| Total Receiving TDs | 24(4) | 15(12) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | MIN (Home) |
|---|---|---|
| Total Fumbles | 12(8) | 18(3) |
| Fumbles Lost | 3(3) | 7(7) |
| Fumbles Recovered | 13(6) | 17(2) |
| Total Defensive Sacks | 32(10) | 28(13) |
| Total Tackles for Loss | 63(10) | 65(9) |
| Total Passes Defended | 51(19) | 41(25) |
| Total QB Hits | 89(4) | 60(19) |
| Total Defensive Interceptions | 6(12) | 4(14) |
| Total Interception TDs | 0(3) | 1(2) |
| Total Defensive TDs | 0(6) | 2(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | MIN (Home) |
|---|---|---|
| Kick Return Attempts | 43(16) | 53(9) |
| Avg Kick Return Yards | 25.36(18) | 25.95(14) |
| Longest Kick Return | 36(21) | 38(19) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 25(4) | 25(4) |
| Avg Punt Return Yards | 5.78(25) | 7.49(19) |
| Longest Punt Return | 20(22) | 43(13) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 21(11) | 21(11) |
| Field Goal % | 66.0%(16) | 83.0%(4) |
| Longest Field Goal | 61(5) | 62(4) |
| Punts | 3(2) | 3(2) |
| Avg Yards per Punt | 51.78(1) | 48.71(7) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | GB Stat | GB Rank | MIN Rank | MIN Stat |
|---|---|---|---|---|
| Points Per Game | 24.90 | 10 | 25 | 20.60 |
| Yards Per Game | 341.90 | 13 | 28 | 279.40 |
| Rushing Yards Per Attempt | 4.10 | 23 | 12 | 4.50 |
| Yards Per Play | 5.70 | 9 | 27 | 5.00 |
| First Downs Per Game | 20.00 | 13 | 27 | 17.30 |
| Third Downs Per Game | 12.50 | 16 | 29 | 11.40 |
| Third Down Conversion % | 50.29 | 1 | 31 | 31.25 |
| Fourth Down Conversion % | 65.00 | 7 | 14 | 59.09 |
| Passing Completion % | 66.67 | 12 | 26 | 60.87 |
| Time of Possession % | 49.62 | 18 | 30 | 46.37 |
| Quarterback Sacks Per Game | 1.50 | 4 | 27 | 3.40 |
Defensive Rankings
| Category | GB Stat | GB Rank | MIN Rank | MIN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 20.10 | 8 | 13 | 21.90 |
| Opponent Yards Per Game | 294.60 | 6 | 9 | 307.90 |
| Opponent Rushing Yards Per Attempt | 3.80 | 4 | 13 | 4.10 |
| Opponent Passing Yards Per Game | 194.10 | 8 | 5 | 180.40 |
| Opponent First Downs Per Game | 18.40 | 7 | 10 | 18.70 |
| Opponent Third Down Conversion % | 5.10 | 22 | 14 | 4.80 |
| Opponent Completion % | 65.52 | 20 | 9 | 62.94 |
| Opponent Red Zone Scoring % | 62.50 | 24 | 2 | 45.45 |
| Opponent Time of Possession % | 50.38 | 18 | 30 | 53.63 |
| Sacks Per Game | 2.40 | 15 | 11 | 2.50 |