Game Recap

Odds Movement

DraftKings

Spread Home: -2.5 → — (—)
Odds: -110 → — (—)
Away: 2.5 → — (—)
Odds: -110 → — (—)
Total O: 34.5 → — (—) Odds: -110 → — (—)
U: 34.5 → — (—) Odds: -110 → — (—)
Moneyline Home: -148 → — (—) Away: 124 → — (—)

FanDuel

Spread Home: -2.5 → — (—)
Odds: -110 → — (—)
Away: 2.5 → — (—)
Odds: -110 → — (—)
Total O: 34.5 → — (—) Odds: -105 → — (—)
U: 34.5 → — (—) Odds: -115 → — (—)
Moneyline Home: -135 → — (—) Away: 115 → — (—)

Game Points

NYJ Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total GB Logo
NYJ 7 10 7 6 30
GB 0 3 0 7 10

NYJ Passing

NYJ – Rankings 31 25 32 28 28 32
NYJ – Averages 18.40 29.10 143.40 6.00 1.00 4.40
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Adrian Martinez 11/16 152 9.5 1 0 0 0 119.8
Brady Cook 6/8 62 7.8 0 0 0 0 96.9
Justin Fields 3/4 42 10.5 0 0 0 0 108.3
Team Totals 20/28 256 9.1 1 0 0 0

NYJ Rushing

NYJ – Rankings 18 9 5 9
NYJ – Averages 26.30 127.90 4.90 7.10
Player ATT YDS YDS/R TDs LONG
Donovan Edwards 9 42 4.7 0 11
Braelon Allen 8 33 4.1 0 14
Lawrance Toafili 4 17 4.3 0 9
Justin Fields 2 14 7.0 1 13
Isaiah Davis 6 14 2.3 0 5
Adrian Martinez 2 13 6.5 0 7
Kene Nwangwu 5 10 2.0 0 5
Breece Hall 3 9 3.0 0 4
Brady Cook 1 -5 -5.0 0 -5
Team Totals 40 147 3.7 1 14

NYJ Receiving

Player REC TGT YDS AVG TDs LONG
Andrew Beck 2 2 36 18.0 0 24
Tyler Johnson 2 2 27 13.5 0 21
Quentin Skinner 1 2 26 26.0 0 26
Stone Smartt 1 1 24 24.0 1 24
Brandon Smith 2 3 23 11.5 0 12
Donovan Edwards 1 1 21 21.0 0 21
Arian Smith 2 3 18 9.0 0 13
Allen Lazard 2 2 17 8.5 0 9
Ontaria Wilson 1 1 12 12.0 0 12
Zack Kuntz 1 1 12 12.0 0 12
Isaiah Davis 1 1 11 11.0 0 11
Lawrance Toafili 1 1 9 9.0 0 9
Malachi Corley 1 2 8 8.0 0 8
Neal Johnson 1 1 6 6.0 0 6
Jamaal Pritchett 1 3 6 6.0 0 6
Garrett Wilson 0 1 0 0.0 0 0
Braelon Allen 0 1 0 0.0 0 0
Team Totals 20 28 256 12.8 1 26

NYJ Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
Zaire Barnes 4 1 0 0 0 0 0
Marcelino McCrary-Ball 3 2 0 0 0 0 0
Jarius Monroe 3 2 0 0 0 0 0
Qwan'tez Stiggers 3 2 0 0 0 0 0
Jay Tufele 3 1 1 1 0 2 1
Phidarian Mathis 3 0 0 0 0 0 0
Ja'Markis Weston 2 2 0 0 0 0 0
Eric Watts 2 2 0 0 0 0 0
Bump Cooper 2 2 0 0 2 0 0
Jamin Davis 2 1 1 1 0 1 0
Leonard Taylor III 2 1 1 1 0 0 0
Rashad Weaver 2 1 0 0 0 0 0
Jamien Sherwood 2 1 0 0 0 0 0
Tanner McCalister 2 1 0 0 0 0 0
Tony Adams 2 0 0 0 0 0 0
Braiden McGregor 2 0 0 0 0 1 0
Tyler Baron 2 0 0 0 0 0 0
Francisco Mauigoa 2 0 0 0 0 0 0
Brandon Stephens 1 1 0 0 0 0 0
Mario Goodrich 1 1 0 0 0 0 0
Will McDonald IV 1 1 0 0 0 0 0
Sauce Gardner 1 1 0 0 2 0 0
Jordan Clark 1 1 0 0 0 0 0
Isaiah Davis 1 1 0 0 0 0 0
Boog Smith 1 1 0 0 0 0 0
Derrick Nnadi 1 0 0 0 0 0 0
Isaiah Oliver 1 0 0 0 0 0 0
Kingsley Jonathan 1 0 0 0 0 0 0
Micheal Clemons 1 0 0 0 0 0 0
Dean Clark 1 0 0 0 0 0 0
Fatorma Mulbah 1 0 0 0 0 0 0
Malachi Moore 1 0 0 0 0 0 0
Team Totals 57 26 4 3 4 4 1

NYJ Interceptions

Player INT Yards After INT TDs
Team Totals 0 0

NYJ Fumbles

Player Fumbles Lost Recovered
Jay Tufele 0 0 1
Ja'Markis Weston 0 0 1
Team Totals 0 0 2

NYJ Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Harrison Mevis 3 3 100.0 39 2 2 11
Nick Folk 0 0 0.0 0 1 1 1
Team Totals 3 3 100 39 3 3 12

NYJ Kick Returns

Player Returns Yards AVG Long TDs
Kene Nwangwu 1 35 35 35 0
Malachi Corley 1 31 31 31 0
Jamaal Pritchett 1 23 23 23 0
Team Totals 3 89 29.7 35 0

NYJ Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Austin McNamara 3 149 49.7 0 3 60
Team Totals 3 149 49.7 0 3 60

NYJ Punt Returns

Player Returns Yards AVG Long TDs
Jamaal Pritchett 4 33 8 13 0
Team Totals 4 33 8.3 13 0