Game Recap

Odds Movement

DraftKings

Spread Home: -1.5 → — (—)
Odds: -108 → — (—)
Away: 1.5 → — (—)
Odds: -112 → — (—)
Total O: 34.5 → — (—) Odds: -105 → — (—)
U: 34.5 → — (—) Odds: -115 → — (—)
Moneyline Home: -130 → — (—) Away: 110 → — (—)

FanDuel

Spread Home: -1.5 → — (—)
Odds: -105 → — (—)
Away: 1.5 → — (—)
Odds: -115 → — (—)
Total O: 34.5 → — (—) Odds: 100 → — (—)
U: 34.5 → — (—) Odds: -120 → — (—)
Moneyline Home: -120 → — (—) Away: 100 → — (—)

Game Points

DEN Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total SF Logo
DEN 0 20 3 7 30
SF 9 0 0 0 9

DEN Passing

DEN – Rankings 3 2 1 12 21 14
DEN – Averages 25.40 38.10 271.30 7.50 1.40 2.00
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Jarrett Stidham 14/15 136 9.1 2 0 2 7 144.0
Sam Ehlinger 6/10 55 5.5 1 0 0 0 108.3
Bo Nix 6/11 31 2.8 0 0 0 0 60.0
Team Totals 26/36 215 6.2 3 0 2 7

DEN Rushing

DEN – Rankings 8 25 32 22
DEN – Averages 28.60 95.30 3.30 6.10
Player ATT YDS YDS/R TDs LONG
Jarrett Stidham 3 36 12.0 0 18
Tyler Badie 5 32 6.4 0 7
Blake Watson 4 28 7.0 0 18
RJ Harvey 7 25 3.6 0 11
Audric Estime 8 21 2.6 0 5
Sam Ehlinger 4 6 1.5 0 9
Jaleel McLaughlin 3 5 1.7 0 6
Team Totals 34 153 4.5 0 18

DEN Receiving

Player REC TGT YDS AVG TDs LONG
Trent Sherfield Sr. 3 3 73 24.3 1 36
Pat Bryant 2 2 21 10.5 0 12
Blake Watson 3 3 21 7.0 0 16
Audric Estime 1 1 20 20.0 0 20
Troy Franklin 3 4 18 6.0 0 9
Joaquin Davis 1 1 14 14.0 0 14
Tyler Badie 2 2 9 4.5 0 6
Courtney Jackson 2 4 9 4.5 0 5
Lucas Krull 1 2 8 8.0 1 8
Caden Prieskorn 1 1 7 7.0 1 7
Devaughn Vele 1 1 6 6.0 0 6
Jaleel McLaughlin 1 1 5 5.0 0 5
J.K. Dobbins 1 1 4 4.0 0 4
RJ Harvey 1 2 4 4.0 0 4
Marvin Mims Jr. 1 1 3 3.0 0 3
Courtland Sutton 1 3 2 2.0 0 2
Jerjuan Newton 0 1 0 0.0 0 0
Kyrese Rowan 0 1 0 0.0 0 0
Michael Bandy 1 1 -2 -2.0 0 -2
Team Totals 26 35 222 8.5 3 36

DEN Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
Jordan Jackson 6 1 0 0 0 0 0
Keidron Smith 4 4 0 0 0 0 0
Garrett Nelson 4 4 0 0 0 0 0
JL Skinner 4 3 0 0 0 0 0
Jordan Turner 3 1 0 0 0 0 0
Justin Strnad 2 2 0 1 0 0 0
Levelle Bailey 2 2 0 0 0 0 0
Jahdae Barron 2 2 0 0 0 0 0
Karene Reid 2 2 0 0 1 0 0
Brandon Jones 2 1 0 0 0 0 0
Talanoa Hufanga 2 1 0 0 0 0 0
Joshua Pickett 2 1 0 0 1 0 0
Que Robinson 2 1 0 1 0 0 0
John Franklin-Myers 1 1 1 1 0 1 0
Nik Bonitto 1 1 1 1 0 2 0
D.J. Jones 1 1 0 0 0 0 0
P.J. Locke 1 1 0 0 0 0 0
Sam Franklin Jr. 1 1 0 0 0 0 0
Damarri Mathis 1 1 0 0 0 0 0
Tyler Badie 1 1 0 0 0 0 0
Jaden Robinson 1 1 0 0 1 0 0
Riley Moss 1 1 0 0 0 0 0
Quinton Newsome 1 1 0 0 0 0 0
Kris Abrams-Draine 1 1 0 0 1 0 0
Jonah Elliss 1 1 0 0 0 1 0
Malcolm Roach 1 0 0 0 0 0 0
Eyioma Uwazurike 1 0 0 0 0 0 0
Jordan Miller 1 0 0 0 0 0 0
Andrew Farmer 1 0 0 0 0 0 0
Kristian Williams 1 0 0 0 0 0 0
JB Brown 1 0 0 0 0 0 0
Dondrea Tillman 1 0 0 0 0 0 0
Ja'Quan McMillian 0 0 0 0 1 0 0
Sai'vion Jones 0 0 0 0 1 0 0
Team Totals 56 37 3 4 6 4 0

DEN Interceptions

Player INT Yards After INT TDs
Karene Reid 1 5 0
Ja'Quan McMillian 1 0 0
Joshua Pickett 1 0 0
Team Totals 3 0

DEN Fumbles

Player Fumbles Lost Recovered
Jarrett Stidham 1 0 0
Courtney Jackson 1 0 0
Sam Ehlinger 0 0 1
Pat Bryant 0 0 1
Sai'vion Jones 0 0 1
Team Totals 2 0 3

DEN Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Wil Lutz 3 3 100.0 45 3 3 12
Team Totals 3 3 100 45 3 3 12

DEN Kick Returns

Player Returns Yards AVG Long TDs
Courtney Jackson 1 28 28 28 0
Team Totals 1 28 28.0 28 0

DEN Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Jeremy Crawshaw 3 111 37.0 0 0 50
Team Totals 3 111 37.0 0 0 50

DEN Punt Returns

Player Returns Yards AVG Long TDs
Courtney Jackson 2 31 15 25 0
Michael Bandy 1 6 6 6 0
Team Totals 3 37 12.3 25 0