← All weeks
Final18
Final24
Played
Sunday, 10/04/2026
Spread
–
Total
–
Page
Recap

Box score

Game Points

TEN Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total BAL Logo
TEN 7 0 3 8 — 18
BAL 7 17 0 0 — 24

TEN Passing

TEN – Rankings 24 22 28 28 29 7
TEN – Averages 19.40 31.00 173.00 6.00 0.80 1.60
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Cam Ward 20/31 222 7.2 1 1 1 10 83.0
Team Totals 20/31 212 7.2 1 1 1 10

TEN Rushing

TEN – Rankings 29 24 15 11
TEN – Averages 23.60 99.50 4.20 1.00
Player ATT YDS YDS/R TDs LONG
Tony Pollard 16 48 3.0 1 7
Cam Ward 4 27 6.8 0 22
Tyjae Spears 2 7 3.5 0 8
Nicholas Singleton 3 2 0.7 0 2
Wan'Dale Robinson 1 1 1.0 0 1
Team Totals 26 85 3.3 1 22

TEN Receiving

Player REC TGT YDS AVG TDs LONG
Carnell Tate 9 12 145 16.1 0 33
Elic Ayomanor 1 1 22 22.0 0 22
Wan'Dale Robinson 3 5 19 6.3 1 12
Chimere Dike 1 1 15 15.0 0 15
Calvin Ridley 1 2 13 13.0 0 13
Gunnar Helm 1 1 5 5.0 0 5
Daniel Bellinger 1 1 2 2.0 0 2
Tony Pollard 2 4 2 1.0 0 2
Tyjae Spears 1 1 -1 -1.0 0 -1
Team Totals 20 28 222 11.1 1 33

TEN Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
Cody Barton 8 4 0 0 0 0 0
Anthony Hill Jr. 8 3 0 0 0 0 0
Kevin Winston Jr. 7 4 0 0 0 0 0
Amani Hooker 6 6 0 0 0 0 0
Alontae Taylor 6 4 0 1 0 0 0
Cedric Gray 5 3 0 1 0 0 0
Jermaine Johnson II 4 2 1 2 0 1 0
John Franklin-Myers 4 2 0 1 0 0 0
Jeffery Simmons 4 2 0 0 1 0 0
Marcus Harris 4 1 0 0 0 1 0
Cor'Dale Flott 3 2 0 0 0 0 0
Solomon Thomas 3 0 0 0 0 0 0
Jordan Elliott 3 0 0 0 0 0 0
Jacob Martin 2 1 0 0 0 2 0
Austin Schlottmann 1 1 0 0 0 0 0
Erick Hallett II 1 1 0 0 0 0 0
Terrell Burgess 1 0 0 0 0 0 0
Julius Chestnut 1 0 0 0 0 0 0
Truman Jones 1 0 0 0 0 0 0
Nazir Stackhouse 1 0 0 0 0 0 0
Keldric Faulk 1 0 0 0 0 0 0
Oluwafemi Oladejo 1 0 0 0 0 0 0
Tony Adams 0 0 0 0 0 1 0
Team Totals 75 36 2 5 1 5 0

TEN Interceptions

Player INT Yards After INT TDs
Team Totals 0 0

TEN Fumbles

Player Fumbles Lost Recovered
Carnell Tate 2 1 0
Cam Ward 1 0 0
Tyjae Spears 0 0 1
Team Totals 3 1 1

TEN Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Joey Slye 1 1 100.0 33 1 1 4
Team Totals 1 1 100 33 1 1 4

TEN Kick Returns

Player Returns Yards AVG Long TDs
Chimere Dike 4 126 31 40 0
Team Totals 4 126 31.5 40 0

TEN Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Tommy Townsend 5 266 53.2 0 2 63
Team Totals 5 266 53.2 0 2 63

TEN Punt Returns

Player Returns Yards AVG Long TDs
Chimere Dike 2 15 7 10 0
Team Totals 2 15 7.5 10 0