CHI @ GB
Sunday - 10/11/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
CHI
+None
+None
O None
+None
+None
GB
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
CHI
+None
+None
O None
+None
+None
GB
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | GB (Home) |
|---|---|---|
| 1st Quarter Points | 8(2) | 5(5) |
| 2nd Quarter Points | 8(5) | 5(8) |
| 3rd Quarter Points | 7(4) | 1(9) |
| 4th Quarter Points | 7(4) | 5(6) |
| Total Points | 62(5) | 56(8) |
| Average Points | 31(4) | 18(14) |
| Total Turnovers | 3(4) | 4(5) |
| Turnovers Per Game | 1.5(6) | 1.3(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | GB (Home) |
|---|---|---|
| Completions | 20(9) | 21(8) |
| Pass Attempts | 32(10) | 41(3) |
| Pass Completion PCT | 64.1%(17) | 52.4%(28) |
| Avg Passing Yards | 212(14) | 266(6) |
| Avg Yards per Pass | 7.4(12) | 6.7(20) |
| Total Passing TDs | 2(6) | 6(2) |
| Avg Passing TDs | 1(3) | 2(2) |
| Avg Passer Rating | 92.35(19) | 85.13(25) |
| Total Interceptions | 1(2) | 2(3) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 6(7) | 8(9) |
| Avg Times Sacked | 3(4) | 2(3) |
| Avg Sack Yards | 18(14) | 14(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | GB (Home) |
|---|---|---|
| Rush Attempts | 35(1) | 16(14) |
| Avg Rush Yards | 212(1) | 48(28) |
| Avg Yards per Rush | 5.9(1) | 2.83(26) |
| Total Rushing TDs | 6(1) | 0(7) |
| Avg Rushing TDs | 3(1) | 0(4) |
| Longest Rush Yards | 61(1) | 14(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | GB (Home) |
|---|---|---|
| Pass Attempts | 28(12) | 40(3) |
| Receptions | 20(9) | 21(8) |
| Completion % | 73.2%(8) | 54.2%(30) |
| Avg Receiving Yards | 230(13) | 281(6) |
| Avg Yards per Reception | 11.2(14) | 12.87(4) |
| Longest Reception Yards | 47(13) | 81(2) |
| Total Receiving TDs | 2(6) | 6(2) |
| Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | GB (Home) |
|---|---|---|
| Total Fumbles | 3(5) | 8(1) |
| Fumbles Lost | 2(3) | 2(3) |
| Fumbles Recovered | 3(4) | 6(1) |
| Total Defensive Sacks | 5(4) | 7(2) |
| Total Tackles for Loss | 7(11) | 18(1) |
| Total Passes Defended | 6(10) | 8(8) |
| Total QB Hits | 9(11) | 17(4) |
| Total Defensive Interceptions | 1(4) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | GB (Home) |
|---|---|---|
| Kick Return Attempts | 7(8) | 17(1) |
| Avg Kick Return Yards | 22.0(29) | 28.0(9) |
| Longest Kick Return | 30(19) | 59(5) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 4(3) | 6(1) |
| Avg Punt Return Yards | 16.5(2) | 10.5(7) |
| Longest Punt Return | 24(4) | 63(1) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 2(6) | 5(3) |
| Field Goal % | 75.0%(5) | 66.0%(6) |
| Longest Field Goal | 50(9) | 59(2) |
| Punts | 3(3) | 4(4) |
| Avg Yards per Punt | 49.9(7) | 47.57(17) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | CHI Stat | CHI Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Points Per Game | 31.00 | 4 | 18 | 21.00 |
| Yards Per Game | 424.50 | 3 | 16 | 309.00 |
| Rushing Yards Per Attempt | 6.10 | 1 | 29 | 3.30 |
| Yards Per Play | 6.10 | 7 | 13 | 5.30 |
| First Downs Per Game | 21.50 | 9 | 20 | 17.50 |
| Third Downs Per Game | 14.50 | 6 | 27 | 10.50 |
| Third Down Conversion % | 51.72 | 5 | 32 | 19.05 |
| Fourth Down Conversion % | 50.00 | 13 | 23 | 0.00 |
| Passing Completion % | 64.06 | 20 | 32 | 52.11 |
| Time of Possession % | 55.61 | 2 | 30 | 43.24 |
| Quarterback Sacks Per Game | 3.00 | 19 | 26 | 3.50 |
Defensive Rankings
| Category | CHI Stat | CHI Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.00 | 15 | 24 | 28.00 |
| Opponent Yards Per Game | 362.00 | 26 | 5 | 262.00 |
| Opponent Rushing Yards Per Attempt | 4.90 | 26 | 2 | 2.90 |
| Opponent Passing Yards Per Game | 240.00 | 24 | 9 | 175.00 |
| Opponent First Downs Per Game | 17.50 | 13 | 18 | 20.00 |
| Opponent Third Down Conversion % | 3.50 | 5 | 30 | 8.00 |
| Opponent Completion % | 58.62 | 6 | 15 | 64.62 |
| Opponent Red Zone Scoring % | 80.00 | 26 | 28 | 85.71 |
| Opponent Time of Possession % | 44.39 | 2 | 30 | 56.76 |
| Sacks Per Game | 2.50 | 11 | 4 | 3.50 |