DAL @ GB
Sunday - 10/18/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
DAL
+None
+None
O None
+None
+None
GB
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
DAL
+None
+None
O None
+None
+None
GB
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | GB (Home) |
|---|---|---|
| 1st Quarter Points | 5(5) | 5(5) |
| 2nd Quarter Points | 7(6) | 5(8) |
| 3rd Quarter Points | 8(3) | 1(9) |
| 4th Quarter Points | 8(3) | 5(6) |
| Total Points | 57(7) | 56(8) |
| Average Points | 28(6) | 18(14) |
| Total Turnovers | 1(2) | 4(5) |
| Turnovers Per Game | 0.5(3) | 1.3(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | GB (Home) |
|---|---|---|
| Completions | 24(5) | 21(8) |
| Pass Attempts | 32(10) | 41(3) |
| Pass Completion PCT | 73.8%(3) | 52.4%(28) |
| Avg Passing Yards | 220(10) | 266(6) |
| Avg Yards per Pass | 7.05(15) | 6.7(20) |
| Total Passing TDs | 6(2) | 6(2) |
| Avg Passing TDs | 3(1) | 2(2) |
| Avg Passer Rating | 114.3(4) | 85.13(25) |
| Total Interceptions | 1(2) | 2(3) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 2(3) | 8(9) |
| Avg Times Sacked | 1(2) | 2(3) |
| Avg Sack Yards | 6(5) | 14(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | GB (Home) |
|---|---|---|
| Rush Attempts | 19(13) | 16(14) |
| Avg Rush Yards | 67(26) | 48(28) |
| Avg Yards per Rush | 3.45(21) | 2.83(26) |
| Total Rushing TDs | 1(6) | 0(7) |
| Avg Rushing TDs | 0(4) | 0(4) |
| Longest Rush Yards | 11(22) | 14(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | GB (Home) |
|---|---|---|
| Pass Attempts | 30(10) | 40(3) |
| Receptions | 24(5) | 21(8) |
| Completion % | 78.7%(2) | 54.2%(30) |
| Avg Receiving Yards | 227(14) | 281(6) |
| Avg Yards per Reception | 9.35(25) | 12.87(4) |
| Longest Reception Yards | 38(19) | 81(2) |
| Total Receiving TDs | 6(2) | 6(2) |
| Avg Receiving TDs | 3(1) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | GB (Home) |
|---|---|---|
| Total Fumbles | 0(8) | 8(1) |
| Fumbles Lost | 0(1) | 2(3) |
| Fumbles Recovered | 2(5) | 6(1) |
| Total Defensive Sacks | 2(7) | 7(2) |
| Total Tackles for Loss | 6(12) | 18(1) |
| Total Passes Defended | 6(10) | 8(8) |
| Total QB Hits | 12(8) | 17(4) |
| Total Defensive Interceptions | 0(5) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | GB (Home) |
|---|---|---|
| Kick Return Attempts | 9(6) | 17(1) |
| Avg Kick Return Yards | 27.45(12) | 28.0(9) |
| Longest Kick Return | 35(15) | 59(5) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 1(6) | 6(1) |
| Avg Punt Return Yards | 4.5(18) | 10.5(7) |
| Longest Punt Return | 9(15) | 63(1) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 5(3) |
| Field Goal % | 50.0%(9) | 66.0%(6) |
| Longest Field Goal | 60(1) | 59(2) |
| Punts | 1(1) | 4(4) |
| Avg Yards per Punt | 48.0(14) | 47.57(17) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | DAL Stat | DAL Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Points Per Game | 28.50 | 8 | 18 | 21.00 |
| Yards Per Game | 288.00 | 23 | 16 | 309.00 |
| Rushing Yards Per Attempt | 3.50 | 26 | 29 | 3.30 |
| Yards Per Play | 5.40 | 10 | 13 | 5.30 |
| First Downs Per Game | 20.50 | 12 | 20 | 17.50 |
| Third Downs Per Game | 11.00 | 23 | 27 | 10.50 |
| Third Down Conversion % | 68.18 | 1 | 32 | 19.05 |
| Fourth Down Conversion % | 0.00 | 29 | 23 | 0.00 |
| Passing Completion % | 73.85 | 3 | 32 | 52.11 |
| Time of Possession % | 43.21 | 31 | 30 | 43.24 |
| Quarterback Sacks Per Game | 1.00 | 4 | 26 | 3.50 |
Defensive Rankings
| Category | DAL Stat | DAL Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 24.00 | 18 | 24 | 28.00 |
| Opponent Yards Per Game | 391.50 | 29 | 5 | 262.00 |
| Opponent Rushing Yards Per Attempt | 5.00 | 28 | 2 | 2.90 |
| Opponent Passing Yards Per Game | 218.00 | 17 | 9 | 175.00 |
| Opponent First Downs Per Game | 26.50 | 31 | 18 | 20.00 |
| Opponent Third Down Conversion % | 8.50 | 31 | 30 | 8.00 |
| Opponent Completion % | 71.88 | 29 | 15 | 64.62 |
| Opponent Red Zone Scoring % | 71.43 | 20 | 28 | 85.71 |
| Opponent Time of Possession % | 56.79 | 31 | 30 | 56.76 |
| Sacks Per Game | 1.00 | 29 | 4 | 3.50 |