LAR @ WSH
Sunday - 11/08/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
LAR
+None
+None
O None
+None
+None
WSH
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
LAR
+None
+None
O None
+None
+None
WSH
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | WSH (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 1(9) |
| 2nd Quarter Points | 7(6) | 8(5) |
| 3rd Quarter Points | 3(7) | 1(9) |
| 4th Quarter Points | 3(8) | 10(2) |
| Total Points | 35(19) | 42(16) |
| Average Points | 17(15) | 21(12) |
| Total Turnovers | 4(5) | 1(2) |
| Turnovers Per Game | 2.0(7) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | WSH (Home) |
|---|---|---|
| Completions | 19(10) | 20(9) |
| Pass Attempts | 29(13) | 34(8) |
| Pass Completion PCT | 66.1%(15) | 59.4%(24) |
| Avg Passing Yards | 243(9) | 185(18) |
| Avg Yards per Pass | 8.25(7) | 5.35(24) |
| Total Passing TDs | 4(4) | 4(4) |
| Avg Passing TDs | 2(2) | 2(2) |
| Avg Passer Rating | 97.05(17) | 93.2(18) |
| Total Interceptions | 2(3) | 0(1) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 1(2) | 1(2) |
| Avg Times Sacked | 0(1) | 0(1) |
| Avg Sack Yards | 4(4) | 0(1) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | WSH (Home) |
|---|---|---|
| Rush Attempts | 28(7) | 32(4) |
| Avg Rush Yards | 142(7) | 157(4) |
| Avg Yards per Rush | 5.0(5) | 4.9(6) |
| Total Rushing TDs | 1(6) | 1(6) |
| Avg Rushing TDs | 0(4) | 0(4) |
| Longest Rush Yards | 20(16) | 20(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | WSH (Home) |
|---|---|---|
| Pass Attempts | 28(12) | 31(9) |
| Receptions | 19(10) | 20(9) |
| Completion % | 68.4%(19) | 65.1%(23) |
| Avg Receiving Yards | 247(9) | 185(26) |
| Avg Yards per Reception | 12.4(6) | 9.05(27) |
| Longest Reception Yards | 64(5) | 33(22) |
| Total Receiving TDs | 4(4) | 4(4) |
| Avg Receiving TDs | 2(2) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | WSH (Home) |
|---|---|---|
| Total Fumbles | 4(4) | 4(4) |
| Fumbles Lost | 2(3) | 1(2) |
| Fumbles Recovered | 2(5) | 3(4) |
| Total Defensive Sacks | 2(7) | 5(4) |
| Total Tackles for Loss | 4(14) | 13(5) |
| Total Passes Defended | 17(2) | 4(12) |
| Total QB Hits | 10(10) | 11(9) |
| Total Defensive Interceptions | 2(3) | 0(5) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | WSH (Home) |
|---|---|---|
| Kick Return Attempts | 7(8) | 11(4) |
| Avg Kick Return Yards | 19.15(30) | 25.4(18) |
| Longest Kick Return | 31(18) | 36(14) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 5(2) | 5(2) |
| Avg Punt Return Yards | 9.5(10) | 13.65(3) |
| Longest Punt Return | 19(6) | 19(6) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 0(7) | 3(5) |
| Field Goal % | 0.0%(11) | 58.0%(8) |
| Longest Field Goal | 0(19) | 55(6) |
| Punts | 3(3) | 3(3) |
| Avg Yards per Punt | 48.0(14) | 50.0(6) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | LAR Stat | LAR Rank | WSH Rank | WSH Stat |
|---|---|---|---|---|
| Points Per Game | 17.50 | 22 | 18 | 21.00 |
| Yards Per Game | 385.50 | 6 | 11 | 342.00 |
| Rushing Yards Per Attempt | 5.00 | 6 | 7 | 4.90 |
| Yards Per Play | 6.60 | 5 | 20 | 5.10 |
| First Downs Per Game | 19.00 | 16 | 7 | 22.00 |
| Third Downs Per Game | 9.00 | 31 | 6 | 14.50 |
| Third Down Conversion % | 38.89 | 16 | 11 | 44.83 |
| Fourth Down Conversion % | 33.33 | 17 | 1 | 100.00 |
| Passing Completion % | 66.10 | 17 | 26 | 59.42 |
| Time of Possession % | 48.96 | 21 | 4 | 54.01 |
| Quarterback Sacks Per Game | 0.50 | 2 | 2 | 0.50 |
Defensive Rankings
| Category | LAR Stat | LAR Rank | WSH Rank | WSH Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 16.50 | 8 | 27 | 30.50 |
| Opponent Yards Per Game | 280.50 | 7 | 15 | 325.00 |
| Opponent Rushing Yards Per Attempt | 4.40 | 23 | 22 | 4.40 |
| Opponent Passing Yards Per Game | 167.50 | 7 | 19 | 224.00 |
| Opponent First Downs Per Game | 17.00 | 11 | 5 | 15.00 |
| Opponent Third Down Conversion % | 5.00 | 16 | 24 | 6.50 |
| Opponent Completion % | 59.09 | 7 | 27 | 71.43 |
| Opponent Red Zone Scoring % | 40.00 | 8 | 20 | 71.43 |
| Opponent Time of Possession % | 51.04 | 21 | 4 | 45.99 |
| Sacks Per Game | 1.00 | 29 | 11 | 2.50 |