


Monday - 10/13/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | WSH (Home) |
---|---|---|
1st Quarter Points | 2(6) | 4(4) |
2nd Quarter Points | 13(2) | 2(12) |
3rd Quarter Points | 3(5) | 3(5) |
4th Quarter Points | 11(1) | 2(9) |
Total Points | 91(2) | 38(26) |
Average Points | 30(2) | 12(17) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | WSH (Home) |
---|---|---|
Completions | 27(2) | 17(10) |
Pass Attempts | 40(3) | 30(12) |
Pass Completion PCT | 67.8%(6) | 58.9%(16) |
Avg Passing Yards | 290(3) | 159(24) |
Avg Yards per Pass | 7.6(5) | 5.27(25) |
Total Passing TDs | 9(1) | 1(8) |
Avg Passing TDs | 3(1) | 0(4) |
Avg Passer Rating | 111.07(3) | 41.93(31) |
Total Interceptions | 1(2) | 7(6) |
Avg Interceptions | 0(1) | 2(3) |
Total Times Sacked | 6(5) | 2(1) |
Avg Times Sacked | 2(3) | 0(1) |
Avg Sack Yards | 15(11) | 2(2) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | WSH (Home) |
---|---|---|
Rush Attempts | 32(4) | 27(7) |
Avg Rush Yards | 125(7) | 123(8) |
Avg Yards per Rush | 3.87(15) | 4.5(4) |
Total Rushing TDs | 3(3) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 18(18) | 40(6) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | WSH (Home) |
---|---|---|
Pass Attempts | 37(4) | 29(12) |
Receptions | 27(2) | 17(10) |
Completion % | 72.6%(3) | 60.2%(24) |
Avg Receiving Yards | 306(3) | 162(24) |
Avg Yards per Reception | 11.3(8) | 9.0(22) |
Longest Reception Yards | 37(17) | 52(8) |
Total Receiving TDs | 9(1) | 1(8) |
Avg Receiving TDs | 3(1) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | WSH (Home) |
---|---|---|
Total Fumbles | 4(5) | 2(7) |
Fumbles Lost | 0(1) | 1(2) |
Fumbles Recovered | 7(1) | 2(5) |
Total Defensive Sacks | 9(2) | 3(8) |
Total Tackles for Loss | 12(8) | 14(6) |
Total Passes Defended | 11(10) | 11(10) |
Total QB Hits | 13(9) | 10(12) |
Total Defensive Interceptions | 0(7) | 0(7) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | WSH (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 18(1) |
Avg Kick Return Yards | 18.67(29) | 22.83(24) |
Longest Kick Return | 33(17) | 33(17) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 5(9) |
Avg Punt Return Yards | 10.43(10) | 6.0(23) |
Longest Punt Return | 22(14) | 11(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 3(7) |
Field Goal % | 83.0%(5) | 66.0%(9) |
Longest Field Goal | 57(7) | 47(15) |
Punts | 2(1) | 3(2) |
Avg Yards per Punt | 53.6(2) | 46.37(20) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CHI Stat | CHI Rank | WSH Rank | WSH Stat |
---|---|---|---|---|
Points Per Game | 18.20 | 28 | 5 | 28.50 |
Yards Per Game | 283.50 | 32 | 7 | 369.60 |
Rushing Yards Per Attempt | 4.00 | 26 | 4 | 5.00 |
Yards Per Play | 4.50 | 32 | 10 | 5.70 |
First Downs Per Game | 17.40 | 31 | 4 | 22.40 |
Third Downs Per Game | 13.60 | 5 | 13 | 12.80 |
Third Down Conversion % | 32.90 | 31 | 6 | 45.62 |
Fourth Down Conversion % | 60.53 | 12 | 1 | 86.96 |
Passing Completion % | 62.37 | 27 | 6 | 69.52 |
Time of Possession % | 50.04 | 18 | 11 | 50.82 |
Quarterback Sacks Per Game | 4.00 | 32 | 24 | 2.90 |
Defensive Rankings
Category | CHI Stat | CHI Rank | WSH Rank | WSH Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.80 | 14 | 22 | 24.90 |
Opponent Yards Per Game | 354.20 | 27 | 17 | 341.10 |
Opponent Rushing Yards Per Attempt | 4.80 | 27 | 31 | 5.00 |
Opponent Passing Yards Per Game | 217.90 | 17 | 5 | 197.70 |
Opponent First Downs Per Game | 19.20 | 12 | 27 | 20.60 |
Opponent Third Down Conversion % | 4.70 | 10 | 8 | 4.60 |
Opponent Completion % | 64.61 | 10 | 6 | 62.74 |
Opponent Red Zone Scoring % | 46.03 | 3 | 27 | 63.77 |
Opponent Time of Possession % | 49.96 | 19 | 7 | 48.57 |
Sacks Per Game | 2.40 | 18 | 17 | 2.40 |