


Sunday - 09/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+2.5
-106
O 43.5
-122
+120

-2.5
-114
U 43.5
+100
-142
DraftKings
SPREAD
TOTAL
MONEYLINE

+3.0
-118
O 43.5
-112
+130

-3.0
-102
U 43.5
-108
-155
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | NE (Home) |
---|---|---|
1st Quarter Points | 3(5) | 8(1) |
2nd Quarter Points | 5(9) | 9(5) |
3rd Quarter Points | 2(6) | 2(6) |
4th Quarter Points | 6(5) | 6(5) |
Total Points | 52(20) | 78(5) |
Average Points | 17(13) | 26(4) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | NE (Home) |
---|---|---|
Completions | 21(6) | 16(11) |
Pass Attempts | 36(6) | 28(14) |
Pass Completion PCT | 60.2%(14) | 57.6%(18) |
Avg Passing Yards | 206(10) | 154(26) |
Avg Yards per Pass | 6.2(16) | 5.47(24) |
Total Passing TDs | 3(6) | 3(6) |
Avg Passing TDs | 1(3) | 1(3) |
Avg Passer Rating | 72.43(23) | 77.5(20) |
Total Interceptions | 4(5) | 1(2) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 10(9) | 2(1) |
Avg Times Sacked | 3(4) | 0(1) |
Avg Sack Yards | 19(14) | 5(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | NE (Home) |
---|---|---|
Rush Attempts | 25(9) | 33(3) |
Avg Rush Yards | 94(17) | 123(8) |
Avg Yards per Rush | 3.8(16) | 3.7(19) |
Total Rushing TDs | 1(5) | 5(1) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 24(15) | 18(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | NE (Home) |
---|---|---|
Pass Attempts | 34(7) | 27(14) |
Receptions | 21(6) | 16(11) |
Completion % | 63.1%(17) | 59.8%(25) |
Avg Receiving Yards | 226(9) | 159(26) |
Avg Yards per Reception | 10.3(14) | 9.57(19) |
Longest Reception Yards | 41(14) | 33(20) |
Total Receiving TDs | 3(6) | 3(6) |
Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | NE (Home) |
---|---|---|
Total Fumbles | 1(8) | 2(7) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 0(7) | 2(5) |
Total Defensive Sacks | 8(3) | 5(6) |
Total Tackles for Loss | 15(5) | 9(11) |
Total Passes Defended | 10(11) | 19(2) |
Total QB Hits | 17(5) | 13(9) |
Total Defensive Interceptions | 2(5) | 5(2) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | NE (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 8(11) |
Avg Kick Return Yards | 29.0(5) | 39.27(1) |
Longest Kick Return | 42(9) | 100(1) |
Kick Return TDs | 0(2) | 1(1) |
Punt Return Attempts | 9(5) | 6(8) |
Avg Punt Return Yards | 4.8(27) | 15.17(2) |
Longest Punt Return | 11(22) | 37(6) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 8(2) | 5(5) |
Field Goal % | 86.0%(4) | 72.0%(8) |
Longest Field Goal | 56(8) | 57(7) |
Punts | 3(2) | 4(3) |
Avg Yards per Punt | 46.57(19) | 46.13(21) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LV Stat | LV Rank | NE Rank | NE Stat |
---|---|---|---|---|
Points Per Game | 18.20 | 29 | 30 | 17.00 |
Yards Per Game | 303.20 | 27 | 31 | 292.00 |
Rushing Yards Per Attempt | 3.60 | 32 | 14 | 4.40 |
Yards Per Play | 4.80 | 28 | 29 | 4.80 |
First Downs Per Game | 18.20 | 23 | 28 | 17.70 |
Third Downs Per Game | 13.20 | 10 | 16 | 12.60 |
Third Down Conversion % | 34.82 | 30 | 29 | 34.88 |
Fourth Down Conversion % | 56.00 | 15 | 14 | 58.33 |
Passing Completion % | 64.57 | 18 | 16 | 64.65 |
Time of Possession % | 48.92 | 24 | 26 | 48.68 |
Quarterback Sacks Per Game | 2.90 | 24 | 27 | 3.10 |
Defensive Rankings
Category | LV Stat | LV Rank | NE Rank | NE Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.50 | 25 | 21 | 24.50 |
Opponent Yards Per Game | 333.10 | 14 | 21 | 342.90 |
Opponent Rushing Yards Per Attempt | 4.40 | 13 | 14 | 4.40 |
Opponent Passing Yards Per Game | 216.20 | 16 | 12 | 211.50 |
Opponent First Downs Per Game | 19.00 | 9 | 26 | 20.50 |
Opponent Third Down Conversion % | 5.20 | 20 | 26 | 5.50 |
Opponent Completion % | 65.95 | 19 | 11 | 64.92 |
Opponent Red Zone Scoring % | 60.34 | 22 | 25 | 63.16 |
Opponent Time of Possession % | 51.09 | 22 | 26 | 51.32 |
Sacks Per Game | 2.20 | 22 | 32 | 1.60 |