


Sunday - 09/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+2.5
-118
O 47.5
-110
+114

-2.5
-104
U 47.5
-110
-134
DraftKings
SPREAD
TOTAL
MONEYLINE

+2.5
-105
O 47.5
-102
+124

-2.5
-115
U 47.5
-118
-148
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | GB (Home) |
---|---|---|
1st Quarter Points | 5(3) | 3(5) |
2nd Quarter Points | 7(7) | 5(9) |
3rd Quarter Points | 4(4) | 2(6) |
4th Quarter Points | 1(10) | 6(5) |
Total Points | 75(7) | 53(19) |
Average Points | 18(12) | 17(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | GB (Home) |
---|---|---|
Completions | 15(12) | 13(14) |
Pass Attempts | 21(18) | 24(17) |
Pass Completion PCT | 69.0%(5) | 52.7%(23) |
Avg Passing Yards | 142(29) | 110(32) |
Avg Yards per Pass | 7.45(8) | 5.07(26) |
Total Passing TDs | 7(2) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 108.33(4) | 71.07(25) |
Total Interceptions | 2(3) | 1(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 10(9) | 9(8) |
Avg Times Sacked | 2(3) | 3(4) |
Avg Sack Yards | 13(10) | 19(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | GB (Home) |
---|---|---|
Rush Attempts | 26(8) | 33(3) |
Avg Rush Yards | 99(13) | 139(4) |
Avg Yards per Rush | 3.8(16) | 4.47(5) |
Total Rushing TDs | 2(4) | 4(2) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 25(14) | 39(7) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | GB (Home) |
---|---|---|
Pass Attempts | 21(18) | 24(16) |
Receptions | 15(12) | 13(14) |
Completion % | 71.4%(4) | 53.4%(29) |
Avg Receiving Yards | 156(27) | 129(31) |
Avg Yards per Reception | 10.68(11) | 9.9(17) |
Longest Reception Yards | 68(2) | 39(16) |
Total Receiving TDs | 7(2) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | GB (Home) |
---|---|---|
Total Fumbles | 4(5) | 4(5) |
Fumbles Lost | 2(3) | 3(4) |
Fumbles Recovered | 5(2) | 5(2) |
Total Defensive Sacks | 6(5) | 6(5) |
Total Tackles for Loss | 18(3) | 15(5) |
Total Passes Defended | 18(3) | 15(6) |
Total QB Hits | 13(9) | 10(12) |
Total Defensive Interceptions | 4(3) | 0(7) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | GB (Home) |
---|---|---|
Kick Return Attempts | 14(5) | 11(8) |
Avg Kick Return Yards | 27.13(10) | 17.7(30) |
Longest Kick Return | 44(8) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 3(11) | 6(8) |
Avg Punt Return Yards | 0.88(32) | 5.57(25) |
Longest Punt Return | 3(24) | 10(23) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 4(6) |
Field Goal % | 66.0%(9) | 83.0%(5) |
Longest Field Goal | 57(7) | 52(11) |
Punts | 4(3) | 5(4) |
Avg Yards per Punt | 48.63(13) | 52.93(3) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | DET Stat | DET Rank | GB Rank | GB Stat |
---|---|---|---|---|
Points Per Game | 33.20 | 1 | 8 | 27.10 |
Yards Per Game | 409.50 | 2 | 5 | 370.50 |
Rushing Yards Per Attempt | 4.70 | 9 | 6 | 4.70 |
Yards Per Play | 6.20 | 3 | 5 | 6.10 |
First Downs Per Game | 24.10 | 1 | 14 | 20.20 |
Third Downs Per Game | 12.10 | 24 | 32 | 11.20 |
Third Down Conversion % | 47.57 | 4 | 16 | 39.47 |
Fourth Down Conversion % | 66.67 | 7 | 23 | 50.00 |
Passing Completion % | 72.41 | 1 | 20 | 64.30 |
Time of Possession % | 53.52 | 3 | 8 | 50.98 |
Quarterback Sacks Per Game | 1.90 | 10 | 2 | 1.30 |
Defensive Rankings
Category | DET Stat | DET Rank | GB Rank | GB Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.50 | 11 | 5 | 20.00 |
Opponent Yards Per Game | 350.10 | 26 | 4 | 313.20 |
Opponent Rushing Yards Per Attempt | 4.50 | 19 | 3 | 4.00 |
Opponent Passing Yards Per Game | 247.10 | 31 | 8 | 209.90 |
Opponent First Downs Per Game | 19.90 | 18 | 11 | 19.10 |
Opponent Third Down Conversion % | 3.60 | 1 | 4 | 4.40 |
Opponent Completion % | 61.62 | 2 | 25 | 67.24 |
Opponent Red Zone Scoring % | 54.24 | 12 | 16 | 57.41 |
Opponent Time of Possession % | 47.05 | 2 | 10 | 49.12 |
Sacks Per Game | 2.10 | 27 | 11 | 2.60 |