


Sunday - 09/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | IND (Home) |
---|---|---|
1st Quarter Points | 5(3) | 5(3) |
2nd Quarter Points | 14(1) | 10(4) |
3rd Quarter Points | 4(4) | 8(2) |
4th Quarter Points | 4(7) | 2(9) |
Total Points | 85(3) | 76(6) |
Average Points | 28(3) | 25(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | IND (Home) |
---|---|---|
Completions | 29(1) | 24(4) |
Pass Attempts | 40(3) | 42(2) |
Pass Completion PCT | 73.3%(1) | 57.9%(17) |
Avg Passing Yards | 301(2) | 260(4) |
Avg Yards per Pass | 7.77(4) | 6.7(11) |
Total Passing TDs | 7(2) | 2(7) |
Avg Passing TDs | 2(2) | 0(4) |
Avg Passer Rating | 112.43(2) | 78.3(19) |
Total Interceptions | 1(2) | 2(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 6(5) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 9(7) | 15(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | IND (Home) |
---|---|---|
Rush Attempts | 31(5) | 27(7) |
Avg Rush Yards | 141(3) | 138(5) |
Avg Yards per Rush | 4.5(4) | 4.93(2) |
Total Rushing TDs | 2(4) | 4(2) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 35(10) | 38(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | IND (Home) |
---|---|---|
Pass Attempts | 38(3) | 40(2) |
Receptions | 29(1) | 24(4) |
Completion % | 77.2%(1) | 60.3%(23) |
Avg Receiving Yards | 310(2) | 276(4) |
Avg Yards per Reception | 10.5(12) | 11.37(7) |
Longest Reception Yards | 58(5) | 59(4) |
Total Receiving TDs | 7(2) | 2(7) |
Avg Receiving TDs | 2(2) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | IND (Home) |
---|---|---|
Total Fumbles | 3(6) | 3(6) |
Fumbles Lost | 1(2) | 0(1) |
Fumbles Recovered | 4(3) | 5(2) |
Total Defensive Sacks | 9(2) | 6(5) |
Total Tackles for Loss | 11(9) | 10(10) |
Total Passes Defended | 11(10) | 16(5) |
Total QB Hits | 15(7) | 11(11) |
Total Defensive Interceptions | 3(4) | 3(4) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | IND (Home) |
---|---|---|
Kick Return Attempts | 8(11) | 9(10) |
Avg Kick Return Yards | 26.6(13) | 25.1(16) |
Longest Kick Return | 47(6) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(6) | 8(6) |
Avg Punt Return Yards | 7.77(18) | 6.93(20) |
Longest Punt Return | 26(11) | 23(13) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 8(2) | 9(1) |
Field Goal % | 89.0%(3) | 91.0%(2) |
Longest Field Goal | 45(16) | 56(8) |
Punts | 2(1) | 3(2) |
Avg Yards per Punt | 44.5(26) | 51.37(5) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | DEN Stat | DEN Rank | IND Rank | IND Stat |
---|---|---|---|---|
Points Per Game | 25.00 | 10 | 17 | 22.20 |
Yards Per Game | 324.60 | 20 | 13 | 334.80 |
Rushing Yards Per Attempt | 4.10 | 21 | 8 | 4.70 |
Yards Per Play | 5.20 | 19 | 14 | 5.50 |
First Downs Per Game | 18.50 | 18 | 18 | 18.50 |
Third Downs Per Game | 13.50 | 6 | 12 | 12.90 |
Third Down Conversion % | 39.57 | 14 | 18 | 37.90 |
Fourth Down Conversion % | 68.18 | 5 | 11 | 60.71 |
Passing Completion % | 66.49 | 11 | 32 | 56.34 |
Time of Possession % | 49.86 | 19 | 30 | 46.22 |
Quarterback Sacks Per Game | 1.40 | 4 | 7 | 1.90 |
Defensive Rankings
Category | DEN Stat | DEN Rank | IND Rank | IND Stat |
---|---|---|---|---|
Opponent Points Per Game | 19.00 | 3 | 24 | 25.10 |
Opponent Yards Per Game | 325.70 | 9 | 29 | 361.20 |
Opponent Rushing Yards Per Attempt | 4.00 | 2 | 9 | 4.20 |
Opponent Passing Yards Per Game | 222.90 | 20 | 26 | 229.40 |
Opponent First Downs Per Game | 19.60 | 16 | 22 | 20.20 |
Opponent Third Down Conversion % | 5.30 | 23 | 31 | 6.10 |
Opponent Completion % | 65.35 | 15 | 30 | 69.36 |
Opponent Red Zone Scoring % | 44.44 | 1 | 23 | 60.66 |
Opponent Time of Possession % | 51.22 | 25 | 30 | 53.78 |
Sacks Per Game | 3.60 | 1 | 24 | 2.10 |