


Sunday - 09/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | LV (Home) |
---|---|---|
1st Quarter Points | 2(6) | 3(5) |
2nd Quarter Points | 13(2) | 5(9) |
3rd Quarter Points | 3(5) | 2(6) |
4th Quarter Points | 11(1) | 6(5) |
Total Points | 91(2) | 52(20) |
Average Points | 30(2) | 17(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | LV (Home) |
---|---|---|
Completions | 27(2) | 21(6) |
Pass Attempts | 40(3) | 36(6) |
Pass Completion PCT | 67.8%(6) | 60.2%(14) |
Avg Passing Yards | 290(3) | 206(10) |
Avg Yards per Pass | 7.6(5) | 6.2(16) |
Total Passing TDs | 9(1) | 3(6) |
Avg Passing TDs | 3(1) | 1(3) |
Avg Passer Rating | 111.07(3) | 72.43(23) |
Total Interceptions | 1(2) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 6(5) | 10(9) |
Avg Times Sacked | 2(3) | 3(4) |
Avg Sack Yards | 15(11) | 19(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | LV (Home) |
---|---|---|
Rush Attempts | 32(4) | 25(9) |
Avg Rush Yards | 125(7) | 94(17) |
Avg Yards per Rush | 3.87(15) | 3.8(16) |
Total Rushing TDs | 3(3) | 1(5) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 18(18) | 24(15) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | LV (Home) |
---|---|---|
Pass Attempts | 37(4) | 34(7) |
Receptions | 27(2) | 21(6) |
Completion % | 72.6%(3) | 63.1%(17) |
Avg Receiving Yards | 306(3) | 226(9) |
Avg Yards per Reception | 11.3(8) | 10.3(14) |
Longest Reception Yards | 37(17) | 41(14) |
Total Receiving TDs | 9(1) | 3(6) |
Avg Receiving TDs | 3(1) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | LV (Home) |
---|---|---|
Total Fumbles | 4(5) | 1(8) |
Fumbles Lost | 0(1) | 1(2) |
Fumbles Recovered | 7(1) | 0(7) |
Total Defensive Sacks | 9(2) | 8(3) |
Total Tackles for Loss | 12(8) | 15(5) |
Total Passes Defended | 11(10) | 10(11) |
Total QB Hits | 13(9) | 17(5) |
Total Defensive Interceptions | 0(7) | 2(5) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | LV (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 10(9) |
Avg Kick Return Yards | 18.67(29) | 29.0(5) |
Longest Kick Return | 33(17) | 42(9) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 9(5) |
Avg Punt Return Yards | 10.43(10) | 4.8(27) |
Longest Punt Return | 22(14) | 11(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 8(2) |
Field Goal % | 83.0%(5) | 86.0%(4) |
Longest Field Goal | 57(7) | 56(8) |
Punts | 2(1) | 3(2) |
Avg Yards per Punt | 53.6(2) | 46.57(19) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CHI Stat | CHI Rank | LV Rank | LV Stat |
---|---|---|---|---|
Points Per Game | 18.20 | 28 | 29 | 18.20 |
Yards Per Game | 283.50 | 32 | 27 | 303.20 |
Rushing Yards Per Attempt | 4.00 | 26 | 32 | 3.60 |
Yards Per Play | 4.50 | 32 | 28 | 4.80 |
First Downs Per Game | 17.40 | 31 | 23 | 18.20 |
Third Downs Per Game | 13.60 | 5 | 10 | 13.20 |
Third Down Conversion % | 32.90 | 31 | 30 | 34.82 |
Fourth Down Conversion % | 60.53 | 12 | 15 | 56.00 |
Passing Completion % | 62.37 | 27 | 18 | 64.57 |
Time of Possession % | 50.04 | 18 | 24 | 48.92 |
Quarterback Sacks Per Game | 4.00 | 32 | 24 | 2.90 |
Defensive Rankings
Category | CHI Stat | CHI Rank | LV Rank | LV Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.80 | 14 | 25 | 25.50 |
Opponent Yards Per Game | 354.20 | 27 | 14 | 333.10 |
Opponent Rushing Yards Per Attempt | 4.80 | 27 | 13 | 4.40 |
Opponent Passing Yards Per Game | 217.90 | 17 | 16 | 216.20 |
Opponent First Downs Per Game | 19.20 | 12 | 9 | 19.00 |
Opponent Third Down Conversion % | 4.70 | 10 | 20 | 5.20 |
Opponent Completion % | 64.61 | 10 | 19 | 65.95 |
Opponent Red Zone Scoring % | 46.03 | 3 | 22 | 60.34 |
Opponent Time of Possession % | 49.96 | 19 | 22 | 51.09 |
Sacks Per Game | 2.40 | 18 | 22 | 2.20 |