


Sunday - 10/19/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | TEN (Home) |
---|---|---|
1st Quarter Points | 8(1) | 2(6) |
2nd Quarter Points | 9(5) | 9(5) |
3rd Quarter Points | 2(6) | 3(5) |
4th Quarter Points | 6(5) | 3(8) |
Total Points | 78(5) | 53(19) |
Average Points | 26(4) | 17(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | TEN (Home) |
---|---|---|
Completions | 16(11) | 16(11) |
Pass Attempts | 28(14) | 28(14) |
Pass Completion PCT | 57.6%(18) | 57.1%(19) |
Avg Passing Yards | 154(26) | 172(21) |
Avg Yards per Pass | 5.47(24) | 6.87(9) |
Total Passing TDs | 3(6) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 77.5(20) | 70.7(26) |
Total Interceptions | 1(2) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 2(1) | 6(5) |
Avg Times Sacked | 0(1) | 2(3) |
Avg Sack Yards | 5(4) | 12(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | TEN (Home) |
---|---|---|
Rush Attempts | 33(3) | 27(7) |
Avg Rush Yards | 123(8) | 107(11) |
Avg Yards per Rush | 3.7(19) | 3.8(16) |
Total Rushing TDs | 5(1) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 18(18) | 29(11) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | TEN (Home) |
---|---|---|
Pass Attempts | 27(14) | 27(14) |
Receptions | 16(11) | 16(11) |
Completion % | 59.8%(25) | 59.3%(26) |
Avg Receiving Yards | 159(26) | 185(20) |
Avg Yards per Reception | 9.57(19) | 11.53(5) |
Longest Reception Yards | 33(20) | 65(3) |
Total Receiving TDs | 3(6) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | TEN (Home) |
---|---|---|
Total Fumbles | 2(7) | 1(8) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 2(5) | 1(6) |
Total Defensive Sacks | 5(6) | 4(7) |
Total Tackles for Loss | 9(11) | 10(10) |
Total Passes Defended | 19(2) | 17(4) |
Total QB Hits | 13(9) | 14(8) |
Total Defensive Interceptions | 5(2) | 2(5) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | TEN (Home) |
---|---|---|
Kick Return Attempts | 8(11) | 13(6) |
Avg Kick Return Yards | 39.27(1) | 22.93(23) |
Longest Kick Return | 100(1) | 36(14) |
Kick Return TDs | 1(1) | 0(2) |
Punt Return Attempts | 6(8) | 3(11) |
Avg Punt Return Yards | 15.17(2) | 3.0(30) |
Longest Punt Return | 37(6) | 11(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 4(6) |
Field Goal % | 72.0%(8) | 66.0%(9) |
Longest Field Goal | 57(7) | 63(3) |
Punts | 4(3) | 4(3) |
Avg Yards per Punt | 46.13(21) | 48.07(15) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NE Stat | NE Rank | TEN Rank | TEN Stat |
---|---|---|---|---|
Points Per Game | 17.00 | 30 | 27 | 18.30 |
Yards Per Game | 292.00 | 31 | 26 | 304.20 |
Rushing Yards Per Attempt | 4.40 | 14 | 22 | 4.10 |
Yards Per Play | 4.80 | 29 | 27 | 5.00 |
First Downs Per Game | 17.70 | 28 | 25 | 18.20 |
Third Downs Per Game | 12.60 | 16 | 16 | 12.60 |
Third Down Conversion % | 34.88 | 29 | 19 | 37.67 |
Fourth Down Conversion % | 58.33 | 14 | 30 | 39.13 |
Passing Completion % | 64.65 | 16 | 22 | 63.40 |
Time of Possession % | 48.68 | 26 | 9 | 50.89 |
Quarterback Sacks Per Game | 3.10 | 27 | 27 | 3.10 |
Defensive Rankings
Category | NE Stat | NE Rank | TEN Rank | TEN Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.50 | 21 | 30 | 27.10 |
Opponent Yards Per Game | 342.90 | 21 | 3 | 311.20 |
Opponent Rushing Yards Per Attempt | 4.40 | 14 | 21 | 4.50 |
Opponent Passing Yards Per Game | 211.50 | 12 | 1 | 177.30 |
Opponent First Downs Per Game | 20.50 | 26 | 5 | 18.50 |
Opponent Third Down Conversion % | 5.50 | 26 | 20 | 5.20 |
Opponent Completion % | 64.92 | 11 | 22 | 66.38 |
Opponent Red Zone Scoring % | 63.16 | 25 | 25 | 63.16 |
Opponent Time of Possession % | 51.32 | 26 | 9 | 49.11 |
Sacks Per Game | 1.60 | 32 | 29 | 1.90 |