NE @ BAL
Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
NE
+2.5
+100
O 47.5
-115
+130
BAL
-2.5
-122
U 47.5
-105
-154
DraftKings
SPREAD
TOTAL
MONEYLINE
NE
+3.0
-115
O 48.5
-105
+124
BAL
-3.0
-105
U 48.5
-115
-148
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NE (Away) | BAL (Home) |
|---|---|---|
| 1st Quarter Points | 6(2) | 3(4) |
| 2nd Quarter Points | 9(3) | 6(6) |
| 3rd Quarter Points | 5(3) | 7(1) |
| 4th Quarter Points | 5(6) | 6(5) |
| Total Points | 358(7) | 335(9) |
| Average Points | 27(4) | 23(8) |
| Total Turnovers | 12(6) | 20(12) |
| Turnovers Per Game | 0.9(4) | 1.4(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NE (Away) | BAL (Home) |
|---|---|---|
| Completions | 20(6) | 16(10) |
| Pass Attempts | 29(10) | 26(12) |
| Pass Completion PCT | 71.2%(1) | 64.6%(16) |
| Avg Passing Yards | 243(5) | 178(22) |
| Avg Yards per Pass | 8.97(1) | 8.04(4) |
| Total Passing TDs | 21(7) | 19(9) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 111.98(1) | 95.63(11) |
| Total Interceptions | 6(2) | 10(6) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 37(15) | 40(17) |
| Avg Times Sacked | 2(2) | 2(2) |
| Avg Sack Yards | 12(6) | 19(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NE (Away) | BAL (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 28(4) |
| Avg Rush Yards | 123(9) | 146(2) |
| Avg Yards per Rush | 4.36(13) | 5.26(1) |
| Total Rushing TDs | 15(6) | 16(5) |
| Avg Rushing TDs | 1(1) | 1(1) |
| Longest Rush Yards | 69(5) | 71(4) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NE (Away) | BAL (Home) |
|---|---|---|
| Pass Attempts | 28(10) | 25(13) |
| Receptions | 20(6) | 16(10) |
| Completion % | 74.1%(1) | 67.0%(18) |
| Avg Receiving Yards | 255(5) | 197(23) |
| Avg Yards per Reception | 12.57(2) | 12.26(4) |
| Longest Reception Yards | 72(8) | 56(18) |
| Total Receiving TDs | 21(7) | 19(9) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NE (Away) | BAL (Home) |
|---|---|---|
| Total Fumbles | 15(5) | 20(1) |
| Fumbles Lost | 6(6) | 10(10) |
| Fumbles Recovered | 14(5) | 14(5) |
| Total Defensive Sacks | 28(13) | 22(17) |
| Total Tackles for Loss | 65(9) | 57(14) |
| Total Passes Defended | 54(16) | 60(12) |
| Total QB Hits | 65(17) | 83(8) |
| Total Defensive Interceptions | 8(10) | 9(9) |
| Total Interception TDs | 1(2) | 1(2) |
| Total Defensive TDs | 6(1) | 2(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NE (Away) | BAL (Home) |
|---|---|---|
| Kick Return Attempts | 46(14) | 63(3) |
| Avg Kick Return Yards | 24.75(21) | 26.43(12) |
| Longest Kick Return | 90(5) | 43(16) |
| Kick Return TDs | 1(1) | 0(2) |
| Punt Return Attempts | 16(13) | 16(13) |
| Avg Punt Return Yards | 8.02(16) | 8.41(13) |
| Longest Punt Return | 87(4) | 23(19) |
| Punt Return TDs | 1(2) | 0(3) |
| Field Goals Made | 23(9) | 26(6) |
| Field Goal % | 70.0%(14) | 80.0%(6) |
| Longest Field Goal | 53(13) | 52(14) |
| Punts | 3(2) | 3(2) |
| Avg Yards per Punt | 48.04(10) | 50.54(3) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | NE Stat | NE Rank | BAL Rank | BAL Stat |
|---|---|---|---|---|
| Points Per Game | 27.30 | 7 | 14 | 23.90 |
| Yards Per Game | 364.20 | 6 | 20 | 324.60 |
| Rushing Yards Per Attempt | 4.30 | 17 | 1 | 5.20 |
| Yards Per Play | 6.00 | 6 | 8 | 5.70 |
| First Downs Per Game | 20.40 | 11 | 24 | 18.10 |
| Third Downs Per Game | 11.90 | 23 | 24 | 11.90 |
| Third Down Conversion % | 43.11 | 6 | 24 | 37.35 |
| Fourth Down Conversion % | 73.68 | 2 | 18 | 56.52 |
| Passing Completion % | 70.80 | 1 | 17 | 64.56 |
| Time of Possession % | 52.08 | 6 | 26 | 47.85 |
| Quarterback Sacks Per Game | 3.10 | 26 | 23 | 2.90 |
Defensive Rankings
| Category | NE Stat | NE Rank | BAL Rank | BAL Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 19.70 | 7 | 15 | 22.90 |
| Opponent Yards Per Game | 300.10 | 7 | 23 | 344.40 |
| Opponent Rushing Yards Per Attempt | 4.10 | 12 | 15 | 4.20 |
| Opponent Passing Yards Per Game | 205.10 | 15 | 26 | 233.30 |
| Opponent First Downs Per Game | 18.40 | 7 | 13 | 19.10 |
| Opponent Third Down Conversion % | 4.30 | 3 | 20 | 5.10 |
| Opponent Completion % | 66.52 | 25 | 7 | 62.48 |
| Opponent Red Zone Scoring % | 75.00 | 32 | 7 | 51.85 |
| Opponent Time of Possession % | 47.92 | 6 | 26 | 52.15 |
| Sacks Per Game | 2.10 | 20 | 30 | 1.60 |