


Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | BAL (Home) |
---|---|---|
1st Quarter Points | 8(1) | 8(1) |
2nd Quarter Points | 9(5) | 13(2) |
3rd Quarter Points | 2(6) | 1(7) |
4th Quarter Points | 6(5) | 5(6) |
Total Points | 78(5) | 85(3) |
Average Points | 26(4) | 28(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | BAL (Home) |
---|---|---|
Completions | 16(11) | 17(10) |
Pass Attempts | 28(14) | 28(14) |
Pass Completion PCT | 57.6%(18) | 61.9%(13) |
Avg Passing Yards | 154(26) | 143(28) |
Avg Yards per Pass | 5.47(24) | 4.87(28) |
Total Passing TDs | 3(6) | 1(8) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 77.5(20) | 52.57(30) |
Total Interceptions | 1(2) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 2(1) | 2(1) |
Avg Times Sacked | 0(1) | 0(1) |
Avg Sack Yards | 5(4) | 3(3) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | BAL (Home) |
---|---|---|
Rush Attempts | 33(3) | 38(1) |
Avg Rush Yards | 123(8) | 142(2) |
Avg Yards per Rush | 3.7(19) | 3.67(21) |
Total Rushing TDs | 5(1) | 5(1) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 18(18) | 23(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | BAL (Home) |
---|---|---|
Pass Attempts | 27(14) | 27(14) |
Receptions | 16(11) | 17(10) |
Completion % | 59.8%(25) | 62.7%(18) |
Avg Receiving Yards | 159(26) | 146(29) |
Avg Yards per Reception | 9.57(19) | 9.23(20) |
Longest Reception Yards | 33(20) | 30(22) |
Total Receiving TDs | 3(6) | 1(8) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | BAL (Home) |
---|---|---|
Total Fumbles | 2(7) | 3(6) |
Fumbles Lost | 1(2) | 0(1) |
Fumbles Recovered | 2(5) | 5(2) |
Total Defensive Sacks | 5(6) | 8(3) |
Total Tackles for Loss | 9(11) | 13(7) |
Total Passes Defended | 19(2) | 21(1) |
Total QB Hits | 13(9) | 19(3) |
Total Defensive Interceptions | 5(2) | 5(2) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | BAL (Home) |
---|---|---|
Kick Return Attempts | 8(11) | 11(8) |
Avg Kick Return Yards | 39.27(1) | 28.9(6) |
Longest Kick Return | 100(1) | 69(3) |
Kick Return TDs | 1(1) | 0(2) |
Punt Return Attempts | 6(8) | 5(9) |
Avg Punt Return Yards | 15.17(2) | 10.1(12) |
Longest Punt Return | 37(6) | 87(2) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 5(5) | 9(1) |
Field Goal % | 72.0%(8) | 77.0%(6) |
Longest Field Goal | 57(7) | 61(4) |
Punts | 4(3) | 3(2) |
Avg Yards per Punt | 46.13(21) | 49.33(11) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NE Stat | NE Rank | BAL Rank | BAL Stat |
---|---|---|---|---|
Points Per Game | 17.00 | 30 | 3 | 30.30 |
Yards Per Game | 292.00 | 31 | 1 | 427.10 |
Rushing Yards Per Attempt | 4.40 | 14 | 1 | 5.80 |
Yards Per Play | 4.80 | 29 | 1 | 6.80 |
First Downs Per Game | 17.70 | 28 | 2 | 23.40 |
Third Downs Per Game | 12.60 | 16 | 30 | 11.40 |
Third Down Conversion % | 34.88 | 29 | 2 | 49.51 |
Fourth Down Conversion % | 58.33 | 14 | 20 | 53.33 |
Passing Completion % | 64.65 | 16 | 10 | 67.07 |
Time of Possession % | 48.68 | 26 | 5 | 52.29 |
Quarterback Sacks Per Game | 3.10 | 27 | 3 | 1.40 |
Defensive Rankings
Category | NE Stat | NE Rank | BAL Rank | BAL Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.50 | 21 | 8 | 21.20 |
Opponent Yards Per Game | 342.90 | 21 | 8 | 319.20 |
Opponent Rushing Yards Per Attempt | 4.40 | 14 | 1 | 3.60 |
Opponent Passing Yards Per Game | 211.50 | 12 | 27 | 238.30 |
Opponent First Downs Per Game | 20.50 | 26 | 9 | 19.00 |
Opponent Third Down Conversion % | 5.50 | 26 | 22 | 5.30 |
Opponent Completion % | 64.92 | 11 | 8 | 63.81 |
Opponent Red Zone Scoring % | 63.16 | 25 | 14 | 55.56 |
Opponent Time of Possession % | 51.32 | 26 | 6 | 47.98 |
Sacks Per Game | 1.60 | 32 | 2 | 3.10 |