LAR @ ATL
Monday - 12/29/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
LAR
+None
+None
O None
+None
+None
ATL
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
LAR
+None
+None
O None
+None
+None
ATL
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | ATL (Home) |
|---|---|---|
| 1st Quarter Points | 7(1) | 4(4) |
| 2nd Quarter Points | 8(4) | 6(6) |
| 3rd Quarter Points | 6(2) | 3(5) |
| 4th Quarter Points | 7(4) | 5(6) |
| Total Points | 386(3) | 258(22) |
| Average Points | 29(2) | 19(11) |
| Total Turnovers | 12(6) | 15(8) |
| Turnovers Per Game | 0.9(4) | 1.2(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | ATL (Home) |
|---|---|---|
| Completions | 22(4) | 19(7) |
| Pass Attempts | 33(6) | 32(7) |
| Pass Completion PCT | 65.6%(12) | 61.3%(20) |
| Avg Passing Yards | 256(2) | 217(12) |
| Avg Yards per Pass | 7.75(7) | 7.18(15) |
| Total Passing TDs | 33(1) | 12(15) |
| Avg Passing TDs | 2(1) | 0(3) |
| Avg Passer Rating | 107.98(3) | 86.74(24) |
| Total Interceptions | 5(1) | 6(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 17(2) | 20(5) |
| Avg Times Sacked | 1(1) | 1(1) |
| Avg Sack Yards | 8(2) | 11(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | ATL (Home) |
|---|---|---|
| Rush Attempts | 25(7) | 28(4) |
| Avg Rush Yards | 123(9) | 126(7) |
| Avg Yards per Rush | 4.78(6) | 4.42(12) |
| Total Rushing TDs | 15(6) | 15(6) |
| Avg Rushing TDs | 1(1) | 1(1) |
| Longest Rush Yards | 48(14) | 81(2) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | ATL (Home) |
|---|---|---|
| Pass Attempts | 33(5) | 30(8) |
| Receptions | 22(4) | 19(7) |
| Completion % | 67.1%(18) | 64.3%(23) |
| Avg Receiving Yards | 264(2) | 229(14) |
| Avg Yards per Reception | 11.78(8) | 11.63(11) |
| Longest Reception Yards | 51(21) | 69(9) |
| Total Receiving TDs | 33(1) | 12(15) |
| Avg Receiving TDs | 2(1) | 0(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | ATL (Home) |
|---|---|---|
| Total Fumbles | 11(9) | 17(4) |
| Fumbles Lost | 7(7) | 9(9) |
| Fumbles Recovered | 10(9) | 12(7) |
| Total Defensive Sacks | 36(6) | 42(3) |
| Total Tackles for Loss | 51(18) | 72(3) |
| Total Passes Defended | 69(5) | 61(10) |
| Total QB Hits | 89(4) | 77(11) |
| Total Defensive Interceptions | 12(6) | 10(8) |
| Total Interception TDs | 1(2) | 0(3) |
| Total Defensive TDs | 1(5) | 0(6) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | ATL (Home) |
|---|---|---|
| Kick Return Attempts | 45(15) | 55(7) |
| Avg Kick Return Yards | 23.48(29) | 21.22(30) |
| Longest Kick Return | 46(13) | 47(12) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 23(6) | 23(6) |
| Avg Punt Return Yards | 9.37(9) | 5.11(28) |
| Longest Punt Return | 35(15) | 24(18) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 15(15) | 23(8) |
| Field Goal % | 51.0%(22) | 80.0%(6) |
| Longest Field Goal | 52(14) | 56(10) |
| Punts | 3(2) | 3(2) |
| Avg Yards per Punt | 46.7(15) | 44.04(25) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | LAR Stat | LAR Rank | ATL Rank | ATL Stat |
|---|---|---|---|---|
| Points Per Game | 30.00 | 2 | 26 | 20.10 |
| Yards Per Game | 383.60 | 2 | 14 | 340.40 |
| Rushing Yards Per Attempt | 4.70 | 8 | 11 | 4.50 |
| Yards Per Play | 6.20 | 1 | 11 | 5.50 |
| First Downs Per Game | 23.50 | 1 | 16 | 19.80 |
| Third Downs Per Game | 10.20 | 32 | 24 | 11.90 |
| Third Down Conversion % | 37.76 | 21 | 29 | 31.93 |
| Fourth Down Conversion % | 72.73 | 3 | 20 | 50.00 |
| Passing Completion % | 66.24 | 14 | 24 | 61.14 |
| Time of Possession % | 49.73 | 17 | 20 | 49.06 |
| Quarterback Sacks Per Game | 1.40 | 3 | 4 | 1.50 |
Defensive Rankings
| Category | LAR Stat | LAR Rank | ATL Rank | ATL Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 18.60 | 3 | 22 | 24.40 |
| Opponent Yards Per Game | 320.80 | 13 | 15 | 323.60 |
| Opponent Rushing Yards Per Attempt | 3.90 | 8 | 24 | 4.50 |
| Opponent Passing Yards Per Game | 219.70 | 19 | 9 | 195.60 |
| Opponent First Downs Per Game | 19.10 | 13 | 21 | 19.80 |
| Opponent Third Down Conversion % | 4.90 | 17 | 18 | 5.00 |
| Opponent Completion % | 63.42 | 14 | 15 | 63.53 |
| Opponent Red Zone Scoring % | 45.45 | 2 | 15 | 58.14 |
| Opponent Time of Possession % | 50.27 | 17 | 20 | 50.94 |
| Sacks Per Game | 2.60 | 9 | 2 | 3.40 |