


Monday - 12/29/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | ATL (Home) |
---|---|---|
1st Quarter Points | 4(4) | 6(2) |
2nd Quarter Points | 6(7) | 3(10) |
3rd Quarter Points | 6(3) | 4(5) |
4th Quarter Points | 7(5) | 3(9) |
Total Points | 175(7) | 110(25) |
Average Points | 25(6) | 18(12) |
Total Turnovers | 7(6) | 6(5) |
Turnovers Per Game | 1.0(7) | 1.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | ATL (Home) |
---|---|---|
Completions | 22(5) | 20(7) |
Pass Attempts | 34(5) | 33(6) |
Pass Completion PCT | 65.8%(18) | 61.4%(24) |
Avg Passing Yards | 256(3) | 228(10) |
Avg Yards per Pass | 7.59(11) | 7.38(16) |
Total Passing TDs | 17(1) | 5(11) |
Avg Passing TDs | 2(1) | 0(3) |
Avg Passer Rating | 106.44(8) | 87.8(20) |
Total Interceptions | 2(2) | 3(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 11(6) | 9(4) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 9(3) | 11(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | ATL (Home) |
---|---|---|
Rush Attempts | 25(7) | 29(3) |
Avg Rush Yards | 103(20) | 136(4) |
Avg Yards per Rush | 4.17(18) | 4.5(13) |
Total Rushing TDs | 4(8) | 6(6) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 45(13) | 81(1) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | ATL (Home) |
---|---|---|
Pass Attempts | 34(4) | 32(6) |
Receptions | 22(5) | 20(7) |
Completion % | 67.2%(20) | 62.9%(25) |
Avg Receiving Yards | 266(3) | 239(9) |
Avg Yards per Reception | 11.46(11) | 11.63(9) |
Longest Reception Yards | 44(23) | 69(8) |
Total Receiving TDs | 17(1) | 5(11) |
Avg Receiving TDs | 2(1) | 0(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | ATL (Home) |
---|---|---|
Total Fumbles | 8(4) | 6(6) |
Fumbles Lost | 5(6) | 3(4) |
Fumbles Recovered | 8(4) | 6(6) |
Total Defensive Sacks | 26(2) | 15(9) |
Total Tackles for Loss | 35(7) | 25(15) |
Total Passes Defended | 38(3) | 27(11) |
Total QB Hits | 58(2) | 33(12) |
Total Defensive Interceptions | 4(8) | 6(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | ATL (Home) |
---|---|---|
Kick Return Attempts | 23(14) | 24(13) |
Avg Kick Return Yards | 24.71(21) | 20.9(31) |
Longest Kick Return | 32(21) | 45(10) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 16(2) | 11(6) |
Avg Punt Return Yards | 11.21(10) | 5.92(26) |
Longest Punt Return | 35(9) | 17(20) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 10(8) | 11(7) |
Field Goal % | 52.0%(19) | 69.0%(14) |
Longest Field Goal | 51(14) | 54(11) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 48.71(10) | 44.35(26) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LAR Stat | LAR Rank | ATL Rank | ATL Stat |
---|---|---|---|---|
Points Per Game | 25.00 | 12 | 28 | 18.30 |
Yards Per Game | 360.10 | 8 | 7 | 364.30 |
Rushing Yards Per Attempt | 4.10 | 19 | 12 | 4.60 |
Yards Per Play | 5.90 | 6 | 14 | 5.60 |
First Downs Per Game | 22.00 | 6 | 11 | 20.70 |
Third Downs Per Game | 11.00 | 30 | 9 | 13.00 |
Third Down Conversion % | 37.66 | 20 | 9 | 42.31 |
Fourth Down Conversion % | 66.67 | 11 | 29 | 36.36 |
Passing Completion % | 65.84 | 20 | 26 | 61.39 |
Time of Possession % | 47.04 | 24 | 4 | 53.75 |
Quarterback Sacks Per Game | 1.60 | 8 | 5 | 1.50 |
Defensive Rankings
Category | LAR Stat | LAR Rank | ATL Rank | ATL Stat |
---|---|---|---|---|
Opponent Points Per Game | 16.70 | 2 | 8 | 20.00 |
Opponent Yards Per Game | 314.10 | 11 | 2 | 265.20 |
Opponent Rushing Yards Per Attempt | 3.90 | 7 | 27 | 4.70 |
Opponent Passing Yards Per Game | 208.30 | 13 | 1 | 141.20 |
Opponent First Downs Per Game | 19.90 | 21 | 3 | 16.30 |
Opponent Third Down Conversion % | 4.90 | 16 | 8 | 4.30 |
Opponent Completion % | 62.50 | 7 | 3 | 58.97 |
Opponent Red Zone Scoring % | 40.00 | 2 | 32 | 72.73 |
Opponent Time of Possession % | 52.96 | 24 | 4 | 46.25 |
Sacks Per Game | 3.70 | 2 | 13 | 2.50 |