


Sunday - 09/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+3.5
-110
O 46.5
-115
+160

-3.5
-110
U 46.5
-105
-190
DraftKings
SPREAD
TOTAL
MONEYLINE

+3.5
-120
O 46.5
-115
+150

-3.5
+100
U 46.5
-105
-180
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | JAX (Home) |
---|---|---|
1st Quarter Points | 3(5) | 3(5) |
2nd Quarter Points | 3(11) | 7(7) |
3rd Quarter Points | 0(8) | 2(6) |
4th Quarter Points | 1(10) | 3(8) |
Total Points | 23(27) | 48(22) |
Average Points | 7(18) | 16(14) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | JAX (Home) |
---|---|---|
Completions | 17(10) | 25(3) |
Pass Attempts | 26(15) | 35(7) |
Pass Completion PCT | 65.0%(10) | 70.1%(3) |
Avg Passing Yards | 127(30) | 200(12) |
Avg Yards per Pass | 5.63(21) | 5.53(23) |
Total Passing TDs | 2(7) | 2(7) |
Avg Passing TDs | 0(4) | 0(4) |
Avg Passer Rating | 69.7(27) | 76.2(21) |
Total Interceptions | 4(5) | 3(4) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 10(9) | 3(2) |
Avg Times Sacked | 3(4) | 1(2) |
Avg Sack Yards | 27(16) | 5(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | JAX (Home) |
---|---|---|
Rush Attempts | 24(10) | 22(12) |
Avg Rush Yards | 96(15) | 94(17) |
Avg Yards per Rush | 3.73(18) | 4.2(10) |
Total Rushing TDs | 0(6) | 2(4) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 28(12) | 15(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | JAX (Home) |
---|---|---|
Pass Attempts | 26(15) | 35(6) |
Receptions | 17(10) | 25(3) |
Completion % | 66.7%(15) | 70.8%(5) |
Avg Receiving Yards | 154(28) | 205(15) |
Avg Yards per Reception | 8.7(25) | 7.93(28) |
Longest Reception Yards | 30(22) | 27(24) |
Total Receiving TDs | 2(7) | 2(7) |
Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | JAX (Home) |
---|---|---|
Total Fumbles | 5(4) | 2(7) |
Fumbles Lost | 2(3) | 1(2) |
Fumbles Recovered | 3(4) | 1(6) |
Total Defensive Sacks | 4(7) | 10(1) |
Total Tackles for Loss | 9(11) | 19(2) |
Total Passes Defended | 7(13) | 8(12) |
Total QB Hits | 14(8) | 17(5) |
Total Defensive Interceptions | 1(6) | 1(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | JAX (Home) |
---|---|---|
Kick Return Attempts | 12(7) | 10(9) |
Avg Kick Return Yards | 18.83(28) | 30.4(3) |
Longest Kick Return | 28(21) | 37(13) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 6(8) |
Avg Punt Return Yards | 4.47(29) | 5.5(26) |
Longest Punt Return | 10(23) | 15(19) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 7(3) |
Field Goal % | 83.0%(5) | 100.0%(1) |
Longest Field Goal | 52(11) | 70(1) |
Punts | 5(4) | 4(3) |
Avg Yards per Punt | 49.3(12) | 45.87(22) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CAR Stat | CAR Rank | JAX Rank | JAX Stat |
---|---|---|---|---|
Points Per Game | 20.10 | 23 | 26 | 18.80 |
Yards Per Game | 298.00 | 29 | 25 | 306.20 |
Rushing Yards Per Attempt | 4.60 | 10 | 19 | 4.20 |
Yards Per Play | 5.10 | 24 | 18 | 5.20 |
First Downs Per Game | 17.20 | 32 | 30 | 17.50 |
Third Downs Per Game | 12.40 | 20 | 25 | 12.00 |
Third Down Conversion % | 36.02 | 26 | 22 | 37.25 |
Fourth Down Conversion % | 46.67 | 26 | 19 | 53.85 |
Passing Completion % | 62.34 | 28 | 25 | 62.82 |
Time of Possession % | 45.36 | 31 | 32 | 44.99 |
Quarterback Sacks Per Game | 2.10 | 11 | 7 | 1.90 |
Defensive Rankings
Category | CAR Stat | CAR Rank | JAX Rank | JAX Stat |
---|---|---|---|---|
Opponent Points Per Game | 31.40 | 32 | 27 | 25.60 |
Opponent Yards Per Game | 404.50 | 32 | 31 | 389.90 |
Opponent Rushing Yards Per Attempt | 5.20 | 32 | 15 | 4.40 |
Opponent Passing Yards Per Game | 224.70 | 25 | 32 | 257.40 |
Opponent First Downs Per Game | 24.50 | 32 | 31 | 22.90 |
Opponent Third Down Conversion % | 6.60 | 32 | 30 | 5.70 |
Opponent Completion % | 67.92 | 26 | 24 | 67.07 |
Opponent Red Zone Scoring % | 65.79 | 29 | 20 | 59.32 |
Opponent Time of Possession % | 54.64 | 31 | 32 | 55.01 |
Sacks Per Game | 1.90 | 29 | 28 | 2.00 |