


Sunday - 10/12/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | JAX (Home) |
---|---|---|
1st Quarter Points | 4(4) | 3(5) |
2nd Quarter Points | 8(6) | 7(7) |
3rd Quarter Points | 2(6) | 2(6) |
4th Quarter Points | 5(6) | 3(8) |
Total Points | 63(13) | 48(22) |
Average Points | 21(9) | 16(14) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | JAX (Home) |
---|---|---|
Completions | 16(11) | 25(3) |
Pass Attempts | 25(16) | 35(7) |
Pass Completion PCT | 62.3%(12) | 70.1%(3) |
Avg Passing Yards | 176(20) | 200(12) |
Avg Yards per Pass | 7.57(6) | 5.53(23) |
Total Passing TDs | 4(5) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 100.03(7) | 76.2(21) |
Total Interceptions | 1(2) | 3(4) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 6(5) | 3(2) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 11(8) | 5(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | JAX (Home) |
---|---|---|
Rush Attempts | 34(2) | 22(12) |
Avg Rush Yards | 189(1) | 94(17) |
Avg Yards per Rush | 5.43(1) | 4.2(10) |
Total Rushing TDs | 4(2) | 2(4) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 61(2) | 15(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | JAX (Home) |
---|---|---|
Pass Attempts | 24(16) | 35(6) |
Receptions | 16(11) | 25(3) |
Completion % | 64.9%(16) | 70.8%(5) |
Avg Receiving Yards | 188(18) | 205(15) |
Avg Yards per Reception | 11.77(3) | 7.93(28) |
Longest Reception Yards | 31(21) | 27(24) |
Total Receiving TDs | 4(5) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | JAX (Home) |
---|---|---|
Total Fumbles | 7(2) | 2(7) |
Fumbles Lost | 4(5) | 1(2) |
Fumbles Recovered | 3(4) | 1(6) |
Total Defensive Sacks | 7(4) | 10(1) |
Total Tackles for Loss | 14(6) | 19(2) |
Total Passes Defended | 8(12) | 8(12) |
Total QB Hits | 18(4) | 17(5) |
Total Defensive Interceptions | 3(4) | 1(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | JAX (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 10(9) |
Avg Kick Return Yards | 23.6(19) | 30.4(3) |
Longest Kick Return | 30(20) | 37(13) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 10(4) | 6(8) |
Avg Punt Return Yards | 10.33(11) | 5.5(26) |
Longest Punt Return | 35(7) | 15(19) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 2(8) | 7(3) |
Field Goal % | 66.0%(9) | 100.0%(1) |
Longest Field Goal | 48(14) | 70(1) |
Punts | 4(3) | 4(3) |
Avg Yards per Punt | 52.03(4) | 45.87(22) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | SEA Stat | SEA Rank | JAX Rank | JAX Stat |
---|---|---|---|---|
Points Per Game | 22.10 | 18 | 26 | 18.80 |
Yards Per Game | 332.20 | 14 | 25 | 306.20 |
Rushing Yards Per Attempt | 4.20 | 17 | 19 | 4.20 |
Yards Per Play | 5.50 | 13 | 18 | 5.20 |
First Downs Per Game | 19.40 | 16 | 30 | 17.50 |
Third Downs Per Game | 12.40 | 21 | 25 | 12.00 |
Third Down Conversion % | 37.62 | 20 | 22 | 37.25 |
Fourth Down Conversion % | 52.63 | 21 | 19 | 53.85 |
Passing Completion % | 69.65 | 5 | 25 | 62.82 |
Time of Possession % | 48.04 | 28 | 32 | 44.99 |
Quarterback Sacks Per Game | 3.20 | 30 | 7 | 1.90 |
Defensive Rankings
Category | SEA Stat | SEA Rank | JAX Rank | JAX Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.60 | 13 | 27 | 25.60 |
Opponent Yards Per Game | 332.70 | 12 | 31 | 389.90 |
Opponent Rushing Yards Per Attempt | 4.60 | 23 | 15 | 4.40 |
Opponent Passing Yards Per Game | 211.90 | 13 | 32 | 257.40 |
Opponent First Downs Per Game | 19.40 | 13 | 31 | 22.90 |
Opponent Third Down Conversion % | 4.90 | 13 | 30 | 5.70 |
Opponent Completion % | 65.20 | 14 | 24 | 67.07 |
Opponent Red Zone Scoring % | 52.63 | 7 | 20 | 59.32 |
Opponent Time of Possession % | 51.96 | 28 | 32 | 55.01 |
Sacks Per Game | 2.60 | 9 | 28 | 2.00 |