


Sunday - 10/12/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | LV (Home) |
---|---|---|
1st Quarter Points | 2(6) | 3(5) |
2nd Quarter Points | 9(5) | 5(9) |
3rd Quarter Points | 3(5) | 2(6) |
4th Quarter Points | 3(8) | 6(5) |
Total Points | 53(19) | 52(20) |
Average Points | 17(13) | 17(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | LV (Home) |
---|---|---|
Completions | 16(11) | 21(6) |
Pass Attempts | 28(14) | 36(6) |
Pass Completion PCT | 57.1%(19) | 60.2%(14) |
Avg Passing Yards | 172(21) | 206(10) |
Avg Yards per Pass | 6.87(9) | 6.2(16) |
Total Passing TDs | 2(7) | 3(6) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 70.7(26) | 72.43(23) |
Total Interceptions | 4(5) | 4(5) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 6(5) | 10(9) |
Avg Times Sacked | 2(3) | 3(4) |
Avg Sack Yards | 12(9) | 19(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | LV (Home) |
---|---|---|
Rush Attempts | 27(7) | 25(9) |
Avg Rush Yards | 107(11) | 94(17) |
Avg Yards per Rush | 3.8(16) | 3.8(16) |
Total Rushing TDs | 3(3) | 1(5) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 29(11) | 24(15) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | LV (Home) |
---|---|---|
Pass Attempts | 27(14) | 34(7) |
Receptions | 16(11) | 21(6) |
Completion % | 59.3%(26) | 63.1%(17) |
Avg Receiving Yards | 185(20) | 226(9) |
Avg Yards per Reception | 11.53(5) | 10.3(14) |
Longest Reception Yards | 65(3) | 41(14) |
Total Receiving TDs | 2(7) | 3(6) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | LV (Home) |
---|---|---|
Total Fumbles | 1(8) | 1(8) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 1(6) | 0(7) |
Total Defensive Sacks | 4(7) | 8(3) |
Total Tackles for Loss | 10(10) | 15(5) |
Total Passes Defended | 17(4) | 10(11) |
Total QB Hits | 14(8) | 17(5) |
Total Defensive Interceptions | 2(5) | 2(5) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | LV (Home) |
---|---|---|
Kick Return Attempts | 13(6) | 10(9) |
Avg Kick Return Yards | 22.93(23) | 29.0(5) |
Longest Kick Return | 36(14) | 42(9) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 3(11) | 9(5) |
Avg Punt Return Yards | 3.0(30) | 4.8(27) |
Longest Punt Return | 11(22) | 11(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 8(2) |
Field Goal % | 66.0%(9) | 86.0%(4) |
Longest Field Goal | 63(3) | 56(8) |
Punts | 4(3) | 3(2) |
Avg Yards per Punt | 48.07(15) | 46.57(19) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | TEN Stat | TEN Rank | LV Rank | LV Stat |
---|---|---|---|---|
Points Per Game | 18.30 | 27 | 29 | 18.20 |
Yards Per Game | 304.20 | 26 | 27 | 303.20 |
Rushing Yards Per Attempt | 4.10 | 22 | 32 | 3.60 |
Yards Per Play | 5.00 | 27 | 28 | 4.80 |
First Downs Per Game | 18.20 | 25 | 23 | 18.20 |
Third Downs Per Game | 12.60 | 16 | 10 | 13.20 |
Third Down Conversion % | 37.67 | 19 | 30 | 34.82 |
Fourth Down Conversion % | 39.13 | 30 | 15 | 56.00 |
Passing Completion % | 63.40 | 22 | 18 | 64.57 |
Time of Possession % | 50.89 | 9 | 24 | 48.92 |
Quarterback Sacks Per Game | 3.10 | 27 | 24 | 2.90 |
Defensive Rankings
Category | TEN Stat | TEN Rank | LV Rank | LV Stat |
---|---|---|---|---|
Opponent Points Per Game | 27.10 | 30 | 25 | 25.50 |
Opponent Yards Per Game | 311.20 | 3 | 14 | 333.10 |
Opponent Rushing Yards Per Attempt | 4.50 | 21 | 13 | 4.40 |
Opponent Passing Yards Per Game | 177.30 | 1 | 16 | 216.20 |
Opponent First Downs Per Game | 18.50 | 5 | 9 | 19.00 |
Opponent Third Down Conversion % | 5.20 | 20 | 20 | 5.20 |
Opponent Completion % | 66.38 | 22 | 19 | 65.95 |
Opponent Red Zone Scoring % | 63.16 | 25 | 22 | 60.34 |
Opponent Time of Possession % | 49.11 | 9 | 22 | 51.09 |
Sacks Per Game | 1.90 | 29 | 22 | 2.20 |