


Sunday - 12/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | SF (Home) |
---|---|---|
1st Quarter Points | 2(6) | 4(4) |
2nd Quarter Points | 9(5) | 4(10) |
3rd Quarter Points | 3(5) | 4(4) |
4th Quarter Points | 3(8) | 7(4) |
Total Points | 53(19) | 61(15) |
Average Points | 17(13) | 20(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | SF (Home) |
---|---|---|
Completions | 16(11) | 19(8) |
Pass Attempts | 28(14) | 30(12) |
Pass Completion PCT | 57.1%(19) | 63.3%(11) |
Avg Passing Yards | 172(21) | 182(17) |
Avg Yards per Pass | 6.87(9) | 6.47(13) |
Total Passing TDs | 2(7) | 2(7) |
Avg Passing TDs | 0(4) | 0(4) |
Avg Passer Rating | 70.7(26) | 72.17(24) |
Total Interceptions | 4(5) | 4(5) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 6(5) | 7(6) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 12(9) | 17(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | SF (Home) |
---|---|---|
Rush Attempts | 27(7) | 28(6) |
Avg Rush Yards | 107(11) | 81(22) |
Avg Yards per Rush | 3.8(16) | 3.0(23) |
Total Rushing TDs | 3(3) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 29(11) | 19(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | SF (Home) |
---|---|---|
Pass Attempts | 27(14) | 28(13) |
Receptions | 16(11) | 19(8) |
Completion % | 59.3%(26) | 67.1%(14) |
Avg Receiving Yards | 185(20) | 199(16) |
Avg Yards per Reception | 11.53(5) | 10.3(14) |
Longest Reception Yards | 65(3) | 50(10) |
Total Receiving TDs | 2(7) | 2(7) |
Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | SF (Home) |
---|---|---|
Total Fumbles | 1(8) | 5(4) |
Fumbles Lost | 1(2) | 3(4) |
Fumbles Recovered | 1(6) | 4(3) |
Total Defensive Sacks | 4(7) | 6(5) |
Total Tackles for Loss | 10(10) | 14(6) |
Total Passes Defended | 17(4) | 13(8) |
Total QB Hits | 14(8) | 15(7) |
Total Defensive Interceptions | 2(5) | 3(4) |
Total Interception TDs | 1(1) | 1(1) |
Total Defensive TDs | 1(1) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | SF (Home) |
---|---|---|
Kick Return Attempts | 13(6) | 15(4) |
Avg Kick Return Yards | 22.93(23) | 22.83(24) |
Longest Kick Return | 36(14) | 27(22) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 3(11) | 7(7) |
Avg Punt Return Yards | 3.0(30) | 11.07(7) |
Longest Punt Return | 11(22) | 28(10) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 6(4) |
Field Goal % | 66.0%(9) | 61.0%(10) |
Longest Field Goal | 63(3) | 59(5) |
Punts | 4(3) | 4(3) |
Avg Yards per Punt | 48.07(15) | 28.43(29) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | TEN Stat | TEN Rank | SF Rank | SF Stat |
---|---|---|---|---|
Points Per Game | 18.30 | 27 | 13 | 22.90 |
Yards Per Game | 304.20 | 26 | 4 | 376.30 |
Rushing Yards Per Attempt | 4.10 | 22 | 7 | 4.70 |
Yards Per Play | 5.00 | 27 | 2 | 6.20 |
First Downs Per Game | 18.20 | 25 | 11 | 20.70 |
Third Downs Per Game | 12.60 | 16 | 29 | 11.60 |
Third Down Conversion % | 37.67 | 19 | 9 | 42.64 |
Fourth Down Conversion % | 39.13 | 30 | 23 | 50.00 |
Passing Completion % | 63.40 | 22 | 14 | 65.48 |
Time of Possession % | 50.89 | 9 | 11 | 50.82 |
Quarterback Sacks Per Game | 3.10 | 27 | 11 | 2.10 |
Defensive Rankings
Category | TEN Stat | TEN Rank | SF Rank | SF Stat |
---|---|---|---|---|
Opponent Points Per Game | 27.10 | 30 | 29 | 25.60 |
Opponent Yards Per Game | 311.20 | 3 | 7 | 317.40 |
Opponent Rushing Yards Per Attempt | 4.50 | 21 | 17 | 4.40 |
Opponent Passing Yards Per Game | 177.30 | 1 | 4 | 192.80 |
Opponent First Downs Per Game | 18.50 | 5 | 7 | 18.90 |
Opponent Third Down Conversion % | 5.20 | 20 | 26 | 5.50 |
Opponent Completion % | 66.38 | 22 | 18 | 65.50 |
Opponent Red Zone Scoring % | 63.16 | 25 | 31 | 68.42 |
Opponent Time of Possession % | 49.11 | 9 | 12 | 49.18 |
Sacks Per Game | 1.90 | 29 | 23 | 2.20 |