


Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | DAL (Home) |
---|---|---|
1st Quarter Points | 4(4) | 4(4) |
2nd Quarter Points | 5(8) | 13(1) |
3rd Quarter Points | 6(3) | 6(3) |
4th Quarter Points | 3(9) | 6(6) |
Total Points | 158(13) | 222(3) |
Average Points | 19(11) | 31(3) |
Total Turnovers | 15(12) | 6(5) |
Turnovers Per Game | 1.9(14) | 0.9(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | DAL (Home) |
---|---|---|
Completions | 24(3) | 26(1) |
Pass Attempts | 36(3) | 37(2) |
Pass Completion PCT | 67.1%(13) | 71.2%(3) |
Avg Passing Yards | 241(8) | 268(2) |
Avg Yards per Pass | 7.02(19) | 7.37(17) |
Total Passing TDs | 13(4) | 16(2) |
Avg Passing TDs | 1(2) | 2(1) |
Avg Passer Rating | 89.74(18) | 107.5(6) |
Total Interceptions | 9(9) | 4(4) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 23(16) | 8(3) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 16(10) | 6(1) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | DAL (Home) |
---|---|---|
Rush Attempts | 23(9) | 25(7) |
Avg Rush Yards | 108(18) | 122(12) |
Avg Yards per Rush | 5.03(3) | 4.79(7) |
Total Rushing TDs | 3(9) | 8(4) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 54(8) | 66(5) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | DAL (Home) |
---|---|---|
Pass Attempts | 36(2) | 37(1) |
Receptions | 24(3) | 26(1) |
Completion % | 68.8%(16) | 72.6%(6) |
Avg Receiving Yards | 258(5) | 274(2) |
Avg Yards per Reception | 10.36(21) | 10.51(20) |
Longest Reception Yards | 60(12) | 74(7) |
Total Receiving TDs | 13(4) | 16(2) |
Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | DAL (Home) |
---|---|---|
Total Fumbles | 11(1) | 6(6) |
Fumbles Lost | 6(7) | 2(3) |
Fumbles Recovered | 4(8) | 7(5) |
Total Defensive Sacks | 18(7) | 15(9) |
Total Tackles for Loss | 40(3) | 34(8) |
Total Passes Defended | 36(5) | 15(18) |
Total QB Hits | 37(9) | 41(6) |
Total Defensive Interceptions | 6(6) | 3(9) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(5) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | DAL (Home) |
---|---|---|
Kick Return Attempts | 34(3) | 32(5) |
Avg Kick Return Yards | 25.52(14) | 24.87(20) |
Longest Kick Return | 40(14) | 45(10) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 12(5) | 8(9) |
Avg Punt Return Yards | 5.63(27) | 5.07(28) |
Longest Punt Return | 33(10) | 19(18) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 15(3) | 15(3) |
Field Goal % | 87.0%(4) | 100.0%(1) |
Longest Field Goal | 55(10) | 64(2) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 49.89(7) | 46.54(19) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LAC Stat | LAC Rank | DAL Rank | DAL Stat |
---|---|---|---|---|
Points Per Game | 21.60 | 21 | 3 | 31.70 |
Yards Per Game | 372.70 | 4 | 1 | 390.60 |
Rushing Yards Per Attempt | 4.90 | 6 | 3 | 4.90 |
Yards Per Play | 5.70 | 9 | 3 | 6.10 |
First Downs Per Game | 20.90 | 9 | 4 | 23.00 |
Third Downs Per Game | 14.30 | 3 | 21 | 12.00 |
Third Down Conversion % | 46.00 | 4 | 7 | 44.05 |
Fourth Down Conversion % | 70.00 | 10 | 6 | 75.00 |
Passing Completion % | 67.64 | 12 | 3 | 71.21 |
Time of Possession % | 53.56 | 5 | 22 | 48.10 |
Quarterback Sacks Per Game | 3.00 | 25 | 2 | 1.10 |
Defensive Rankings
Category | LAC Stat | LAC Rank | DAL Rank | DAL Stat |
---|---|---|---|---|
Opponent Points Per Game | 23.30 | 17 | 30 | 29.40 |
Opponent Yards Per Game | 315.90 | 13 | 32 | 401.60 |
Opponent Rushing Yards Per Attempt | 5.10 | 28 | 26 | 4.70 |
Opponent Passing Yards Per Game | 192.30 | 8 | 32 | 260.30 |
Opponent First Downs Per Game | 18.10 | 8 | 31 | 23.30 |
Opponent Third Down Conversion % | 5.00 | 19 | 32 | 7.00 |
Opponent Completion % | 61.54 | 5 | 26 | 68.91 |
Opponent Red Zone Scoring % | 50.00 | 4 | 24 | 66.67 |
Opponent Time of Possession % | 46.44 | 5 | 22 | 51.90 |
Sacks Per Game | 2.40 | 15 | 17 | 2.10 |