LAC @ DAL
Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
LAC
+2.5
-112
O 49.5
-115
+112
DAL
-2.5
-108
U 49.5
-105
-132
DraftKings
SPREAD
TOTAL
MONEYLINE
LAC
+1.5
-105
O 49.5
-112
+110
DAL
-1.5
-115
U 49.5
-108
-130
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAC (Away) | DAL (Home) |
|---|---|---|
| 1st Quarter Points | 4(3) | 4(3) |
| 2nd Quarter Points | 4(8) | 11(1) |
| 3rd Quarter Points | 5(3) | 6(2) |
| 4th Quarter Points | 4(7) | 7(4) |
| Total Points | 258(23) | 407(2) |
| Average Points | 19(11) | 29(2) |
| Total Turnovers | 21(13) | 18(10) |
| Turnovers Per Game | 1.6(10) | 1.3(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAC (Away) | DAL (Home) |
|---|---|---|
| Completions | 21(5) | 25(2) |
| Pass Attempts | 33(6) | 37(2) |
| Pass Completion PCT | 64.7%(15) | 68.4%(3) |
| Avg Passing Yards | 206(15) | 276(1) |
| Avg Yards per Pass | 6.73(21) | 7.63(10) |
| Total Passing TDs | 18(10) | 27(3) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 85.22(26) | 100.48(7) |
| Total Interceptions | 13(8) | 11(7) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 45(18) | 24(7) |
| Avg Times Sacked | 3(3) | 1(1) |
| Avg Sack Yards | 17(9) | 11(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAC (Away) | DAL (Home) |
|---|---|---|
| Rush Attempts | 26(6) | 26(6) |
| Avg Rush Yards | 114(16) | 120(12) |
| Avg Yards per Rush | 4.51(9) | 4.61(8) |
| Total Rushing TDs | 6(15) | 15(6) |
| Avg Rushing TDs | 0(2) | 1(1) |
| Longest Rush Yards | 59(10) | 66(6) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAC (Away) | DAL (Home) |
|---|---|---|
| Pass Attempts | 31(7) | 36(2) |
| Receptions | 21(5) | 25(2) |
| Completion % | 67.0%(18) | 70.3%(7) |
| Avg Receiving Yards | 224(16) | 287(1) |
| Avg Yards per Reception | 10.44(19) | 11.29(13) |
| Longest Reception Yards | 60(15) | 74(7) |
| Total Receiving TDs | 18(10) | 27(3) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAC (Away) | DAL (Home) |
|---|---|---|
| Total Fumbles | 15(5) | 18(3) |
| Fumbles Lost | 8(8) | 7(7) |
| Fumbles Recovered | 8(11) | 15(4) |
| Total Defensive Sacks | 32(10) | 29(12) |
| Total Tackles for Loss | 70(4) | 68(6) |
| Total Passes Defended | 64(9) | 35(27) |
| Total QB Hits | 68(15) | 88(5) |
| Total Defensive Interceptions | 16(3) | 6(12) |
| Total Interception TDs | 0(3) | 1(2) |
| Total Defensive TDs | 0(6) | 2(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAC (Away) | DAL (Home) |
|---|---|---|
| Kick Return Attempts | 56(6) | 64(2) |
| Avg Kick Return Yards | 25.43(17) | 25.99(13) |
| Longest Kick Return | 40(18) | 45(14) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 17(12) | 14(14) |
| Avg Punt Return Yards | 3.77(31) | 6.46(23) |
| Longest Punt Return | 33(16) | 21(21) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 29(4) | 31(3) |
| Field Goal % | 90.0%(2) | 90.0%(2) |
| Longest Field Goal | 59(7) | 64(2) |
| Punts | 3(2) | 2(1) |
| Avg Yards per Punt | 49.07(5) | 48.98(6) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | LAC Stat | LAC Rank | DAL Rank | DAL Stat |
|---|---|---|---|---|
| Points Per Game | 22.50 | 19 | 4 | 29.10 |
| Yards Per Game | 337.90 | 15 | 1 | 396.90 |
| Rushing Yards Per Attempt | 4.40 | 14 | 10 | 4.60 |
| Yards Per Play | 5.20 | 20 | 3 | 6.00 |
| First Downs Per Game | 19.90 | 14 | 1 | 23.50 |
| Third Downs Per Game | 14.60 | 1 | 20 | 12.30 |
| Third Down Conversion % | 46.34 | 3 | 8 | 41.86 |
| Fourth Down Conversion % | 60.00 | 12 | 15 | 58.33 |
| Passing Completion % | 65.30 | 16 | 5 | 68.36 |
| Time of Possession % | 55.12 | 2 | 16 | 49.97 |
| Quarterback Sacks Per Game | 3.60 | 31 | 8 | 1.70 |
Defensive Rankings
| Category | LAC Stat | LAC Rank | DAL Rank | DAL Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 20.30 | 9 | 31 | 30.00 |
| Opponent Yards Per Game | 279.10 | 2 | 29 | 374.90 |
| Opponent Rushing Yards Per Attempt | 4.50 | 22 | 26 | 4.50 |
| Opponent Passing Yards Per Game | 174.40 | 3 | 32 | 254.80 |
| Opponent First Downs Per Game | 17.00 | 4 | 30 | 21.90 |
| Opponent Third Down Conversion % | 4.10 | 1 | 29 | 5.60 |
| Opponent Completion % | 60.19 | 4 | 28 | 68.15 |
| Opponent Red Zone Scoring % | 51.16 | 5 | 30 | 72.22 |
| Opponent Time of Possession % | 44.88 | 2 | 16 | 50.03 |
| Sacks Per Game | 2.90 | 5 | 20 | 2.10 |