


Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | DAL (Home) |
---|---|---|
1st Quarter Points | 0(8) | 7(2) |
2nd Quarter Points | 8(6) | 3(11) |
3rd Quarter Points | 3(5) | 3(5) |
4th Quarter Points | 6(5) | 8(3) |
Total Points | 79(4) | 65(11) |
Average Points | 19(11) | 21(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | DAL (Home) |
---|---|---|
Completions | 15(12) | 14(13) |
Pass Attempts | 28(14) | 26(15) |
Pass Completion PCT | 52.2%(24) | 54.4%(22) |
Avg Passing Yards | 162(23) | 145(27) |
Avg Yards per Pass | 5.92(19) | 6.27(15) |
Total Passing TDs | 2(7) | 2(7) |
Avg Passing TDs | 0(4) | 0(4) |
Avg Passer Rating | 61.6(29) | 70.7(26) |
Total Interceptions | 4(5) | 2(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 7(6) | 6(5) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 8(6) | 15(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | DAL (Home) |
---|---|---|
Rush Attempts | 27(7) | 25(9) |
Avg Rush Yards | 101(12) | 107(11) |
Avg Yards per Rush | 3.68(20) | 4.1(12) |
Total Rushing TDs | 4(2) | 4(2) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 17(19) | 18(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | DAL (Home) |
---|---|---|
Pass Attempts | 28(13) | 24(16) |
Receptions | 15(12) | 14(13) |
Completion % | 53.1%(30) | 58.1%(27) |
Avg Receiving Yards | 170(23) | 161(25) |
Avg Yards per Reception | 11.6(4) | 12.03(2) |
Longest Reception Yards | 51(9) | 49(11) |
Total Receiving TDs | 2(7) | 2(7) |
Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | DAL (Home) |
---|---|---|
Total Fumbles | 10(1) | 2(7) |
Fumbles Lost | 6(6) | 1(2) |
Fumbles Recovered | 7(1) | 1(6) |
Total Defensive Sacks | 9(2) | 3(8) |
Total Tackles for Loss | 18(3) | 13(7) |
Total Passes Defended | 16(5) | 14(7) |
Total QB Hits | 12(10) | 11(11) |
Total Defensive Interceptions | 3(4) | 5(2) |
Total Interception TDs | 1(1) | 1(1) |
Total Defensive TDs | 1(1) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | DAL (Home) |
---|---|---|
Kick Return Attempts | 17(2) | 10(9) |
Avg Kick Return Yards | 23.45(21) | 23.53(20) |
Longest Kick Return | 36(14) | 35(15) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 14(2) | 5(9) |
Avg Punt Return Yards | 10.7(9) | 11.83(6) |
Longest Punt Return | 66(3) | 24(12) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 8(2) | 5(5) |
Field Goal % | 75.0%(7) | 100.0%(1) |
Longest Field Goal | 52(11) | 64(2) |
Punts | 5(4) | 3(2) |
Avg Yards per Punt | 45.27(24) | 46.93(18) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LAC Stat | LAC Rank | DAL Rank | DAL Stat |
---|---|---|---|---|
Points Per Game | 23.00 | 12 | 21 | 20.60 |
Yards Per Game | 320.70 | 21 | 17 | 327.50 |
Rushing Yards Per Attempt | 4.00 | 27 | 30 | 4.00 |
Yards Per Play | 5.40 | 16 | 26 | 5.00 |
First Downs Per Game | 18.40 | 21 | 17 | 19.20 |
Third Downs Per Game | 12.90 | 11 | 8 | 13.40 |
Third Down Conversion % | 39.66 | 13 | 23 | 36.84 |
Fourth Down Conversion % | 58.82 | 13 | 32 | 35.71 |
Passing Completion % | 64.58 | 17 | 26 | 62.48 |
Time of Possession % | 50.65 | 13 | 25 | 48.79 |
Quarterback Sacks Per Game | 2.70 | 20 | 14 | 2.20 |
Defensive Rankings
Category | LAC Stat | LAC Rank | DAL Rank | DAL Stat |
---|---|---|---|---|
Opponent Points Per Game | 18.50 | 2 | 31 | 27.50 |
Opponent Yards Per Game | 330.20 | 11 | 28 | 355.20 |
Opponent Rushing Yards Per Attempt | 4.70 | 26 | 28 | 4.80 |
Opponent Passing Yards Per Game | 209.90 | 7 | 18 | 218.10 |
Opponent First Downs Per Game | 18.40 | 4 | 21 | 20.10 |
Opponent Third Down Conversion % | 4.70 | 11 | 2 | 4.40 |
Opponent Completion % | 65.05 | 13 | 27 | 68.16 |
Opponent Red Zone Scoring % | 45.45 | 2 | 32 | 75.00 |
Opponent Time of Possession % | 49.35 | 13 | 24 | 51.21 |
Sacks Per Game | 2.70 | 7 | 3 | 3.10 |