


Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | DEN (Home) |
---|---|---|
1st Quarter Points | 3(5) | 4(4) |
2nd Quarter Points | 7(6) | 6(7) |
3rd Quarter Points | 4(5) | 2(7) |
4th Quarter Points | 5(7) | 10(2) |
Total Points | 146(17) | 163(12) |
Average Points | 20(10) | 23(8) |
Total Turnovers | 6(5) | 7(6) |
Turnovers Per Game | 0.9(6) | 1.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | DEN (Home) |
---|---|---|
Completions | 21(6) | 22(5) |
Pass Attempts | 37(2) | 36(3) |
Pass Completion PCT | 58.7%(29) | 62.5%(22) |
Avg Passing Yards | 215(14) | 215(14) |
Avg Yards per Pass | 6.36(23) | 6.11(25) |
Total Passing TDs | 9(8) | 11(6) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 81.66(30) | 88.34(19) |
Total Interceptions | 5(5) | 4(4) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 20(13) | 8(3) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 16(10) | 7(2) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | DEN (Home) |
---|---|---|
Rush Attempts | 25(7) | 27(5) |
Avg Rush Yards | 119(13) | 131(5) |
Avg Yards per Rush | 4.56(12) | 4.83(6) |
Total Rushing TDs | 6(6) | 8(4) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 71(3) | 50(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | DEN (Home) |
---|---|---|
Pass Attempts | 36(2) | 34(4) |
Receptions | 21(6) | 22(5) |
Completion % | 60.3%(29) | 65.8%(22) |
Avg Receiving Yards | 231(11) | 222(15) |
Avg Yards per Reception | 10.7(17) | 9.73(24) |
Longest Reception Yards | 46(21) | 52(16) |
Total Receiving TDs | 9(8) | 11(6) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | DEN (Home) |
---|---|---|
Total Fumbles | 5(7) | 5(7) |
Fumbles Lost | 1(2) | 3(4) |
Fumbles Recovered | 6(6) | 5(7) |
Total Defensive Sacks | 8(16) | 34(1) |
Total Tackles for Loss | 24(16) | 35(7) |
Total Passes Defended | 43(1) | 39(2) |
Total QB Hits | 35(11) | 70(1) |
Total Defensive Interceptions | 10(2) | 2(10) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 2(3) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | DEN (Home) |
---|---|---|
Kick Return Attempts | 22(15) | 28(9) |
Avg Kick Return Yards | 24.91(19) | 24.99(18) |
Longest Kick Return | 54(7) | 34(20) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 13(4) | 19(1) |
Avg Punt Return Yards | 18.07(1) | 11.47(9) |
Longest Punt Return | 87(3) | 32(11) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 10(8) | 9(9) |
Field Goal % | 59.0%(17) | 71.0%(12) |
Longest Field Goal | 52(13) | 57(8) |
Punts | 4(4) | 5(5) |
Avg Yards per Punt | 48.89(9) | 47.93(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | JAX Stat | JAX Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Points Per Game | 20.90 | 22 | 17 | 23.30 |
Yards Per Game | 334.90 | 18 | 12 | 347.00 |
Rushing Yards Per Attempt | 4.70 | 9 | 7 | 4.80 |
Yards Per Play | 5.10 | 22 | 20 | 5.30 |
First Downs Per Game | 19.10 | 20 | 14 | 20.10 |
Third Downs Per Game | 13.40 | 7 | 6 | 13.60 |
Third Down Conversion % | 32.98 | 30 | 24 | 35.79 |
Fourth Down Conversion % | 53.33 | 21 | 22 | 50.00 |
Passing Completion % | 58.69 | 31 | 24 | 62.50 |
Time of Possession % | 51.81 | 12 | 14 | 51.59 |
Quarterback Sacks Per Game | 2.90 | 23 | 2 | 1.10 |
Defensive Rankings
Category | JAX Stat | JAX Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.10 | 15 | 4 | 18.10 |
Opponent Yards Per Game | 336.90 | 21 | 4 | 273.10 |
Opponent Rushing Yards Per Attempt | 3.90 | 9 | 6 | 3.80 |
Opponent Passing Yards Per Game | 245.70 | 27 | 6 | 179.90 |
Opponent First Downs Per Game | 19.90 | 21 | 7 | 17.30 |
Opponent Third Down Conversion % | 4.90 | 16 | 4 | 4.00 |
Opponent Completion % | 61.87 | 6 | 1 | 55.86 |
Opponent Red Zone Scoring % | 61.90 | 21 | 1 | 37.50 |
Opponent Time of Possession % | 48.19 | 12 | 14 | 48.41 |
Sacks Per Game | 1.10 | 32 | 1 | 4.90 |