JAX @ DEN
Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
JAX
+3.0
-105
O 45.5
-110
+146
DEN
-3.0
-115
U 45.5
-110
-174
DraftKings
SPREAD
TOTAL
MONEYLINE
JAX
+3.0
-110
O 45.5
-110
+136
DEN
-3.0
-110
U 45.5
-110
-162
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | DEN (Home) |
|---|---|---|
| 1st Quarter Points | 6(2) | 4(3) |
| 2nd Quarter Points | 8(4) | 7(5) |
| 3rd Quarter Points | 5(3) | 4(4) |
| 4th Quarter Points | 5(6) | 8(3) |
| Total Points | 346(8) | 324(11) |
| Average Points | 26(5) | 24(7) |
| Total Turnovers | 15(8) | 12(6) |
| Turnovers Per Game | 1.2(6) | 0.9(4) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | DEN (Home) |
|---|---|---|
| Completions | 19(7) | 23(3) |
| Pass Attempts | 32(7) | 36(3) |
| Pass Completion PCT | 59.2%(28) | 64.5%(17) |
| Avg Passing Yards | 214(13) | 230(8) |
| Avg Yards per Pass | 7.21(13) | 6.62(24) |
| Total Passing TDs | 23(5) | 21(7) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 89.3(21) | 91.18(15) |
| Total Interceptions | 10(6) | 8(4) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 31(12) | 16(1) |
| Avg Times Sacked | 2(2) | 1(1) |
| Avg Sack Yards | 15(8) | 6(1) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | DEN (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 27(5) |
| Avg Rush Yards | 118(13) | 121(11) |
| Avg Yards per Rush | 4.16(18) | 4.44(10) |
| Total Rushing TDs | 15(6) | 16(5) |
| Avg Rushing TDs | 1(1) | 1(1) |
| Longest Rush Yards | 71(4) | 50(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | DEN (Home) |
|---|---|---|
| Pass Attempts | 31(7) | 34(4) |
| Receptions | 19(7) | 23(3) |
| Completion % | 61.1%(27) | 68.0%(15) |
| Avg Receiving Yards | 230(13) | 237(9) |
| Avg Yards per Reception | 12.05(5) | 10.29(21) |
| Longest Reception Yards | 50(22) | 52(20) |
| Total Receiving TDs | 23(5) | 21(7) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | DEN (Home) |
|---|---|---|
| Total Fumbles | 11(9) | 8(12) |
| Fumbles Lost | 5(5) | 4(4) |
| Fumbles Recovered | 12(7) | 6(13) |
| Total Defensive Sacks | 26(15) | 54(1) |
| Total Tackles for Loss | 60(12) | 65(9) |
| Total Passes Defended | 81(3) | 73(4) |
| Total QB Hits | 77(11) | 125(1) |
| Total Defensive Interceptions | 17(2) | 9(9) |
| Total Interception TDs | 1(2) | 0(3) |
| Total Defensive TDs | 3(3) | 1(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | DEN (Home) |
|---|---|---|
| Kick Return Attempts | 42(17) | 50(11) |
| Avg Kick Return Yards | 27.31(7) | 24.72(22) |
| Longest Kick Return | 54(11) | 46(13) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 19(10) | 25(4) |
| Avg Punt Return Yards | 17.08(1) | 13.15(3) |
| Longest Punt Return | 87(4) | 70(7) |
| Punt Return TDs | 2(1) | 1(2) |
| Field Goals Made | 20(12) | 19(13) |
| Field Goal % | 70.0%(14) | 73.0%(12) |
| Longest Field Goal | 53(13) | 57(9) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 44.48(23) | 45.96(17) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | JAX Stat | JAX Rank | DEN Rank | DEN Stat |
|---|---|---|---|---|
| Points Per Game | 26.90 | 8 | 12 | 24.40 |
| Yards Per Game | 335.70 | 16 | 11 | 345.50 |
| Rushing Yards Per Attempt | 4.10 | 24 | 13 | 4.40 |
| Yards Per Play | 5.20 | 19 | 15 | 5.40 |
| First Downs Per Game | 20.60 | 8 | 14 | 19.90 |
| Third Downs Per Game | 12.80 | 14 | 7 | 13.30 |
| Third Down Conversion % | 36.87 | 25 | 12 | 40.32 |
| Fourth Down Conversion % | 59.26 | 13 | 21 | 50.00 |
| Passing Completion % | 59.83 | 29 | 19 | 63.37 |
| Time of Possession % | 51.86 | 7 | 12 | 50.90 |
| Quarterback Sacks Per Game | 2.30 | 17 | 1 | 1.20 |
Defensive Rankings
| Category | JAX Stat | JAX Rank | DEN Rank | DEN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 20.90 | 10 | 3 | 18.60 |
| Opponent Yards Per Game | 308.50 | 10 | 5 | 287.70 |
| Opponent Rushing Yards Per Attempt | 3.90 | 7 | 3 | 3.80 |
| Opponent Passing Yards Per Game | 222.20 | 20 | 11 | 196.90 |
| Opponent First Downs Per Game | 19.60 | 18 | 6 | 18.10 |
| Opponent Third Down Conversion % | 5.40 | 26 | 6 | 4.40 |
| Opponent Completion % | 63.17 | 12 | 3 | 58.45 |
| Opponent Red Zone Scoring % | 58.54 | 16 | 1 | 38.46 |
| Opponent Time of Possession % | 48.14 | 7 | 12 | 49.10 |
| Sacks Per Game | 2.00 | 25 | 1 | 4.10 |