


Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | SF (Home) |
---|---|---|
1st Quarter Points | 2(6) | 4(4) |
2nd Quarter Points | 13(2) | 4(10) |
3rd Quarter Points | 3(5) | 4(4) |
4th Quarter Points | 11(1) | 7(4) |
Total Points | 91(2) | 61(15) |
Average Points | 30(2) | 20(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | SF (Home) |
---|---|---|
Completions | 27(2) | 19(8) |
Pass Attempts | 40(3) | 30(12) |
Pass Completion PCT | 67.8%(6) | 63.3%(11) |
Avg Passing Yards | 290(3) | 182(17) |
Avg Yards per Pass | 7.6(5) | 6.47(13) |
Total Passing TDs | 9(1) | 2(7) |
Avg Passing TDs | 3(1) | 0(4) |
Avg Passer Rating | 111.07(3) | 72.17(24) |
Total Interceptions | 1(2) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 6(5) | 7(6) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 15(11) | 17(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | SF (Home) |
---|---|---|
Rush Attempts | 32(4) | 28(6) |
Avg Rush Yards | 125(7) | 81(22) |
Avg Yards per Rush | 3.87(15) | 3.0(23) |
Total Rushing TDs | 3(3) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 18(18) | 19(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | SF (Home) |
---|---|---|
Pass Attempts | 37(4) | 28(13) |
Receptions | 27(2) | 19(8) |
Completion % | 72.6%(3) | 67.1%(14) |
Avg Receiving Yards | 306(3) | 199(16) |
Avg Yards per Reception | 11.3(8) | 10.3(14) |
Longest Reception Yards | 37(17) | 50(10) |
Total Receiving TDs | 9(1) | 2(7) |
Avg Receiving TDs | 3(1) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | SF (Home) |
---|---|---|
Total Fumbles | 4(5) | 5(4) |
Fumbles Lost | 0(1) | 3(4) |
Fumbles Recovered | 7(1) | 4(3) |
Total Defensive Sacks | 9(2) | 6(5) |
Total Tackles for Loss | 12(8) | 14(6) |
Total Passes Defended | 11(10) | 13(8) |
Total QB Hits | 13(9) | 15(7) |
Total Defensive Interceptions | 0(7) | 3(4) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | SF (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 15(4) |
Avg Kick Return Yards | 18.67(29) | 22.83(24) |
Longest Kick Return | 33(17) | 27(22) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 7(7) |
Avg Punt Return Yards | 10.43(10) | 11.07(7) |
Longest Punt Return | 22(14) | 28(10) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 6(4) |
Field Goal % | 83.0%(5) | 61.0%(10) |
Longest Field Goal | 57(7) | 59(5) |
Punts | 2(1) | 4(3) |
Avg Yards per Punt | 53.6(2) | 28.43(29) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CHI Stat | CHI Rank | SF Rank | SF Stat |
---|---|---|---|---|
Points Per Game | 18.20 | 28 | 13 | 22.90 |
Yards Per Game | 283.50 | 32 | 4 | 376.30 |
Rushing Yards Per Attempt | 4.00 | 26 | 7 | 4.70 |
Yards Per Play | 4.50 | 32 | 2 | 6.20 |
First Downs Per Game | 17.40 | 31 | 11 | 20.70 |
Third Downs Per Game | 13.60 | 5 | 29 | 11.60 |
Third Down Conversion % | 32.90 | 31 | 9 | 42.64 |
Fourth Down Conversion % | 60.53 | 12 | 23 | 50.00 |
Passing Completion % | 62.37 | 27 | 14 | 65.48 |
Time of Possession % | 50.04 | 18 | 11 | 50.82 |
Quarterback Sacks Per Game | 4.00 | 32 | 11 | 2.10 |
Defensive Rankings
Category | CHI Stat | CHI Rank | SF Rank | SF Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.80 | 14 | 29 | 25.60 |
Opponent Yards Per Game | 354.20 | 27 | 7 | 317.40 |
Opponent Rushing Yards Per Attempt | 4.80 | 27 | 17 | 4.40 |
Opponent Passing Yards Per Game | 217.90 | 17 | 4 | 192.80 |
Opponent First Downs Per Game | 19.20 | 12 | 7 | 18.90 |
Opponent Third Down Conversion % | 4.70 | 10 | 26 | 5.50 |
Opponent Completion % | 64.61 | 10 | 18 | 65.50 |
Opponent Red Zone Scoring % | 46.03 | 3 | 31 | 68.42 |
Opponent Time of Possession % | 49.96 | 19 | 12 | 49.18 |
Sacks Per Game | 2.40 | 18 | 23 | 2.20 |