SEA @ SF
Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
SEA
+None
+None
O None
+None
+None
SF
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
SEA
+None
+None
O None
+None
+None
SF
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | SF (Home) |
|---|---|---|
| 1st Quarter Points | 6(2) | 4(3) |
| 2nd Quarter Points | 8(4) | 7(5) |
| 3rd Quarter Points | 7(1) | 5(3) |
| 4th Quarter Points | 6(5) | 6(5) |
| Total Points | 367(6) | 310(12) |
| Average Points | 28(3) | 23(8) |
| Total Turnovers | 22(14) | 18(10) |
| Turnovers Per Game | 1.7(11) | 1.4(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | SF (Home) |
|---|---|---|
| Completions | 18(8) | 23(3) |
| Pass Attempts | 28(11) | 35(4) |
| Pass Completion PCT | 65.9%(13) | 68.2%(4) |
| Avg Passing Yards | 230(8) | 248(3) |
| Avg Yards per Pass | 8.82(2) | 7.32(12) |
| Total Passing TDs | 18(10) | 23(5) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 98.98(9) | 94.12(13) |
| Total Interceptions | 11(7) | 13(8) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 18(3) | 20(5) |
| Avg Times Sacked | 1(1) | 1(1) |
| Avg Sack Yards | 9(3) | 10(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | SF (Home) |
|---|---|---|
| Rush Attempts | 29(3) | 28(4) |
| Avg Rush Yards | 114(16) | 96(20) |
| Avg Yards per Rush | 3.95(24) | 3.51(27) |
| Total Rushing TDs | 13(8) | 10(11) |
| Avg Rushing TDs | 1(1) | 0(2) |
| Longest Rush Yards | 31(21) | 26(23) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | SF (Home) |
|---|---|---|
| Pass Attempts | 26(12) | 33(5) |
| Receptions | 18(8) | 23(3) |
| Completion % | 70.1%(9) | 71.5%(3) |
| Avg Receiving Yards | 239(7) | 258(4) |
| Avg Yards per Reception | 13.12(1) | 10.78(18) |
| Longest Reception Yards | 67(10) | 56(18) |
| Total Receiving TDs | 18(10) | 23(5) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | SF (Home) |
|---|---|---|
| Total Fumbles | 20(1) | 11(9) |
| Fumbles Lost | 11(11) | 5(5) |
| Fumbles Recovered | 11(8) | 15(4) |
| Total Defensive Sacks | 38(4) | 14(18) |
| Total Tackles for Loss | 72(3) | 50(19) |
| Total Passes Defended | 82(2) | 36(26) |
| Total QB Hits | 99(2) | 45(26) |
| Total Defensive Interceptions | 15(4) | 5(13) |
| Total Interception TDs | 1(2) | 0(3) |
| Total Defensive TDs | 6(1) | 0(6) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | SF (Home) |
|---|---|---|
| Kick Return Attempts | 40(18) | 36(20) |
| Avg Kick Return Yards | 24.72(22) | 27.84(4) |
| Longest Kick Return | 100(1) | 98(3) |
| Kick Return TDs | 1(1) | 0(2) |
| Punt Return Attempts | 23(6) | 20(9) |
| Avg Punt Return Yards | 9.88(7) | 9.27(10) |
| Longest Punt Return | 95(1) | 66(8) |
| Punt Return TDs | 1(2) | 0(3) |
| Field Goals Made | 36(1) | 28(5) |
| Field Goal % | 82.0%(5) | 79.0%(7) |
| Longest Field Goal | 57(9) | 59(7) |
| Punts | 3(2) | 2(1) |
| Avg Yards per Punt | 44.94(22) | 40.52(32) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | SEA Stat | SEA Rank | SF Rank | SF Stat |
|---|---|---|---|---|
| Points Per Game | 28.90 | 5 | 11 | 24.60 |
| Yards Per Game | 350.60 | 9 | 10 | 347.50 |
| Rushing Yards Per Attempt | 3.90 | 28 | 31 | 3.50 |
| Yards Per Play | 6.00 | 5 | 16 | 5.40 |
| First Downs Per Game | 19.70 | 17 | 3 | 22.10 |
| Third Downs Per Game | 11.90 | 24 | 11 | 13.10 |
| Third Down Conversion % | 37.95 | 19 | 2 | 49.18 |
| Fourth Down Conversion % | 70.00 | 5 | 10 | 61.11 |
| Passing Completion % | 67.26 | 8 | 4 | 68.75 |
| Time of Possession % | 49.42 | 19 | 9 | 51.45 |
| Quarterback Sacks Per Game | 1.30 | 2 | 6 | 1.60 |
Defensive Rankings
| Category | SEA Stat | SEA Rank | SF Rank | SF Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 17.30 | 2 | 11 | 20.90 |
| Opponent Yards Per Game | 283.00 | 4 | 18 | 333.60 |
| Opponent Rushing Yards Per Attempt | 3.80 | 2 | 17 | 4.30 |
| Opponent Passing Yards Per Game | 191.40 | 7 | 22 | 227.60 |
| Opponent First Downs Per Game | 17.60 | 5 | 19 | 19.70 |
| Opponent Third Down Conversion % | 4.60 | 9 | 3 | 4.30 |
| Opponent Completion % | 62.60 | 8 | 30 | 68.75 |
| Opponent Red Zone Scoring % | 51.16 | 5 | 13 | 56.82 |
| Opponent Time of Possession % | 50.58 | 19 | 9 | 48.55 |
| Sacks Per Game | 3.00 | 4 | 32 | 1.10 |