


Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | SF (Home) |
---|---|---|
1st Quarter Points | 5(3) | 3(5) |
2nd Quarter Points | 9(4) | 7(6) |
3rd Quarter Points | 6(3) | 2(7) |
4th Quarter Points | 6(6) | 6(6) |
Total Points | 166(10) | 145(18) |
Average Points | 27(4) | 20(10) |
Total Turnovers | 8(7) | 11(10) |
Turnovers Per Game | 1.3(9) | 1.6(11) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | SF (Home) |
---|---|---|
Completions | 19(8) | 25(2) |
Pass Attempts | 27(12) | 38(1) |
Pass Completion PCT | 70.7%(4) | 66.7%(15) |
Avg Passing Yards | 252(4) | 271(1) |
Avg Yards per Pass | 9.45(1) | 7.4(15) |
Total Passing TDs | 11(6) | 10(7) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 114.85(3) | 87.17(21) |
Total Interceptions | 3(3) | 8(8) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 7(2) | 14(8) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 7(2) | 13(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | SF (Home) |
---|---|---|
Rush Attempts | 28(4) | 28(4) |
Avg Rush Yards | 104(19) | 95(22) |
Avg Yards per Rush | 3.77(26) | 3.31(31) |
Total Rushing TDs | 6(6) | 3(9) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 31(19) | 19(26) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | SF (Home) |
---|---|---|
Pass Attempts | 25(13) | 36(2) |
Receptions | 19(8) | 25(2) |
Completion % | 75.3%(3) | 69.5%(15) |
Avg Receiving Yards | 259(4) | 284(1) |
Avg Yards per Reception | 13.57(1) | 11.16(13) |
Longest Reception Yards | 61(11) | 56(14) |
Total Receiving TDs | 11(6) | 10(7) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | SF (Home) |
---|---|---|
Total Fumbles | 7(5) | 7(5) |
Fumbles Lost | 5(6) | 3(4) |
Fumbles Recovered | 1(10) | 10(2) |
Total Defensive Sacks | 20(5) | 9(15) |
Total Tackles for Loss | 31(11) | 33(9) |
Total Passes Defended | 28(10) | 20(15) |
Total QB Hits | 50(5) | 19(18) |
Total Defensive Interceptions | 7(5) | 0(12) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 2(3) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | SF (Home) |
---|---|---|
Kick Return Attempts | 22(15) | 22(15) |
Avg Kick Return Yards | 29.32(2) | 24.07(24) |
Longest Kick Return | 60(6) | 38(16) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 11(6) | 13(4) |
Avg Punt Return Yards | 11.95(6) | 8.0(17) |
Longest Punt Return | 95(1) | 18(19) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 11(7) | 18(1) |
Field Goal % | 70.0%(13) | 90.0%(3) |
Longest Field Goal | 56(9) | 59(6) |
Punts | 3(3) | 2(2) |
Avg Yards per Punt | 46.67(18) | 44.81(25) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | SEA Stat | SEA Rank | SF Rank | SF Stat |
---|---|---|---|---|
Points Per Game | 27.70 | 5 | 23 | 20.70 |
Yards Per Game | 356.30 | 9 | 6 | 366.60 |
Rushing Yards Per Attempt | 3.70 | 29 | 32 | 3.30 |
Yards Per Play | 6.30 | 2 | 19 | 5.30 |
First Downs Per Game | 19.50 | 16 | 5 | 22.10 |
Third Downs Per Game | 11.20 | 28 | 2 | 14.40 |
Third Down Conversion % | 37.31 | 22 | 2 | 47.52 |
Fourth Down Conversion % | 50.00 | 22 | 15 | 60.00 |
Passing Completion % | 70.73 | 4 | 16 | 66.67 |
Time of Possession % | 46.36 | 27 | 7 | 52.91 |
Quarterback Sacks Per Game | 1.20 | 4 | 14 | 2.00 |
Defensive Rankings
Category | SEA Stat | SEA Rank | SF Rank | SF Stat |
---|---|---|---|---|
Opponent Points Per Game | 19.50 | 6 | 7 | 19.70 |
Opponent Yards Per Game | 314.50 | 12 | 14 | 317.40 |
Opponent Rushing Yards Per Attempt | 3.30 | 2 | 11 | 4.00 |
Opponent Passing Yards Per Game | 235.50 | 23 | 18 | 216.60 |
Opponent First Downs Per Game | 19.70 | 18 | 12 | 19.10 |
Opponent Third Down Conversion % | 5.70 | 25 | 4 | 4.00 |
Opponent Completion % | 69.16 | 27 | 16 | 65.80 |
Opponent Red Zone Scoring % | 52.63 | 7 | 16 | 60.00 |
Opponent Time of Possession % | 53.64 | 27 | 7 | 47.09 |
Sacks Per Game | 3.30 | 4 | 31 | 1.30 |