- Played
- Sunday, 09/27/2026
- Spread
- –
- Total
- –
- Page
- Recap
Box score
Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| HOU | 0 | 7 | 0 | 10 | — | 17 | ||
| IND | 3 | 10 | 0 | 6 | — | 19 |
HOU Passing
| HOU – Rankings | 17 | 13 | 27 | 32 | 31 | 22 | ||
|---|---|---|---|---|---|---|---|---|
| HOU – Averages | 20.40 | 33.80 | 173.70 | 5.70 | 0.70 | 2.80 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| C.J. Stroud | 16/27 | 167 | 6.2 | 1 | 0 | 3 | 14 | 89.6 |
| Team Totals | 16/27 | 153 | 6.2 | 1 | 0 | 3 | 14 |
HOU Rushing
| HOU – Rankings | 13 | 15 | 16 | 6 | |
|---|---|---|---|---|---|
| HOU – Averages | 27.70 | 115.20 | 4.20 | 1.20 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| David Montgomery | 11 | 33 | 3.0 | 0 | 9 |
| Woody Marks | 5 | 15 | 3.0 | 1 | 9 |
| C.J. Stroud | 2 | 10 | 5.0 | 0 | 8 |
| Jaylin Noel | 1 | 8 | 8.0 | 0 | 8 |
| Xavier Hutchinson | 2 | 4 | 2.0 | 0 | 3 |
| Team Totals | 21 | 70 | 3.3 | 1 | 9 |
HOU Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Xavier Hutchinson | 3 | 6 | 51 | 17.0 | 0 | 28 |
| Dalton Schultz | 3 | 3 | 30 | 10.0 | 0 | 17 |
| Kayshon Boutte | 2 | 2 | 21 | 10.5 | 0 | 15 |
| Jared Wayne | 1 | 4 | 20 | 20.0 | 0 | 20 |
| Jaylin Noel | 2 | 2 | 17 | 8.5 | 0 | 12 |
| David Montgomery | 2 | 2 | 15 | 7.5 | 0 | 10 |
| Foster Moreau | 2 | 4 | 7 | 3.5 | 1 | 6 |
| Woody Marks | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Lewis Bond | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 16 | 25 | 167 | 10.4 | 1 | 28 |
HOU Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Azeez Al-Shaair | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kamari Lassiter | 9 | 6 | 0 | 1 | 0 | 0 | 0 |
| Reed Blankenship | 9 | 5 | 0 | 0 | 2 | 0 | 0 |
| Will Anderson Jr. | 7 | 5 | 2 | 3 | 0 | 3 | 0 |
| Calen Bullock | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jake Hansen | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Danielle Hunter | 6 | 2 | 0 | 0 | 1 | 2 | 0 |
| Tommy Togiai | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Rankins | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sabastian Harsh | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Hall | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pitre | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mario Edwards Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tremon Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominique Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wade Woodaz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Odum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamari Ramsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 81 | 42 | 4 | 6 | 4 | 7 | 0 |
HOU Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Reed Blankenship | 1 | 0 | 0 |
| Team Totals | 1 | 0 |
HOU Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Will Anderson Jr. | 1 | 0 | 1 |
| Tommy Togiai | 0 | 0 | 1 |
| Kamari Lassiter | 0 | 0 | 1 |
| Team Totals | 1 | 0 | 3 |
HOU Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Ka'imi Fairbairn | 1 | 1 | 100.0 | 24 | 2 | 2 | 5 |
| Team Totals | 1 | 1 | 100 | 24 | 2 | 2 | 5 |
HOU Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Jaylin Noel | 2 | 54 | 27 | 28 | 0 |
| Woody Marks | 2 | 52 | 26 | 30 | 0 |
| Tremon Smith | 1 | 29 | 29 | 29 | 0 |
| Team Totals | 5 | 135 | 27.0 | 30 | 0 |
HOU Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Kai Kroeger | 5 | 261 | 52.2 | 0 | 1 | 67 |
| Team Totals | 5 | 261 | 52.2 | 0 | 1 | 67 |
HOU Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Jaylin Noel | 1 | 11 | 11 | 11 | 0 |
| Team Totals | 1 | 11 | 11.0 | 11 | 0 |
IND Passing
| IND – Rankings | 11 | 10 | 3 | 6 | 6 | 12 | ||
|---|---|---|---|---|---|---|---|---|
| IND – Averages | 22.80 | 35.60 | 269.40 | 7.90 | 2.00 | 2.00 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Daniel Jones | 24/36 | 235 | 6.5 | 1 | 1 | 4 | 24 | 82.5 |
| Team Totals | 24/36 | 211 | 6.5 | 1 | 1 | 4 | 24 |
IND Rushing
| IND – Rankings | 26 | 29 | 30 | 21 | |
|---|---|---|---|---|---|
| IND – Averages | 24.40 | 87.10 | 3.60 | 0.80 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Jonathan Taylor | 23 | 68 | 3.0 | 0 | 11 |
| Seth McGowan | 4 | 14 | 3.5 | 0 | 7 |
| Daniel Jones | 3 | 5 | 1.7 | 0 | 2 |
| Tyler Warren | 1 | 2 | 2.0 | 0 | 2 |
| Team Totals | 31 | 89 | 2.9 | 0 | 11 |
IND Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Josh Downs | 5 | 11 | 77 | 15.4 | 0 | 24 |
| Keenan Allen | 6 | 9 | 63 | 10.5 | 1 | 26 |
| Tyler Warren | 9 | 10 | 55 | 6.1 | 0 | 15 |
| Laquon Treadwell | 1 | 1 | 20 | 20.0 | 0 | 20 |
| Mo Alie-Cox | 1 | 1 | 16 | 16.0 | 0 | 16 |
| Jonathan Taylor | 2 | 3 | 4 | 2.0 | 0 | 3 |
| Team Totals | 24 | 35 | 235 | 9.8 | 1 | 26 |
IND Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Charvarius Ward | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Akeem Davis-Gaither | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| DeForest Buckner | 7 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sauce Gardner | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Hunter Wohler | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Ajiake | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Walley | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Adetomiwa Adebawore | 3 | 1 | 1 | 1 | 0 | 3 | 0 |
| A.J. Haulcy | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cam Bynum | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Carlies | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Boettcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Alie-Cox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaylahn Tuimoloau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Tillery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arden Key | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 59 | 31 | 3 | 2 | 7 | 7 | 0 |
IND Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
IND Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Will Anderson Jr. | 1 | 0 | 1 |
| Tommy Togiai | 0 | 0 | 1 |
| Kamari Lassiter | 0 | 0 | 1 |
| Team Totals | 1 | 0 | 3 |
IND Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Spencer Shrader | 4 | 4 | 100.0 | 58 | 1 | 1 | 13 |
| Team Totals | 4 | 4 | 100 | 58 | 1 | 1 | 13 |
IND Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Anthony Gould | 1 | 32 | 32 | 32 | 0 |
| Team Totals | 1 | 32 | 32.0 | 32 | 0 |
IND Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 1 | 58 | 58.0 | 0 | 0 | 58 |
| Team Totals | 1 | 58 | 58.0 | 0 | 0 | 58 |
IND Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Anthony Gould | 2 | 25 | 12 | 20 | 0 |
| Team Totals | 2 | 25 | 12.5 | 20 | 0 |