← All weeks
Final17
Final19
Played
Sunday, 09/27/2026
Spread
–
Total
–
Page
Recap

Box score

Game Points

HOU Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total IND Logo
HOU 0 7 0 10 — 17
IND 3 10 0 6 — 19

HOU Passing

HOU – Rankings 17 13 27 32 31 22
HOU – Averages 20.40 33.80 173.70 5.70 0.70 2.80
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
C.J. Stroud 16/27 167 6.2 1 0 3 14 89.6
Team Totals 16/27 153 6.2 1 0 3 14

HOU Rushing

HOU – Rankings 13 15 16 6
HOU – Averages 27.70 115.20 4.20 1.20
Player ATT YDS YDS/R TDs LONG
David Montgomery 11 33 3.0 0 9
Woody Marks 5 15 3.0 1 9
C.J. Stroud 2 10 5.0 0 8
Jaylin Noel 1 8 8.0 0 8
Xavier Hutchinson 2 4 2.0 0 3
Team Totals 21 70 3.3 1 9

HOU Receiving

Player REC TGT YDS AVG TDs LONG
Xavier Hutchinson 3 6 51 17.0 0 28
Dalton Schultz 3 3 30 10.0 0 17
Kayshon Boutte 2 2 21 10.5 0 15
Jared Wayne 1 4 20 20.0 0 20
Jaylin Noel 2 2 17 8.5 0 12
David Montgomery 2 2 15 7.5 0 10
Foster Moreau 2 4 7 3.5 1 6
Woody Marks 1 1 6 6.0 0 6
Lewis Bond 0 1 0 0.0 0 0
Team Totals 16 25 167 10.4 1 28

HOU Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
Azeez Al-Shaair 11 2 0 0 0 0 0
Kamari Lassiter 9 6 0 1 0 0 0
Reed Blankenship 9 5 0 0 2 0 0
Will Anderson Jr. 7 5 2 3 0 3 0
Calen Bullock 7 5 0 1 0 0 0
Jake Hansen 7 3 0 0 0 0 0
Danielle Hunter 6 2 0 0 1 2 0
Tommy Togiai 6 2 0 0 0 0 0
Sheldon Rankins 3 3 1 1 0 2 0
Sabastian Harsh 3 2 0 0 0 0 0
Logan Hall 3 1 0 0 0 0 0
Jalen Pitre 2 0 0 0 1 0 0
Mario Edwards Jr. 1 1 0 0 0 0 0
Tremon Smith 1 1 0 0 0 0 0
Dominique Robinson 1 1 0 0 0 0 0
Derek Stingley Jr. 1 1 0 0 0 0 0
Jamal Hill 1 1 0 0 0 0 0
Wade Woodaz 1 1 0 0 0 0 0
George Odum 1 0 0 0 0 0 0
Kamari Ramsey 1 0 0 0 0 0 0
Team Totals 81 42 4 6 4 7 0

HOU Interceptions

Player INT Yards After INT TDs
Reed Blankenship 1 0 0
Team Totals 1 0

HOU Fumbles

Player Fumbles Lost Recovered
Will Anderson Jr. 1 0 1
Tommy Togiai 0 0 1
Kamari Lassiter 0 0 1
Team Totals 1 0 3

HOU Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Ka'imi Fairbairn 1 1 100.0 24 2 2 5
Team Totals 1 1 100 24 2 2 5

HOU Kick Returns

Player Returns Yards AVG Long TDs
Jaylin Noel 2 54 27 28 0
Woody Marks 2 52 26 30 0
Tremon Smith 1 29 29 29 0
Team Totals 5 135 27.0 30 0

HOU Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Kai Kroeger 5 261 52.2 0 1 67
Team Totals 5 261 52.2 0 1 67

HOU Punt Returns

Player Returns Yards AVG Long TDs
Jaylin Noel 1 11 11 11 0
Team Totals 1 11 11.0 11 0