DEN @ LAC
Sunday - 10/11/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
DEN
+None
+None
O None
+None
+None
LAC
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
DEN
+None
+None
O None
+None
+None
LAC
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | LAC (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 3(7) |
| 2nd Quarter Points | 1(11) | 3(10) |
| 3rd Quarter Points | 3(7) | 7(4) |
| 4th Quarter Points | 7(4) | 0(9) |
| Total Points | 30(22) | 28(23) |
| Average Points | 15(17) | 14(18) |
| Total Turnovers | 3(4) | 5(6) |
| Turnovers Per Game | 1.5(6) | 2.5(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | LAC (Home) |
|---|---|---|
| Completions | 19(10) | 16(13) |
| Pass Attempts | 29(13) | 27(15) |
| Pass Completion PCT | 66.1%(15) | 59.3%(25) |
| Avg Passing Yards | 201(17) | 185(18) |
| Avg Yards per Pass | 7.0(16) | 7.4(12) |
| Total Passing TDs | 2(6) | 2(6) |
| Avg Passing TDs | 1(3) | 1(3) |
| Avg Passer Rating | 83.2(27) | 71.6(29) |
| Total Interceptions | 2(3) | 3(4) |
| Avg Interceptions | 1(2) | 1(2) |
| Total Times Sacked | 4(5) | 6(7) |
| Avg Times Sacked | 2(3) | 3(4) |
| Avg Sack Yards | 8(6) | 15(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | LAC (Home) |
|---|---|---|
| Rush Attempts | 21(12) | 26(8) |
| Avg Rush Yards | 82(23) | 104(18) |
| Avg Yards per Rush | 3.9(16) | 3.95(15) |
| Total Rushing TDs | 1(6) | 2(5) |
| Avg Rushing TDs | 0(4) | 1(3) |
| Longest Rush Yards | 17(18) | 17(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | LAC (Home) |
|---|---|---|
| Pass Attempts | 28(12) | 26(14) |
| Receptions | 19(10) | 16(13) |
| Completion % | 69.6%(14) | 60.4%(28) |
| Avg Receiving Yards | 209(18) | 200(22) |
| Avg Yards per Reception | 10.4(19) | 12.55(5) |
| Longest Reception Yards | 49(11) | 53(10) |
| Total Receiving TDs | 2(6) | 2(6) |
| Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | LAC (Home) |
|---|---|---|
| Total Fumbles | 4(4) | 7(2) |
| Fumbles Lost | 1(2) | 2(3) |
| Fumbles Recovered | 2(5) | 3(4) |
| Total Defensive Sacks | 4(5) | 3(6) |
| Total Tackles for Loss | 8(10) | 5(13) |
| Total Passes Defended | 11(5) | 8(8) |
| Total QB Hits | 12(8) | 16(5) |
| Total Defensive Interceptions | 2(3) | 1(4) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | LAC (Home) |
|---|---|---|
| Kick Return Attempts | 8(7) | 7(8) |
| Avg Kick Return Yards | 27.8(11) | 22.15(28) |
| Longest Kick Return | 38(12) | 28(21) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 4(3) | 0(7) |
| Avg Punt Return Yards | 9.5(10) | 0.0(24) |
| Longest Punt Return | 19(6) | 0(17) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 0(7) |
| Field Goal % | 100.0%(1) | 0.0%(11) |
| Longest Field Goal | 45(13) | 0(19) |
| Punts | 4(4) | 4(4) |
| Avg Yards per Punt | 49.0(11) | 42.3(28) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | DEN Stat | DEN Rank | LAC Rank | LAC Stat |
|---|---|---|---|---|
| Points Per Game | 15.00 | 26 | 29 | 14.00 |
| Yards Per Game | 284.00 | 25 | 22 | 289.00 |
| Rushing Yards Per Attempt | 3.80 | 19 | 18 | 3.90 |
| Yards Per Play | 5.40 | 12 | 18 | 5.10 |
| First Downs Per Game | 15.50 | 27 | 22 | 17.00 |
| Third Downs Per Game | 11.50 | 21 | 23 | 11.00 |
| Third Down Conversion % | 26.09 | 29 | 27 | 31.82 |
| Fourth Down Conversion % | 0.00 | 23 | 23 | 0.00 |
| Passing Completion % | 66.10 | 17 | 27 | 59.26 |
| Time of Possession % | 47.99 | 23 | 29 | 45.64 |
| Quarterback Sacks Per Game | 2.00 | 10 | 19 | 3.00 |
Defensive Rankings
| Category | DEN Stat | DEN Rank | LAC Rank | LAC Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 22.00 | 13 | 21 | 26.00 |
| Opponent Yards Per Game | 330.00 | 17 | 23 | 349.00 |
| Opponent Rushing Yards Per Attempt | 5.10 | 30 | 1 | 2.70 |
| Opponent Passing Yards Per Game | 172.50 | 8 | 29 | 262.50 |
| Opponent First Downs Per Game | 20.00 | 18 | 17 | 18.50 |
| Opponent Third Down Conversion % | 7.00 | 28 | 16 | 5.00 |
| Opponent Completion % | 57.14 | 3 | 25 | 69.70 |
| Opponent Red Zone Scoring % | 57.14 | 13 | 9 | 50.00 |
| Opponent Time of Possession % | 52.01 | 23 | 29 | 54.36 |
| Sacks Per Game | 2.00 | 17 | 25 | 1.50 |