


Sunday - 10/19/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | JAX (Home) |
---|---|---|
1st Quarter Points | 7(2) | 3(5) |
2nd Quarter Points | 2(12) | 7(7) |
3rd Quarter Points | 5(3) | 2(6) |
4th Quarter Points | 9(2) | 3(8) |
Total Points | 71(9) | 48(22) |
Average Points | 23(7) | 16(14) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | JAX (Home) |
---|---|---|
Completions | 19(8) | 25(3) |
Pass Attempts | 29(13) | 35(7) |
Pass Completion PCT | 67.8%(6) | 70.1%(3) |
Avg Passing Yards | 225(7) | 200(12) |
Avg Yards per Pass | 8.07(2) | 5.53(23) |
Total Passing TDs | 6(3) | 2(7) |
Avg Passing TDs | 2(2) | 0(4) |
Avg Passer Rating | 104.93(6) | 76.2(21) |
Total Interceptions | 2(3) | 3(4) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 6(5) | 3(2) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 8(6) | 5(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | JAX (Home) |
---|---|---|
Rush Attempts | 33(3) | 22(12) |
Avg Rush Yards | 138(5) | 94(17) |
Avg Yards per Rush | 4.03(13) | 4.2(10) |
Total Rushing TDs | 3(3) | 2(4) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 25(14) | 15(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | JAX (Home) |
---|---|---|
Pass Attempts | 28(13) | 35(6) |
Receptions | 19(8) | 25(3) |
Completion % | 70.2%(7) | 70.8%(5) |
Avg Receiving Yards | 234(8) | 205(15) |
Avg Yards per Reception | 12.03(2) | 7.93(28) |
Longest Reception Yards | 40(15) | 27(24) |
Total Receiving TDs | 6(3) | 2(7) |
Avg Receiving TDs | 2(2) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | JAX (Home) |
---|---|---|
Total Fumbles | 3(6) | 2(7) |
Fumbles Lost | 0(1) | 1(2) |
Fumbles Recovered | 3(4) | 1(6) |
Total Defensive Sacks | 9(2) | 10(1) |
Total Tackles for Loss | 16(4) | 19(2) |
Total Passes Defended | 14(7) | 8(12) |
Total QB Hits | 9(13) | 17(5) |
Total Defensive Interceptions | 1(6) | 1(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | JAX (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 10(9) |
Avg Kick Return Yards | 22.53(26) | 30.4(3) |
Longest Kick Return | 38(12) | 37(13) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 5(9) | 6(8) |
Avg Punt Return Yards | 4.67(28) | 5.5(26) |
Longest Punt Return | 14(20) | 15(19) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 7(3) |
Field Goal % | 100.0%(1) | 100.0%(1) |
Longest Field Goal | 45(16) | 70(1) |
Punts | 4(3) | 4(3) |
Avg Yards per Punt | 60.63(1) | 45.87(22) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LAR Stat | LAR Rank | JAX Rank | JAX Stat |
---|---|---|---|---|
Points Per Game | 21.60 | 20 | 26 | 18.80 |
Yards Per Game | 331.40 | 15 | 25 | 306.20 |
Rushing Yards Per Attempt | 3.90 | 31 | 19 | 4.20 |
Yards Per Play | 5.40 | 15 | 18 | 5.20 |
First Downs Per Game | 20.10 | 15 | 30 | 17.50 |
Third Downs Per Game | 11.80 | 27 | 25 | 12.00 |
Third Down Conversion % | 36.82 | 24 | 22 | 37.25 |
Fourth Down Conversion % | 66.67 | 7 | 19 | 53.85 |
Passing Completion % | 65.65 | 13 | 25 | 62.82 |
Time of Possession % | 49.04 | 23 | 32 | 44.99 |
Quarterback Sacks Per Game | 1.80 | 6 | 7 | 1.90 |
Defensive Rankings
Category | LAR Stat | LAR Rank | JAX Rank | JAX Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.30 | 15 | 27 | 25.60 |
Opponent Yards Per Game | 348.30 | 24 | 31 | 389.90 |
Opponent Rushing Yards Per Attempt | 4.90 | 29 | 15 | 4.40 |
Opponent Passing Yards Per Game | 211.40 | 11 | 32 | 257.40 |
Opponent First Downs Per Game | 19.90 | 20 | 31 | 22.90 |
Opponent Third Down Conversion % | 5.00 | 16 | 30 | 5.70 |
Opponent Completion % | 65.45 | 17 | 24 | 67.07 |
Opponent Red Zone Scoring % | 47.46 | 4 | 20 | 59.32 |
Opponent Time of Possession % | 51.14 | 23 | 32 | 55.01 |
Sacks Per Game | 2.80 | 5 | 28 | 2.00 |