


Sunday - 10/12/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | MIA (Home) |
---|---|---|
1st Quarter Points | 0(8) | 2(6) |
2nd Quarter Points | 8(6) | 7(7) |
3rd Quarter Points | 3(5) | 4(4) |
4th Quarter Points | 6(5) | 6(5) |
Total Points | 79(4) | 62(14) |
Average Points | 19(11) | 20(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | MIA (Home) |
---|---|---|
Completions | 15(12) | 20(7) |
Pass Attempts | 28(14) | 34(8) |
Pass Completion PCT | 52.2%(24) | 59.8%(15) |
Avg Passing Yards | 162(23) | 194(13) |
Avg Yards per Pass | 5.92(19) | 6.63(12) |
Total Passing TDs | 2(7) | 4(5) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 61.6(29) | 92.37(12) |
Total Interceptions | 4(5) | 0(1) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 7(6) | 13(12) |
Avg Times Sacked | 1(2) | 4(5) |
Avg Sack Yards | 8(6) | 31(17) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | MIA (Home) |
---|---|---|
Rush Attempts | 27(7) | 22(12) |
Avg Rush Yards | 101(12) | 95(16) |
Avg Yards per Rush | 3.68(20) | 4.4(7) |
Total Rushing TDs | 4(2) | 4(2) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 17(19) | 26(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | MIA (Home) |
---|---|---|
Pass Attempts | 28(13) | 33(8) |
Receptions | 15(12) | 20(7) |
Completion % | 53.1%(30) | 60.4%(22) |
Avg Receiving Yards | 170(23) | 225(10) |
Avg Yards per Reception | 11.6(4) | 11.47(6) |
Longest Reception Yards | 51(9) | 35(19) |
Total Receiving TDs | 2(7) | 4(5) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | MIA (Home) |
---|---|---|
Total Fumbles | 10(1) | 7(2) |
Fumbles Lost | 6(6) | 3(4) |
Fumbles Recovered | 7(1) | 3(4) |
Total Defensive Sacks | 9(2) | 9(2) |
Total Tackles for Loss | 18(3) | 15(5) |
Total Passes Defended | 16(5) | 14(7) |
Total QB Hits | 12(10) | 22(2) |
Total Defensive Interceptions | 3(4) | 3(4) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | MIA (Home) |
---|---|---|
Kick Return Attempts | 17(2) | 7(12) |
Avg Kick Return Yards | 23.45(21) | 32.67(2) |
Longest Kick Return | 36(14) | 41(10) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 14(2) | 10(4) |
Avg Punt Return Yards | 10.7(9) | 14.57(3) |
Longest Punt Return | 66(3) | 26(11) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 8(2) | 2(8) |
Field Goal % | 75.0%(7) | 66.0%(9) |
Longest Field Goal | 52(11) | 56(8) |
Punts | 5(4) | 3(2) |
Avg Yards per Punt | 45.27(24) | 49.7(9) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LAC Stat | LAC Rank | MIA Rank | MIA Stat |
---|---|---|---|---|
Points Per Game | 23.00 | 12 | 22 | 20.30 |
Yards Per Game | 320.70 | 21 | 19 | 325.40 |
Rushing Yards Per Attempt | 4.00 | 27 | 28 | 4.00 |
Yards Per Play | 5.40 | 16 | 22 | 5.10 |
First Downs Per Game | 18.40 | 21 | 13 | 20.30 |
Third Downs Per Game | 12.90 | 11 | 19 | 12.50 |
Third Down Conversion % | 39.66 | 13 | 25 | 36.32 |
Fourth Down Conversion % | 58.82 | 13 | 25 | 48.39 |
Passing Completion % | 64.58 | 17 | 4 | 69.88 |
Time of Possession % | 50.65 | 13 | 4 | 52.69 |
Quarterback Sacks Per Game | 2.70 | 20 | 18 | 2.50 |
Defensive Rankings
Category | LAC Stat | LAC Rank | MIA Rank | MIA Stat |
---|---|---|---|---|
Opponent Points Per Game | 18.50 | 2 | 9 | 21.40 |
Opponent Yards Per Game | 330.20 | 11 | 6 | 314.40 |
Opponent Rushing Yards Per Attempt | 4.70 | 26 | 12 | 4.40 |
Opponent Passing Yards Per Game | 209.90 | 7 | 10 | 210.70 |
Opponent First Downs Per Game | 18.40 | 4 | 5 | 18.50 |
Opponent Third Down Conversion % | 4.70 | 11 | 2 | 4.40 |
Opponent Completion % | 65.05 | 13 | 9 | 63.81 |
Opponent Red Zone Scoring % | 45.45 | 2 | 5 | 49.09 |
Opponent Time of Possession % | 49.35 | 13 | 4 | 47.31 |
Sacks Per Game | 2.70 | 7 | 26 | 2.10 |