


Sunday - 10/26/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | BAL (Home) |
---|---|---|
1st Quarter Points | 6(2) | 4(4) |
2nd Quarter Points | 8(5) | 5(8) |
3rd Quarter Points | 4(5) | 6(3) |
4th Quarter Points | 5(7) | 7(5) |
Total Points | 152(15) | 144(19) |
Average Points | 25(6) | 24(7) |
Total Turnovers | 5(4) | 10(9) |
Turnovers Per Game | 0.8(5) | 1.7(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | BAL (Home) |
---|---|---|
Completions | 19(8) | 18(9) |
Pass Attempts | 31(8) | 27(12) |
Pass Completion PCT | 61.2%(25) | 68.7%(10) |
Avg Passing Yards | 217(13) | 183(24) |
Avg Yards per Pass | 7.45(13) | 8.03(6) |
Total Passing TDs | 9(8) | 10(7) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 92.5(17) | 102.6(12) |
Total Interceptions | 3(3) | 5(5) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 11(6) | 20(13) |
Avg Times Sacked | 1(2) | 3(4) |
Avg Sack Yards | 12(6) | 23(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | BAL (Home) |
---|---|---|
Rush Attempts | 29(3) | 23(9) |
Avg Rush Yards | 129(7) | 126(9) |
Avg Yards per Rush | 4.38(16) | 5.28(2) |
Total Rushing TDs | 6(6) | 6(6) |
Avg Rushing TDs | 1(2) | 1(2) |
Longest Rush Yards | 24(24) | 71(3) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | BAL (Home) |
---|---|---|
Pass Attempts | 30(8) | 26(12) |
Receptions | 19(8) | 18(9) |
Completion % | 62.2%(28) | 70.9%(10) |
Avg Receiving Yards | 229(12) | 206(22) |
Avg Yards per Reception | 12.12(2) | 11.43(12) |
Longest Reception Yards | 65(9) | 56(14) |
Total Receiving TDs | 9(8) | 10(7) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | BAL (Home) |
---|---|---|
Total Fumbles | 7(5) | 9(3) |
Fumbles Lost | 2(3) | 5(6) |
Fumbles Recovered | 10(2) | 6(6) |
Total Defensive Sacks | 11(13) | 8(16) |
Total Tackles for Loss | 27(14) | 25(15) |
Total Passes Defended | 27(11) | 14(19) |
Total QB Hits | 26(16) | 27(15) |
Total Defensive Interceptions | 11(1) | 1(11) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(4) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | BAL (Home) |
---|---|---|
Kick Return Attempts | 26(11) | 31(6) |
Avg Kick Return Yards | 25.1(17) | 24.57(22) |
Longest Kick Return | 44(11) | 43(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 10(7) | 7(10) |
Avg Punt Return Yards | 10.13(12) | 11.72(7) |
Longest Punt Return | 22(15) | 23(14) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 14(4) | 9(9) |
Field Goal % | 71.0%(12) | 91.0%(2) |
Longest Field Goal | 52(13) | 52(13) |
Punts | 3(3) | 2(2) |
Avg Yards per Punt | 47.77(13) | 50.55(4) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CHI Stat | CHI Rank | BAL Rank | BAL Stat |
---|---|---|---|---|
Points Per Game | 25.30 | 11 | 16 | 24.00 |
Yards Per Game | 346.50 | 13 | 23 | 309.20 |
Rushing Yards Per Attempt | 4.40 | 13 | 2 | 5.30 |
Yards Per Play | 5.60 | 15 | 12 | 5.70 |
First Downs Per Game | 19.30 | 19 | 28 | 17.20 |
Third Downs Per Game | 12.80 | 14 | 26 | 11.50 |
Third Down Conversion % | 40.26 | 16 | 13 | 40.58 |
Fourth Down Conversion % | 42.86 | 27 | 30 | 33.33 |
Passing Completion % | 61.17 | 27 | 10 | 68.71 |
Time of Possession % | 52.08 | 10 | 28 | 46.30 |
Quarterback Sacks Per Game | 1.80 | 13 | 28 | 3.30 |
Defensive Rankings
Category | CHI Stat | CHI Rank | BAL Rank | BAL Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.80 | 25 | 32 | 32.30 |
Opponent Yards Per Game | 350.00 | 25 | 30 | 380.80 |
Opponent Rushing Yards Per Attempt | 5.30 | 31 | 21 | 4.50 |
Opponent Passing Yards Per Game | 212.30 | 16 | 28 | 246.50 |
Opponent First Downs Per Game | 19.50 | 16 | 28 | 22.70 |
Opponent Third Down Conversion % | 3.00 | 1 | 31 | 6.20 |
Opponent Completion % | 71.51 | 29 | 25 | 68.52 |
Opponent Red Zone Scoring % | 68.42 | 26 | 28 | 70.00 |
Opponent Time of Possession % | 47.92 | 10 | 28 | 53.70 |
Sacks Per Game | 2.00 | 21 | 30 | 1.30 |