


Sunday - 10/26/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | DEN (Home) |
---|---|---|
1st Quarter Points | 7(2) | 5(3) |
2nd Quarter Points | 3(11) | 14(1) |
3rd Quarter Points | 3(5) | 4(4) |
4th Quarter Points | 8(3) | 4(7) |
Total Points | 65(11) | 85(3) |
Average Points | 21(9) | 28(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | DEN (Home) |
---|---|---|
Completions | 14(13) | 29(1) |
Pass Attempts | 26(15) | 40(3) |
Pass Completion PCT | 54.4%(22) | 73.3%(1) |
Avg Passing Yards | 145(27) | 301(2) |
Avg Yards per Pass | 6.27(15) | 7.77(4) |
Total Passing TDs | 2(7) | 7(2) |
Avg Passing TDs | 0(4) | 2(2) |
Avg Passer Rating | 70.7(26) | 112.43(2) |
Total Interceptions | 2(3) | 1(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 6(5) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 15(11) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | DEN (Home) |
---|---|---|
Rush Attempts | 25(9) | 31(5) |
Avg Rush Yards | 107(11) | 141(3) |
Avg Yards per Rush | 4.1(12) | 4.5(4) |
Total Rushing TDs | 4(2) | 2(4) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 18(18) | 35(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | DEN (Home) |
---|---|---|
Pass Attempts | 24(16) | 38(3) |
Receptions | 14(13) | 29(1) |
Completion % | 58.1%(27) | 77.2%(1) |
Avg Receiving Yards | 161(25) | 310(2) |
Avg Yards per Reception | 12.03(2) | 10.5(12) |
Longest Reception Yards | 49(11) | 58(5) |
Total Receiving TDs | 2(7) | 7(2) |
Avg Receiving TDs | 0(4) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | DEN (Home) |
---|---|---|
Total Fumbles | 2(7) | 3(6) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 1(6) | 4(3) |
Total Defensive Sacks | 3(8) | 9(2) |
Total Tackles for Loss | 13(7) | 11(9) |
Total Passes Defended | 14(7) | 11(10) |
Total QB Hits | 11(11) | 15(7) |
Total Defensive Interceptions | 5(2) | 3(4) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | DEN (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 8(11) |
Avg Kick Return Yards | 23.53(20) | 26.6(13) |
Longest Kick Return | 35(15) | 47(6) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 5(9) | 8(6) |
Avg Punt Return Yards | 11.83(6) | 7.77(18) |
Longest Punt Return | 24(12) | 26(11) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 8(2) |
Field Goal % | 100.0%(1) | 89.0%(3) |
Longest Field Goal | 64(2) | 45(16) |
Punts | 3(2) | 2(1) |
Avg Yards per Punt | 46.93(18) | 44.5(26) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | DAL Stat | DAL Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Points Per Game | 20.60 | 21 | 10 | 25.00 |
Yards Per Game | 327.50 | 17 | 20 | 324.60 |
Rushing Yards Per Attempt | 4.00 | 30 | 21 | 4.10 |
Yards Per Play | 5.00 | 26 | 19 | 5.20 |
First Downs Per Game | 19.20 | 17 | 18 | 18.50 |
Third Downs Per Game | 13.40 | 8 | 6 | 13.50 |
Third Down Conversion % | 36.84 | 23 | 14 | 39.57 |
Fourth Down Conversion % | 35.71 | 32 | 5 | 68.18 |
Passing Completion % | 62.48 | 26 | 11 | 66.49 |
Time of Possession % | 48.79 | 25 | 19 | 49.86 |
Quarterback Sacks Per Game | 2.20 | 14 | 4 | 1.40 |
Defensive Rankings
Category | DAL Stat | DAL Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Opponent Points Per Game | 27.50 | 31 | 3 | 19.00 |
Opponent Yards Per Game | 355.20 | 28 | 9 | 325.70 |
Opponent Rushing Yards Per Attempt | 4.80 | 28 | 2 | 4.00 |
Opponent Passing Yards Per Game | 218.10 | 18 | 20 | 222.90 |
Opponent First Downs Per Game | 20.10 | 21 | 16 | 19.60 |
Opponent Third Down Conversion % | 4.40 | 2 | 23 | 5.30 |
Opponent Completion % | 68.16 | 27 | 15 | 65.35 |
Opponent Red Zone Scoring % | 75.00 | 32 | 1 | 44.44 |
Opponent Time of Possession % | 51.21 | 24 | 25 | 51.22 |
Sacks Per Game | 3.10 | 3 | 1 | 3.60 |