


Sunday - 11/16/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | JAX (Home) |
---|---|---|
1st Quarter Points | 0(8) | 3(5) |
2nd Quarter Points | 8(6) | 7(7) |
3rd Quarter Points | 3(5) | 2(6) |
4th Quarter Points | 6(5) | 3(8) |
Total Points | 79(4) | 48(22) |
Average Points | 19(11) | 16(14) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | JAX (Home) |
---|---|---|
Completions | 15(12) | 25(3) |
Pass Attempts | 28(14) | 35(7) |
Pass Completion PCT | 52.2%(24) | 70.1%(3) |
Avg Passing Yards | 162(23) | 200(12) |
Avg Yards per Pass | 5.92(19) | 5.53(23) |
Total Passing TDs | 2(7) | 2(7) |
Avg Passing TDs | 0(4) | 0(4) |
Avg Passer Rating | 61.6(29) | 76.2(21) |
Total Interceptions | 4(5) | 3(4) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 7(6) | 3(2) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 8(6) | 5(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | JAX (Home) |
---|---|---|
Rush Attempts | 27(7) | 22(12) |
Avg Rush Yards | 101(12) | 94(17) |
Avg Yards per Rush | 3.68(20) | 4.2(10) |
Total Rushing TDs | 4(2) | 2(4) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 17(19) | 15(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | JAX (Home) |
---|---|---|
Pass Attempts | 28(13) | 35(6) |
Receptions | 15(12) | 25(3) |
Completion % | 53.1%(30) | 70.8%(5) |
Avg Receiving Yards | 170(23) | 205(15) |
Avg Yards per Reception | 11.6(4) | 7.93(28) |
Longest Reception Yards | 51(9) | 27(24) |
Total Receiving TDs | 2(7) | 2(7) |
Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | JAX (Home) |
---|---|---|
Total Fumbles | 10(1) | 2(7) |
Fumbles Lost | 6(6) | 1(2) |
Fumbles Recovered | 7(1) | 1(6) |
Total Defensive Sacks | 9(2) | 10(1) |
Total Tackles for Loss | 18(3) | 19(2) |
Total Passes Defended | 16(5) | 8(12) |
Total QB Hits | 12(10) | 17(5) |
Total Defensive Interceptions | 3(4) | 1(6) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | JAX (Home) |
---|---|---|
Kick Return Attempts | 17(2) | 10(9) |
Avg Kick Return Yards | 23.45(21) | 30.4(3) |
Longest Kick Return | 36(14) | 37(13) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 14(2) | 6(8) |
Avg Punt Return Yards | 10.7(9) | 5.5(26) |
Longest Punt Return | 66(3) | 15(19) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 8(2) | 7(3) |
Field Goal % | 75.0%(7) | 100.0%(1) |
Longest Field Goal | 52(11) | 70(1) |
Punts | 5(4) | 4(3) |
Avg Yards per Punt | 45.27(24) | 45.87(22) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LAC Stat | LAC Rank | JAX Rank | JAX Stat |
---|---|---|---|---|
Points Per Game | 23.00 | 12 | 26 | 18.80 |
Yards Per Game | 320.70 | 21 | 25 | 306.20 |
Rushing Yards Per Attempt | 4.00 | 27 | 19 | 4.20 |
Yards Per Play | 5.40 | 16 | 18 | 5.20 |
First Downs Per Game | 18.40 | 21 | 30 | 17.50 |
Third Downs Per Game | 12.90 | 11 | 25 | 12.00 |
Third Down Conversion % | 39.66 | 13 | 22 | 37.25 |
Fourth Down Conversion % | 58.82 | 13 | 19 | 53.85 |
Passing Completion % | 64.58 | 17 | 25 | 62.82 |
Time of Possession % | 50.65 | 13 | 32 | 44.99 |
Quarterback Sacks Per Game | 2.70 | 20 | 7 | 1.90 |
Defensive Rankings
Category | LAC Stat | LAC Rank | JAX Rank | JAX Stat |
---|---|---|---|---|
Opponent Points Per Game | 18.50 | 2 | 27 | 25.60 |
Opponent Yards Per Game | 330.20 | 11 | 31 | 389.90 |
Opponent Rushing Yards Per Attempt | 4.70 | 26 | 15 | 4.40 |
Opponent Passing Yards Per Game | 209.90 | 7 | 32 | 257.40 |
Opponent First Downs Per Game | 18.40 | 4 | 31 | 22.90 |
Opponent Third Down Conversion % | 4.70 | 11 | 30 | 5.70 |
Opponent Completion % | 65.05 | 13 | 24 | 67.07 |
Opponent Red Zone Scoring % | 45.45 | 2 | 20 | 59.32 |
Opponent Time of Possession % | 49.35 | 13 | 32 | 55.01 |
Sacks Per Game | 2.70 | 7 | 28 | 2.00 |