


Sunday - 11/16/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | JAX (Home) |
---|---|---|
1st Quarter Points | 4(4) | 3(5) |
2nd Quarter Points | 5(8) | 7(6) |
3rd Quarter Points | 6(3) | 4(5) |
4th Quarter Points | 3(9) | 5(7) |
Total Points | 158(13) | 146(17) |
Average Points | 19(11) | 20(10) |
Total Turnovers | 15(12) | 6(5) |
Turnovers Per Game | 1.9(14) | 0.9(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | JAX (Home) |
---|---|---|
Completions | 24(3) | 21(6) |
Pass Attempts | 36(3) | 37(2) |
Pass Completion PCT | 67.1%(13) | 58.7%(29) |
Avg Passing Yards | 241(8) | 215(14) |
Avg Yards per Pass | 7.02(19) | 6.36(23) |
Total Passing TDs | 13(4) | 9(8) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 89.74(18) | 81.66(30) |
Total Interceptions | 9(9) | 5(5) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 23(16) | 20(13) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 16(10) | 16(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | JAX (Home) |
---|---|---|
Rush Attempts | 23(9) | 25(7) |
Avg Rush Yards | 108(18) | 119(13) |
Avg Yards per Rush | 5.03(3) | 4.56(12) |
Total Rushing TDs | 3(9) | 6(6) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 54(8) | 71(3) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | JAX (Home) |
---|---|---|
Pass Attempts | 36(2) | 36(2) |
Receptions | 24(3) | 21(6) |
Completion % | 68.8%(16) | 60.3%(29) |
Avg Receiving Yards | 258(5) | 231(11) |
Avg Yards per Reception | 10.36(21) | 10.7(17) |
Longest Reception Yards | 60(12) | 46(21) |
Total Receiving TDs | 13(4) | 9(8) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | JAX (Home) |
---|---|---|
Total Fumbles | 11(1) | 5(7) |
Fumbles Lost | 6(7) | 1(2) |
Fumbles Recovered | 4(8) | 6(6) |
Total Defensive Sacks | 18(7) | 8(16) |
Total Tackles for Loss | 40(3) | 24(16) |
Total Passes Defended | 36(5) | 43(1) |
Total QB Hits | 37(9) | 35(11) |
Total Defensive Interceptions | 6(6) | 10(2) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(5) | 2(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | JAX (Home) |
---|---|---|
Kick Return Attempts | 34(3) | 22(15) |
Avg Kick Return Yards | 25.52(14) | 24.91(19) |
Longest Kick Return | 40(14) | 54(7) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 12(5) | 13(4) |
Avg Punt Return Yards | 5.63(27) | 18.07(1) |
Longest Punt Return | 33(10) | 87(3) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 15(3) | 10(8) |
Field Goal % | 87.0%(4) | 59.0%(17) |
Longest Field Goal | 55(10) | 52(13) |
Punts | 3(3) | 4(4) |
Avg Yards per Punt | 49.89(7) | 48.89(9) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LAC Stat | LAC Rank | JAX Rank | JAX Stat |
---|---|---|---|---|
Points Per Game | 21.60 | 21 | 22 | 20.90 |
Yards Per Game | 372.70 | 4 | 18 | 334.90 |
Rushing Yards Per Attempt | 4.90 | 6 | 9 | 4.70 |
Yards Per Play | 5.70 | 9 | 22 | 5.10 |
First Downs Per Game | 20.90 | 9 | 20 | 19.10 |
Third Downs Per Game | 14.30 | 3 | 7 | 13.40 |
Third Down Conversion % | 46.00 | 4 | 30 | 32.98 |
Fourth Down Conversion % | 70.00 | 10 | 21 | 53.33 |
Passing Completion % | 67.64 | 12 | 31 | 58.69 |
Time of Possession % | 53.56 | 5 | 12 | 51.81 |
Quarterback Sacks Per Game | 3.00 | 25 | 23 | 2.90 |
Defensive Rankings
Category | LAC Stat | LAC Rank | JAX Rank | JAX Stat |
---|---|---|---|---|
Opponent Points Per Game | 23.30 | 17 | 15 | 22.10 |
Opponent Yards Per Game | 315.90 | 13 | 21 | 336.90 |
Opponent Rushing Yards Per Attempt | 5.10 | 28 | 9 | 3.90 |
Opponent Passing Yards Per Game | 192.30 | 8 | 27 | 245.70 |
Opponent First Downs Per Game | 18.10 | 8 | 21 | 19.90 |
Opponent Third Down Conversion % | 5.00 | 19 | 16 | 4.90 |
Opponent Completion % | 61.54 | 5 | 6 | 61.87 |
Opponent Red Zone Scoring % | 50.00 | 4 | 21 | 61.90 |
Opponent Time of Possession % | 46.44 | 5 | 12 | 48.19 |
Sacks Per Game | 2.40 | 15 | 32 | 1.10 |