


Sunday - 11/09/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | MIN (Home) |
---|---|---|
1st Quarter Points | 8(1) | 2(6) |
2nd Quarter Points | 13(2) | 4(10) |
3rd Quarter Points | 1(7) | 3(5) |
4th Quarter Points | 5(6) | 5(6) |
Total Points | 85(3) | 45(24) |
Average Points | 28(3) | 15(15) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | MIN (Home) |
---|---|---|
Completions | 17(10) | 22(5) |
Pass Attempts | 28(14) | 37(5) |
Pass Completion PCT | 61.9%(13) | 58.9%(16) |
Avg Passing Yards | 143(28) | 203(11) |
Avg Yards per Pass | 4.87(28) | 5.93(18) |
Total Passing TDs | 1(8) | 2(7) |
Avg Passing TDs | 0(4) | 0(4) |
Avg Passer Rating | 52.57(30) | 72.63(22) |
Total Interceptions | 4(5) | 3(4) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 2(1) | 7(6) |
Avg Times Sacked | 0(1) | 2(3) |
Avg Sack Yards | 3(3) | 17(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | MIN (Home) |
---|---|---|
Rush Attempts | 38(1) | 22(12) |
Avg Rush Yards | 142(2) | 80(23) |
Avg Yards per Rush | 3.67(21) | 3.6(22) |
Total Rushing TDs | 5(1) | 1(5) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 23(16) | 23(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | MIN (Home) |
---|---|---|
Pass Attempts | 27(14) | 35(6) |
Receptions | 17(10) | 22(5) |
Completion % | 62.7%(18) | 61.7%(21) |
Avg Receiving Yards | 146(29) | 221(11) |
Avg Yards per Reception | 9.23(20) | 10.03(16) |
Longest Reception Yards | 30(22) | 36(18) |
Total Receiving TDs | 1(8) | 2(7) |
Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | MIN (Home) |
---|---|---|
Total Fumbles | 3(6) | 6(3) |
Fumbles Lost | 0(1) | 1(2) |
Fumbles Recovered | 5(2) | 3(4) |
Total Defensive Sacks | 8(3) | 5(6) |
Total Tackles for Loss | 13(7) | 11(9) |
Total Passes Defended | 21(1) | 11(10) |
Total QB Hits | 19(3) | 23(1) |
Total Defensive Interceptions | 5(2) | 3(4) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | MIN (Home) |
---|---|---|
Kick Return Attempts | 11(8) | 9(10) |
Avg Kick Return Yards | 28.9(6) | 27.33(8) |
Longest Kick Return | 69(3) | 81(2) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 5(9) | 5(9) |
Avg Punt Return Yards | 10.1(12) | 8.17(17) |
Longest Punt Return | 87(2) | 20(15) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 9(1) | 8(2) |
Field Goal % | 77.0%(6) | 83.0%(5) |
Longest Field Goal | 61(4) | 58(6) |
Punts | 3(2) | 3(2) |
Avg Yards per Punt | 49.33(11) | 47.73(16) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | BAL Stat | BAL Rank | MIN Rank | MIN Stat |
---|---|---|---|---|
Points Per Game | 30.30 | 3 | 9 | 25.40 |
Yards Per Game | 427.10 | 1 | 12 | 346.90 |
Rushing Yards Per Attempt | 5.80 | 1 | 24 | 4.10 |
Yards Per Play | 6.80 | 1 | 12 | 5.60 |
First Downs Per Game | 23.40 | 2 | 10 | 20.80 |
Third Downs Per Game | 11.40 | 30 | 28 | 11.80 |
Third Down Conversion % | 49.51 | 2 | 11 | 40.00 |
Fourth Down Conversion % | 53.33 | 20 | 27 | 46.15 |
Passing Completion % | 67.07 | 10 | 12 | 66.42 |
Time of Possession % | 52.29 | 5 | 14 | 50.43 |
Quarterback Sacks Per Game | 1.40 | 3 | 23 | 2.90 |
Defensive Rankings
Category | BAL Stat | BAL Rank | MIN Rank | MIN Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.20 | 8 | 4 | 19.90 |
Opponent Yards Per Game | 319.20 | 8 | 13 | 333.00 |
Opponent Rushing Yards Per Attempt | 3.60 | 1 | 4 | 4.10 |
Opponent Passing Yards Per Game | 238.30 | 27 | 29 | 239.80 |
Opponent First Downs Per Game | 19.00 | 9 | 8 | 18.90 |
Opponent Third Down Conversion % | 5.30 | 22 | 4 | 4.40 |
Opponent Completion % | 63.81 | 8 | 16 | 65.36 |
Opponent Red Zone Scoring % | 55.56 | 14 | 18 | 58.49 |
Opponent Time of Possession % | 47.98 | 6 | 14 | 49.38 |
Sacks Per Game | 3.10 | 2 | 6 | 2.80 |