


Sunday - 11/16/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | MIN (Home) |
---|---|---|
1st Quarter Points | 6(2) | 4(4) |
2nd Quarter Points | 8(5) | 6(7) |
3rd Quarter Points | 4(5) | 5(4) |
4th Quarter Points | 5(7) | 8(4) |
Total Points | 152(15) | 145(18) |
Average Points | 25(6) | 24(7) |
Total Turnovers | 5(4) | 11(10) |
Turnovers Per Game | 0.8(5) | 1.8(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | MIN (Home) |
---|---|---|
Completions | 19(8) | 20(7) |
Pass Attempts | 31(8) | 31(8) |
Pass Completion PCT | 61.2%(25) | 64.9%(19) |
Avg Passing Yards | 217(13) | 214(15) |
Avg Yards per Pass | 7.45(13) | 7.65(10) |
Total Passing TDs | 9(8) | 8(9) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 92.5(17) | 86.8(24) |
Total Interceptions | 3(3) | 7(7) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 11(6) | 23(16) |
Avg Times Sacked | 1(2) | 3(4) |
Avg Sack Yards | 12(6) | 24(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | MIN (Home) |
---|---|---|
Rush Attempts | 29(3) | 23(9) |
Avg Rush Yards | 129(7) | 103(20) |
Avg Yards per Rush | 4.38(16) | 4.3(17) |
Total Rushing TDs | 6(6) | 5(7) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 24(24) | 24(24) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | MIN (Home) |
---|---|---|
Pass Attempts | 30(8) | 30(8) |
Receptions | 19(8) | 20(7) |
Completion % | 62.2%(28) | 67.4%(19) |
Avg Receiving Yards | 229(12) | 239(9) |
Avg Yards per Reception | 12.12(2) | 12.0(4) |
Longest Reception Yards | 65(9) | 81(2) |
Total Receiving TDs | 9(8) | 8(9) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | MIN (Home) |
---|---|---|
Total Fumbles | 7(5) | 11(1) |
Fumbles Lost | 2(3) | 4(5) |
Fumbles Recovered | 10(2) | 10(2) |
Total Defensive Sacks | 11(13) | 16(8) |
Total Tackles for Loss | 27(14) | 36(6) |
Total Passes Defended | 27(11) | 15(18) |
Total QB Hits | 26(16) | 27(15) |
Total Defensive Interceptions | 11(1) | 2(10) |
Total Interception TDs | 1(1) | 1(1) |
Total Defensive TDs | 1(4) | 2(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | MIN (Home) |
---|---|---|
Kick Return Attempts | 26(11) | 26(11) |
Avg Kick Return Yards | 25.1(17) | 25.35(15) |
Longest Kick Return | 44(11) | 38(16) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 10(7) | 14(3) |
Avg Punt Return Yards | 10.13(12) | 7.02(21) |
Longest Punt Return | 22(15) | 29(12) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 14(4) | 13(5) |
Field Goal % | 71.0%(12) | 83.0%(7) |
Longest Field Goal | 52(13) | 62(3) |
Punts | 3(3) | 4(4) |
Avg Yards per Punt | 47.77(13) | 46.52(20) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CHI Stat | CHI Rank | MIN Rank | MIN Stat |
---|---|---|---|---|
Points Per Game | 25.30 | 11 | 15 | 24.20 |
Yards Per Game | 346.50 | 13 | 20 | 318.70 |
Rushing Yards Per Attempt | 4.40 | 13 | 17 | 4.40 |
Yards Per Play | 5.60 | 15 | 17 | 5.40 |
First Downs Per Game | 19.30 | 19 | 22 | 18.30 |
Third Downs Per Game | 12.80 | 14 | 18 | 12.20 |
Third Down Conversion % | 40.26 | 16 | 28 | 34.25 |
Fourth Down Conversion % | 42.86 | 27 | 8 | 71.43 |
Passing Completion % | 61.17 | 27 | 21 | 64.89 |
Time of Possession % | 52.08 | 10 | 18 | 49.62 |
Quarterback Sacks Per Game | 1.80 | 13 | 30 | 3.80 |
Defensive Rankings
Category | CHI Stat | CHI Rank | MIN Rank | MIN Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.80 | 25 | 10 | 20.80 |
Opponent Yards Per Game | 350.00 | 25 | 8 | 301.70 |
Opponent Rushing Yards Per Attempt | 5.30 | 31 | 15 | 4.20 |
Opponent Passing Yards Per Game | 212.30 | 16 | 7 | 184.00 |
Opponent First Downs Per Game | 19.50 | 16 | 5 | 16.70 |
Opponent Third Down Conversion % | 3.00 | 1 | 2 | 3.70 |
Opponent Completion % | 71.51 | 29 | 21 | 67.70 |
Opponent Red Zone Scoring % | 68.42 | 26 | 4 | 50.00 |
Opponent Time of Possession % | 47.92 | 10 | 18 | 50.38 |
Sacks Per Game | 2.00 | 21 | 9 | 2.70 |