


Sunday - 12/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | MIN (Home) |
---|---|---|
1st Quarter Points | 3(5) | 4(4) |
2nd Quarter Points | 8(5) | 6(7) |
3rd Quarter Points | 6(3) | 5(4) |
4th Quarter Points | 7(5) | 8(4) |
Total Points | 180(6) | 145(18) |
Average Points | 25(6) | 24(7) |
Total Turnovers | 8(7) | 11(10) |
Turnovers Per Game | 1.1(8) | 1.8(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | MIN (Home) |
---|---|---|
Completions | 17(10) | 20(7) |
Pass Attempts | 29(10) | 31(8) |
Pass Completion PCT | 60.8%(26) | 64.9%(19) |
Avg Passing Yards | 196(22) | 214(15) |
Avg Yards per Pass | 7.44(14) | 7.65(10) |
Total Passing TDs | 11(6) | 8(9) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 96.56(15) | 86.8(24) |
Total Interceptions | 3(3) | 7(7) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 18(11) | 23(16) |
Avg Times Sacked | 2(3) | 3(4) |
Avg Sack Yards | 12(6) | 24(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | MIN (Home) |
---|---|---|
Rush Attempts | 27(5) | 23(9) |
Avg Rush Yards | 148(2) | 103(20) |
Avg Yards per Rush | 5.33(1) | 4.3(17) |
Total Rushing TDs | 9(3) | 5(7) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 60(7) | 24(24) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | MIN (Home) |
---|---|---|
Pass Attempts | 27(11) | 30(8) |
Receptions | 17(10) | 20(7) |
Completion % | 65.6%(23) | 67.4%(19) |
Avg Receiving Yards | 208(21) | 239(9) |
Avg Yards per Reception | 12.06(3) | 12.0(4) |
Longest Reception Yards | 56(14) | 81(2) |
Total Receiving TDs | 11(6) | 8(9) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | MIN (Home) |
---|---|---|
Total Fumbles | 10(2) | 11(1) |
Fumbles Lost | 5(6) | 4(5) |
Fumbles Recovered | 5(7) | 10(2) |
Total Defensive Sacks | 19(6) | 16(8) |
Total Tackles for Loss | 37(5) | 36(6) |
Total Passes Defended | 30(9) | 15(18) |
Total QB Hits | 41(6) | 27(15) |
Total Defensive Interceptions | 2(10) | 2(10) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 1(4) | 2(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | MIN (Home) |
---|---|---|
Kick Return Attempts | 30(7) | 26(11) |
Avg Kick Return Yards | 32.01(1) | 25.35(15) |
Longest Kick Return | 69(5) | 38(16) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 13(4) | 14(3) |
Avg Punt Return Yards | 7.16(20) | 7.02(21) |
Longest Punt Return | 90(2) | 29(12) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 10(8) | 13(5) |
Field Goal % | 49.0%(20) | 83.0%(7) |
Longest Field Goal | 56(9) | 62(3) |
Punts | 3(3) | 4(4) |
Avg Yards per Punt | 46.29(22) | 46.52(20) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | WSH Stat | WSH Rank | MIN Rank | MIN Stat |
---|---|---|---|---|
Points Per Game | 25.70 | 10 | 15 | 24.20 |
Yards Per Game | 345.00 | 14 | 20 | 318.70 |
Rushing Yards Per Attempt | 5.40 | 1 | 17 | 4.40 |
Yards Per Play | 5.80 | 7 | 17 | 5.40 |
First Downs Per Game | 19.40 | 17 | 22 | 18.30 |
Third Downs Per Game | 10.90 | 32 | 18 | 12.20 |
Third Down Conversion % | 35.53 | 25 | 28 | 34.25 |
Fourth Down Conversion % | 55.56 | 19 | 8 | 71.43 |
Passing Completion % | 60.78 | 28 | 21 | 64.89 |
Time of Possession % | 46.86 | 25 | 18 | 49.62 |
Quarterback Sacks Per Game | 2.60 | 19 | 30 | 3.80 |
Defensive Rankings
Category | WSH Stat | WSH Rank | MIN Rank | MIN Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.30 | 21 | 10 | 20.80 |
Opponent Yards Per Game | 364.30 | 27 | 8 | 301.70 |
Opponent Rushing Yards Per Attempt | 4.30 | 19 | 15 | 4.20 |
Opponent Passing Yards Per Game | 238.30 | 25 | 7 | 184.00 |
Opponent First Downs Per Game | 19.70 | 19 | 5 | 16.70 |
Opponent Third Down Conversion % | 5.10 | 21 | 2 | 3.70 |
Opponent Completion % | 64.19 | 12 | 21 | 67.70 |
Opponent Red Zone Scoring % | 58.33 | 13 | 4 | 50.00 |
Opponent Time of Possession % | 53.14 | 25 | 18 | 50.38 |
Sacks Per Game | 2.70 | 7 | 9 | 2.70 |