


Sunday - 12/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | MIN (Home) |
---|---|---|
1st Quarter Points | 4(4) | 2(6) |
2nd Quarter Points | 2(12) | 4(10) |
3rd Quarter Points | 3(5) | 3(5) |
4th Quarter Points | 2(9) | 5(6) |
Total Points | 38(26) | 45(24) |
Average Points | 12(17) | 15(15) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | MIN (Home) |
---|---|---|
Completions | 17(10) | 22(5) |
Pass Attempts | 30(12) | 37(5) |
Pass Completion PCT | 58.9%(16) | 58.9%(16) |
Avg Passing Yards | 159(24) | 203(11) |
Avg Yards per Pass | 5.27(25) | 5.93(18) |
Total Passing TDs | 1(8) | 2(7) |
Avg Passing TDs | 0(4) | 0(4) |
Avg Passer Rating | 41.93(31) | 72.63(22) |
Total Interceptions | 7(6) | 3(4) |
Avg Interceptions | 2(3) | 1(2) |
Total Times Sacked | 2(1) | 7(6) |
Avg Times Sacked | 0(1) | 2(3) |
Avg Sack Yards | 2(2) | 17(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | MIN (Home) |
---|---|---|
Rush Attempts | 27(7) | 22(12) |
Avg Rush Yards | 123(8) | 80(23) |
Avg Yards per Rush | 4.5(4) | 3.6(22) |
Total Rushing TDs | 3(3) | 1(5) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 40(6) | 23(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | MIN (Home) |
---|---|---|
Pass Attempts | 29(12) | 35(6) |
Receptions | 17(10) | 22(5) |
Completion % | 60.2%(24) | 61.7%(21) |
Avg Receiving Yards | 162(24) | 221(11) |
Avg Yards per Reception | 9.0(22) | 10.03(16) |
Longest Reception Yards | 52(8) | 36(18) |
Total Receiving TDs | 1(8) | 2(7) |
Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | MIN (Home) |
---|---|---|
Total Fumbles | 2(7) | 6(3) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 2(5) | 3(4) |
Total Defensive Sacks | 3(8) | 5(6) |
Total Tackles for Loss | 14(6) | 11(9) |
Total Passes Defended | 11(10) | 11(10) |
Total QB Hits | 10(12) | 23(1) |
Total Defensive Interceptions | 0(7) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | MIN (Home) |
---|---|---|
Kick Return Attempts | 18(1) | 9(10) |
Avg Kick Return Yards | 22.83(24) | 27.33(8) |
Longest Kick Return | 33(17) | 81(2) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 5(9) | 5(9) |
Avg Punt Return Yards | 6.0(23) | 8.17(17) |
Longest Punt Return | 11(22) | 20(15) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 8(2) |
Field Goal % | 66.0%(9) | 83.0%(5) |
Longest Field Goal | 47(15) | 58(6) |
Punts | 3(2) | 3(2) |
Avg Yards per Punt | 46.37(20) | 47.73(16) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | WSH Stat | WSH Rank | MIN Rank | MIN Stat |
---|---|---|---|---|
Points Per Game | 28.50 | 5 | 9 | 25.40 |
Yards Per Game | 369.60 | 7 | 12 | 346.90 |
Rushing Yards Per Attempt | 5.00 | 4 | 24 | 4.10 |
Yards Per Play | 5.70 | 10 | 12 | 5.60 |
First Downs Per Game | 22.40 | 4 | 10 | 20.80 |
Third Downs Per Game | 12.80 | 13 | 28 | 11.80 |
Third Down Conversion % | 45.62 | 6 | 11 | 40.00 |
Fourth Down Conversion % | 86.96 | 1 | 27 | 46.15 |
Passing Completion % | 69.52 | 6 | 12 | 66.42 |
Time of Possession % | 50.82 | 11 | 14 | 50.43 |
Quarterback Sacks Per Game | 2.90 | 24 | 23 | 2.90 |
Defensive Rankings
Category | WSH Stat | WSH Rank | MIN Rank | MIN Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.90 | 22 | 4 | 19.90 |
Opponent Yards Per Game | 341.10 | 17 | 13 | 333.00 |
Opponent Rushing Yards Per Attempt | 5.00 | 31 | 4 | 4.10 |
Opponent Passing Yards Per Game | 197.70 | 5 | 29 | 239.80 |
Opponent First Downs Per Game | 20.60 | 27 | 8 | 18.90 |
Opponent Third Down Conversion % | 4.60 | 8 | 4 | 4.40 |
Opponent Completion % | 62.74 | 6 | 16 | 65.36 |
Opponent Red Zone Scoring % | 63.77 | 27 | 18 | 58.49 |
Opponent Time of Possession % | 48.57 | 7 | 14 | 49.38 |
Sacks Per Game | 2.40 | 17 | 6 | 2.80 |