


Sunday - 10/26/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | PIT (Home) |
---|---|---|
1st Quarter Points | 3(5) | 4(4) |
2nd Quarter Points | 5(9) | 5(9) |
3rd Quarter Points | 2(6) | 5(3) |
4th Quarter Points | 6(5) | 5(6) |
Total Points | 53(19) | 64(12) |
Average Points | 17(13) | 21(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | PIT (Home) |
---|---|---|
Completions | 13(14) | 22(5) |
Pass Attempts | 24(17) | 31(11) |
Pass Completion PCT | 52.7%(23) | 71.3%(2) |
Avg Passing Yards | 110(32) | 237(5) |
Avg Yards per Pass | 5.07(26) | 7.9(3) |
Total Passing TDs | 2(7) | 6(3) |
Avg Passing TDs | 0(4) | 2(2) |
Avg Passer Rating | 71.07(25) | 95.4(10) |
Total Interceptions | 1(2) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 9(8) | 6(5) |
Avg Times Sacked | 3(4) | 2(3) |
Avg Sack Yards | 19(14) | 11(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | PIT (Home) |
---|---|---|
Rush Attempts | 33(3) | 23(11) |
Avg Rush Yards | 139(4) | 98(14) |
Avg Yards per Rush | 4.47(5) | 4.37(8) |
Total Rushing TDs | 4(2) | 1(5) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 39(7) | 37(9) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | PIT (Home) |
---|---|---|
Pass Attempts | 24(16) | 30(11) |
Receptions | 13(14) | 22(5) |
Completion % | 53.4%(29) | 72.8%(2) |
Avg Receiving Yards | 129(31) | 249(5) |
Avg Yards per Reception | 9.9(17) | 11.23(9) |
Longest Reception Yards | 39(16) | 53(7) |
Total Receiving TDs | 2(7) | 6(3) |
Avg Receiving TDs | 0(4) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | PIT (Home) |
---|---|---|
Total Fumbles | 4(5) | 2(7) |
Fumbles Lost | 3(4) | 0(1) |
Fumbles Recovered | 5(2) | 5(2) |
Total Defensive Sacks | 6(5) | 4(7) |
Total Tackles for Loss | 15(5) | 19(2) |
Total Passes Defended | 15(6) | 8(12) |
Total QB Hits | 10(12) | 9(13) |
Total Defensive Interceptions | 0(7) | 1(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | PIT (Home) |
---|---|---|
Kick Return Attempts | 11(8) | 10(9) |
Avg Kick Return Yards | 17.7(30) | 25.93(15) |
Longest Kick Return | 36(14) | 34(16) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 9(5) |
Avg Punt Return Yards | 5.57(25) | 8.27(16) |
Longest Punt Return | 10(23) | 16(18) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 5(5) |
Field Goal % | 83.0%(5) | 66.0%(9) |
Longest Field Goal | 52(11) | 50(12) |
Punts | 5(4) | 3(2) |
Avg Yards per Punt | 52.93(3) | 44.83(25) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | GB Stat | GB Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Points Per Game | 27.10 | 8 | 19 | 21.90 |
Yards Per Game | 370.50 | 5 | 23 | 317.20 |
Rushing Yards Per Attempt | 4.70 | 6 | 25 | 4.00 |
Yards Per Play | 6.10 | 5 | 25 | 5.10 |
First Downs Per Game | 20.20 | 14 | 22 | 18.30 |
Third Downs Per Game | 11.20 | 32 | 9 | 13.30 |
Third Down Conversion % | 39.47 | 16 | 12 | 39.75 |
Fourth Down Conversion % | 50.00 | 23 | 31 | 36.84 |
Passing Completion % | 64.30 | 20 | 19 | 64.46 |
Time of Possession % | 50.98 | 8 | 15 | 50.37 |
Quarterback Sacks Per Game | 1.30 | 2 | 26 | 2.90 |
Defensive Rankings
Category | GB Stat | GB Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.00 | 5 | 7 | 20.80 |
Opponent Yards Per Game | 313.20 | 4 | 15 | 334.30 |
Opponent Rushing Yards Per Attempt | 4.00 | 3 | 10 | 4.30 |
Opponent Passing Yards Per Game | 209.90 | 8 | 23 | 224.50 |
Opponent First Downs Per Game | 19.10 | 11 | 16 | 19.60 |
Opponent Third Down Conversion % | 4.40 | 4 | 7 | 4.60 |
Opponent Completion % | 67.24 | 25 | 20 | 66.00 |
Opponent Red Zone Scoring % | 57.41 | 16 | 13 | 55.38 |
Opponent Time of Possession % | 49.12 | 10 | 15 | 49.63 |
Sacks Per Game | 2.60 | 11 | 20 | 2.30 |