


Sunday - 10/26/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | PIT (Home) |
---|---|---|
1st Quarter Points | 4(4) | 6(2) |
2nd Quarter Points | 6(7) | 6(7) |
3rd Quarter Points | 4(5) | 3(6) |
4th Quarter Points | 11(1) | 8(4) |
Total Points | 158(13) | 150(16) |
Average Points | 26(5) | 25(6) |
Total Turnovers | 3(2) | 5(4) |
Turnovers Per Game | 0.5(3) | 0.8(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | PIT (Home) |
---|---|---|
Completions | 20(7) | 20(7) |
Pass Attempts | 29(10) | 29(10) |
Pass Completion PCT | 69.3%(8) | 69.0%(9) |
Avg Passing Yards | 225(12) | 203(18) |
Avg Yards per Pass | 8.2(4) | 7.4(15) |
Total Passing TDs | 10(7) | 14(3) |
Avg Passing TDs | 1(2) | 2(1) |
Avg Passer Rating | 107.52(5) | 105.42(9) |
Total Interceptions | 2(2) | 5(5) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 10(5) | 9(4) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 13(7) | 10(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | PIT (Home) |
---|---|---|
Rush Attempts | 29(3) | 24(8) |
Avg Rush Yards | 117(14) | 94(23) |
Avg Yards per Rush | 3.93(23) | 4.02(21) |
Total Rushing TDs | 8(4) | 3(9) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 25(23) | 37(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | PIT (Home) |
---|---|---|
Pass Attempts | 27(11) | 27(11) |
Receptions | 20(7) | 20(7) |
Completion % | 74.4%(4) | 72.3%(7) |
Avg Receiving Yards | 239(9) | 213(19) |
Avg Yards per Reception | 11.88(6) | 10.62(18) |
Longest Reception Yards | 57(13) | 80(3) |
Total Receiving TDs | 10(7) | 14(3) |
Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | PIT (Home) |
---|---|---|
Total Fumbles | 3(9) | 5(7) |
Fumbles Lost | 1(2) | 0(1) |
Fumbles Recovered | 3(9) | 8(4) |
Total Defensive Sacks | 18(7) | 22(3) |
Total Tackles for Loss | 32(10) | 37(5) |
Total Passes Defended | 24(13) | 37(4) |
Total QB Hits | 53(4) | 58(2) |
Total Defensive Interceptions | 2(10) | 5(7) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | PIT (Home) |
---|---|---|
Kick Return Attempts | 19(16) | 24(13) |
Avg Kick Return Yards | 26.33(10) | 25.58(13) |
Longest Kick Return | 36(18) | 37(17) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 14(3) | 8(9) |
Avg Punt Return Yards | 6.72(22) | 6.5(24) |
Longest Punt Return | 20(17) | 17(20) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 11(7) | 10(8) |
Field Goal % | 86.0%(5) | 70.0%(13) |
Longest Field Goal | 61(4) | 60(5) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 51.0(3) | 46.3(21) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | GB Stat | GB Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Points Per Game | 26.30 | 8 | 12 | 25.00 |
Yards Per Game | 343.30 | 15 | 25 | 297.50 |
Rushing Yards Per Attempt | 4.00 | 22 | 23 | 3.90 |
Yards Per Play | 5.70 | 13 | 16 | 5.50 |
First Downs Per Game | 20.80 | 10 | 25 | 17.70 |
Third Downs Per Game | 12.50 | 15 | 28 | 11.20 |
Third Down Conversion % | 49.33 | 1 | 8 | 43.28 |
Fourth Down Conversion % | 71.43 | 8 | 30 | 33.33 |
Passing Completion % | 69.32 | 8 | 9 | 68.97 |
Time of Possession % | 50.19 | 17 | 29 | 45.68 |
Quarterback Sacks Per Game | 1.70 | 10 | 5 | 1.50 |
Defensive Rankings
Category | GB Stat | GB Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.80 | 10 | 18 | 23.30 |
Opponent Yards Per Game | 288.50 | 6 | 28 | 374.70 |
Opponent Rushing Yards Per Attempt | 3.50 | 4 | 20 | 4.40 |
Opponent Passing Yards Per Game | 212.00 | 15 | 31 | 258.80 |
Opponent First Downs Per Game | 19.20 | 13 | 32 | 23.30 |
Opponent Third Down Conversion % | 5.20 | 22 | 29 | 6.00 |
Opponent Completion % | 67.65 | 20 | 17 | 65.82 |
Opponent Red Zone Scoring % | 61.11 | 19 | 3 | 47.83 |
Opponent Time of Possession % | 49.81 | 17 | 29 | 54.32 |
Sacks Per Game | 3.00 | 6 | 3 | 3.70 |