


Sunday - 12/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | KC (Home) |
---|---|---|
1st Quarter Points | 4(4) | 3(5) |
2nd Quarter Points | 5(8) | 9(4) |
3rd Quarter Points | 2(7) | 5(4) |
4th Quarter Points | 9(3) | 7(5) |
Total Points | 108(26) | 186(4) |
Average Points | 21(9) | 26(5) |
Total Turnovers | 5(4) | 2(1) |
Turnovers Per Game | 1.0(7) | 0.3(1) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | KC (Home) |
---|---|---|
Completions | 20(7) | 23(4) |
Pass Attempts | 29(10) | 35(4) |
Pass Completion PCT | 70.3%(6) | 66.1%(17) |
Avg Passing Yards | 198(20) | 247(6) |
Avg Yards per Pass | 7.58(12) | 7.29(18) |
Total Passing TDs | 8(9) | 14(3) |
Avg Passing TDs | 1(2) | 2(1) |
Avg Passer Rating | 100.92(14) | 103.19(11) |
Total Interceptions | 3(3) | 2(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 12(7) | 11(6) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 21(12) | 10(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | KC (Home) |
---|---|---|
Rush Attempts | 26(6) | 27(5) |
Avg Rush Yards | 116(15) | 123(11) |
Avg Yards per Rush | 4.4(15) | 4.69(8) |
Total Rushing TDs | 3(9) | 8(4) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 30(20) | 35(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | KC (Home) |
---|---|---|
Pass Attempts | 29(9) | 34(4) |
Receptions | 20(7) | 23(4) |
Completion % | 71.7%(9) | 68.6%(17) |
Avg Receiving Yards | 219(16) | 257(6) |
Avg Yards per Reception | 11.06(14) | 11.03(15) |
Longest Reception Yards | 50(18) | 49(19) |
Total Receiving TDs | 8(9) | 14(3) |
Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | KC (Home) |
---|---|---|
Total Fumbles | 2(10) | 7(5) |
Fumbles Lost | 2(3) | 0(1) |
Fumbles Recovered | 1(10) | 10(2) |
Total Defensive Sacks | 12(12) | 15(9) |
Total Tackles for Loss | 23(17) | 29(12) |
Total Passes Defended | 22(14) | 22(14) |
Total QB Hits | 26(16) | 36(10) |
Total Defensive Interceptions | 5(7) | 4(8) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | KC (Home) |
---|---|---|
Kick Return Attempts | 10(17) | 25(12) |
Avg Kick Return Yards | 23.86(27) | 22.79(29) |
Longest Kick Return | 34(20) | 47(8) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(9) | 10(7) |
Avg Punt Return Yards | 9.96(13) | 4.93(29) |
Longest Punt Return | 53(7) | 25(13) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 11(7) | 12(6) |
Field Goal % | 83.0%(7) | 71.0%(12) |
Longest Field Goal | 57(8) | 59(6) |
Punts | 3(3) | 2(2) |
Avg Yards per Punt | 49.86(8) | 43.37(28) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | HOU Stat | HOU Rank | KC Rank | KC Stat |
---|---|---|---|---|
Points Per Game | 21.60 | 20 | 7 | 26.60 |
Yards Per Game | 314.40 | 21 | 5 | 370.60 |
Rushing Yards Per Attempt | 4.40 | 18 | 14 | 4.40 |
Yards Per Play | 5.40 | 18 | 11 | 5.70 |
First Downs Per Game | 18.00 | 23 | 2 | 23.30 |
Third Downs Per Game | 12.00 | 21 | 12 | 12.90 |
Third Down Conversion % | 35.00 | 26 | 6 | 44.44 |
Fourth Down Conversion % | 85.71 | 2 | 5 | 80.00 |
Passing Completion % | 70.27 | 6 | 19 | 66.13 |
Time of Possession % | 52.62 | 9 | 3 | 53.81 |
Quarterback Sacks Per Game | 2.40 | 17 | 8 | 1.60 |
Defensive Rankings
Category | HOU Stat | HOU Rank | KC Rank | KC Stat |
---|---|---|---|---|
Opponent Points Per Game | 12.20 | 1 | 3 | 17.70 |
Opponent Yards Per Game | 265.80 | 3 | 5 | 280.30 |
Opponent Rushing Yards Per Attempt | 3.90 | 8 | 22 | 4.50 |
Opponent Passing Yards Per Game | 175.20 | 5 | 4 | 174.60 |
Opponent First Downs Per Game | 16.40 | 4 | 6 | 16.70 |
Opponent Third Down Conversion % | 4.40 | 9 | 3 | 3.70 |
Opponent Completion % | 58.82 | 2 | 28 | 69.43 |
Opponent Red Zone Scoring % | 63.64 | 22 | 15 | 58.82 |
Opponent Time of Possession % | 47.38 | 9 | 3 | 46.19 |
Sacks Per Game | 2.40 | 16 | 17 | 2.10 |